|
2011 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PR1N SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST DATE BROKER DESCRIP CUSIP 1/1/2011 2011 2011 12/31/2011 PAR YTM
<br />031029 9/15/2011 Landmark CD- Landmark old -12456 314493.39 2,605.75 317,299.14 256,633 1.50%
<br />new -13672 317,299,14
<br />110714A 1/12/2012 4M Term Series 4M 2,000,000.00 2,000,000.00 2,000,000 0.20%
<br />091230 12/30/2013 BOW FHLB 3133XSSD1 2,000,000.00 0.00 2,000,000.00 2,000,000 2.95%
<br />110216 8/16/2013 BOW FHLB 313372MR20M1 750,000.00 750,000.00 0.00 750,000 1.25%
<br />110714C 1/13/2012 BOW CD -BOW 102992 1,000,000.00 0.00 1,000,000.00 1,000,000 0.26%
<br />110714D 4/13/2012 BOW CD -BOW 102993 1,000,000.00 0.00 1,000,000.00 1,000,000 0.32%
<br />110727 1/27/2017 BOW FHLB 313374T34 -0V0 500,000.00 0.00 500,000.00 500,000 2.35%
<br />110203B 4/4/2011 BOW CD -BOW 102498 1,000,000.00 1,000,000.00 0.00 1,000,000 0.11%
<br />091216 6/16/2015 BOW FHLB 3I33XW6E4 1,000,000.00 0.00 1,000,000.00 1,000,000 3.00%
<br />091229D 12/29/2014 BOW FFCB 31331JAN3 1,000,000.00 0.00 1,000,000.00 1,000,000 2.75%
<br />100225 2/25/2015 BOW FHLMC 3128X9A34 1,000,000.00 1,000,000.00 0.00 1,000,000 3.00%
<br />100305 3/5/2015 BOW FFCB 31331JFY4 1,000,000.00 0.00 1,000,000.00 1,000,000 2.75%
<br />100714 1/14/2016 BOW FHLMC 3134G1LS105S 500,000.00 500,000.00 0.00 500,000 2.50%
<br />100723 7/23/2015 BOW FNMA 3134G1MG6062 1,000,000.00 0.00 1,000,000.00 1,000,000 2.45%
<br />100927 9/27/2013 BOW FNMA 31398A4A70BG 1,000,000.00 1,000,000.00 0.00 1,000,000 1.20%
<br />100726 7/26/2013 BOW FNMA 3136FMW3406A 1,000,000.00 1,000,000.00 0.00 1,000,000 1.40%
<br />100728 10/28/2016 BOW FHLB 3133705E405R 1,000,000.00 1,000,000.00 0.00 1,000,000 2.00%
<br />8,500,000.00
<br />FNC Clearing from 2010
<br />101227 12/17/2012 ICD SEC CD -ALLY BANK 02005QBU6 176,000.00 0.00 176,000.00 176,000 0.85%
<br />081028 10/28/2013 ICD SEC CD- AMERICAN CHA 27006 100,000.00 0.00 100,000.00 100,000 5.50%
<br />110609 6/9/2014 ICD SEC CD- AMERICAN EXPI 02587DAX6 - 250,000.00 0.00 250,000.00 250,000 1.25%
<br />110803A 2/4/2013 ICD SEC CD -BANCO POPULA 05967EGL7 200,000.00 0.00 200,000.00 200,000 0.65%
<br />110803C 2/4/2013 ICD SEC CD- CITIZEN BANK C 57282 100,000.00 , 0.00 100,000.00 100,000 0.60%
<br />110831 2/28/2014 ICD SEC CD -CIT BANK 172854AWZ7 - 200,000.00 0.00 200,000.00 200,000 1.05%
<br />100812A 8/13/2012 ICD SEC CD- AMERICAN PLU1 58469 100,000.00 0.00 100,000.00 100,000 1.10%
<br />101229B 6/29/2012 ICD SEC CD- AURORA BANK 05155TAL2 150,000.00 0.00 150,000.00 150,000 70.00%
<br />091217C 6/17/2012 ICD SEC CD -BANK OF AMERI 3510 150,000.00 0.00 150,000.00 150,000 2.60%
<br />091203 12/3/2014 ICD SEC CD -BANK OF AMERI 3510 100,000.00 0.00 100,000.00 100,000 3.50%
<br />1 10629B 12/28/2012 ICD SEC CD -BANK OF CHINA 06425P4P0 - 146,000.00 0.00 146,000.00 146,000 0.75%
<br />081223 12/23/2013 ICD SEC CD -BANK OF HOLL/ 34862 100,000.00 0.00 100,000.00 100,000 4.95%
<br />06121 IA 12/12/2011 ICD SEC CD -BANK OF ONTAI 9995991X1 100,000.00 0.00 100,000,00 100,000 5.65%
<br />080311 3/11/2011 ICD SEC CD -BAR HARBOR Si 11971 100,000.00 100,000.00 0.00 100,000 3.70%
<br />081009 10/9/2013 ICD SEC CD- CAPITOL CITY B 33938 100,000.00 0.00 100,000.00 100,000 5.25%
<br />090122B 7/22/2011 ICD SEC CD -CEDAR STONE B 22725 100,000.00 100,000.00 0,00 100,000 2.70%
<br />071113B 11/14/2011 ICD SEC CD- CENTENNIAL B? 32702 100,000.00 0.00 100,000.00 100,000 5.20%
<br />100114 1/17/2012 ICD SEC CD- COMMERCIAL B 17225 150,000.00 0.00 150,000.00 150,000 1.60%
<br />090220B 2/21/2012 ICD SEC CD- COMMONWEAL' 57201 100,000.00 0.00 100,000.00 100,000 2.80%
<br />100303A 3/3/2011 ICD SEC CD- Community & Sou 33989 150,000.00 150,000.00 0.00 150,000 1.25%
<br />071113C 11/13/2012 ICD SEC CD- Community & Sou 33989 100,000.00 100,000.00 0.00 100,000 5.35%
<br />080225 2/22/2011 ICD SEC CD- COMMUNITY FII 58191 100,000.00 100,000.00 0.00 100,000 3.70%
<br />100326 9/26/2011 ICD SEC CD- CRESCENT BANI 33492 100,000.00 100,000.00 0.00 100,000 1.45%
<br />110629A 7/1/2013 ICD SEC CD-DISCOVER BANI 254670648 - 248,000.00 0.00 248,000.00 248,000 0.85%
<br />090528C 5/31/2011 ICD SEC CD-DISCOVER BANI 05649 250,000.00 250,000.00 0.00 250,000 2.45%
<br />101221 12/23/2013 ICD SEC CD -DORAL BANK 25811LYN3 249,000.00 0.00 249,000.00 249,000 1.45%
<br />061229A 12/29/2011 ICD SEC CD- FIDELITY BANK 999599510 100,000.00 0.00 100,000.00 100,000 5.55%
<br />080912B 10/12/2011 ICD SEC CD -FIFTH THIRD BA 06672 100,000,00 100,000.00 0.00 100,000 4.80%
<br />1 10318 9/18/2012 ICD SEC CD -FIRST BANK OF: 337624U40 - 100,000.00 0,00 100,000.00 100,000 1.00%
<br />110930 9/30/2013 ICD SEC CD- COMPASS BANK 20449E3C8 100,000.00 0.00 100,000.00 100,000 1.00%
<br />110921 3/21/2013 ICD SEC CD -WELLS FARGO E 3814265W1 - 100,000.00 0.00 100,000,00 100,000 0.65%
<br />091229A 7/2/2012 ICD SEC CD -FIRST BANK OF : 30387 150,000.00 0.00 150,000.00 150,000 2.15%
<br />091229C 12/29/2011 ICD SEC CD -FIRST CITIZENS 23011 250,000.00 0.00 250,000.00 250,000 1.75%
<br />070129 1/30/2012 ICD SEC CD- FIRSTNATIONAI 9995998P1 100,000.00 0.00 100,000.00 100,000 5.80%
<br />090130 8/1/2011 ICD SEC CD -FIRST TRADE UP 32551 100,000.00 100,000.00 0.00 100,000 2.90%
<br />100602B 7/31/2012 ICD SEC CD- GATEWAY BANI 35160 100,000.00 0.00 100,000.00 100,000 1.60%
<br />110225 2/25/2013 ICD SEC CD -GE CAPITAL FIN 36160TQJ8 200,000.00 0.00 200,000.00 200,000 0.95%
<br />110513 8/13/2012 ICD SEC CD -GE MONEY BAN 36159CA63 200,000.00 0.00 200,000.00 200,000 0.65%
<br />111005 10/5/2026 ICD SEC CD -WELLS FARGO E 949748K97 150,000.00 0.00 150,000.00 150,000 3.00%
<br />111014 10/21/2013 ICD SEC CD- COMPASS BANK 20449E3Z7 - 100,000.00 0.00 100,000.00 100,000 1.05%
<br />081212E 6/13/2011 ICD SEC CD- GEORGIA TRUST 57847 100,000.00 100,000.00 0.00 100,000 3.70%
<br />100113 1/13/2011 ICD SEC CD -GULF COAST CO 57564 150,000.00 150,000.00 0.00 150,000 1.25%
<br />090820C 8/22/2011 ICD SEC CD- HOMETOWN BA: 58163 200,000.00 200,000.00 0.00 200,000 1.90%
<br />070702 7/2/2012 ICD SEC CD -JP Morgan Chase ( 32633 100,000.00 0.00 100,000.00 100,000 5.45%
<br />071009 10/9/2012 ICD SEC CD- KEYBANK NATII 21366 100,000.00 0.00 100,000.00 100,000 5.60%
<br />110629C 4/29/2014 ICD SEC CD- LAKESIDE BANE 51210SG47 - 249,000.00 0.00 249,000.00 249,000 1.00%
<br />080627C 6/27/2011 ICD SEC CD -M &T BANK 34069 100,000,00 100,000.00 0,00 100,000 4.70%
<br />PRINTED 11/10/2011
<br />
|