|
1994 BUILDING PERMIT VALUATION
<br /> BY SCHOOL DISTRICT
<br />
<br /> MONTHLY TOTALS YEAR TO DATE
<br />
<br />MONTH SCHOOL NUMBER V/(LUATION AVERAGE NUMBER .r TOTAL AVERAGE
<br /> DISTRICT OF VALUATION OF VALUATION VALUATION
<br /> HOMES HOMES
<br />JANUARY ANdKA/HENNEPIN 11 $9fi~,000 $90,000 11 $990,000 $90,000
<br /> ELkRr~R o $o.oo $o.oo 'o $o.oo $0.60
<br />FEBRUARY ANOKA/HENNEPIN 18 $1,765,006 $98,056 '29 ~2,755,000 $95,000
<br /> F_~ RIVER 1 '$173,000 $173,000 1 $I73,000 $173,000
<br />
<br />MARCH ANOKA3IBNNEPIN 29 "$2,870,000 $98,966 58 $5,625,000 $96,92'3
<br /> ELK RIVER '2 $187,000 $93,500 3 $3~0,000 $120,000
<br />APRIL ANOKA/HENN~IN 26 $2,927,600 $I 12,577 84 $8,552,000 $101,810
<br /> ELK RIVER 3 $293,000 $97,667 6 $653,000 $108,833
<br />MAY ANOKA/HENNEPIN 28 $2,852,000 $101,857 112 $11,404,000 $101,821
<br /> ELK RIVER 3 $403,000 $134,333 9 $1,056,000 $1'17,333
<br />JUNE ' ANOKA/HENNEPI~ 23 $2,359,000 $104,304 135 $13,80'3,000 $102,244
<br /> ELK RIVER 2 $263,00~ $131,500 11 $1,319,000 $119,909
<br />JULY ANOKA/HENNEJPIN 21 $2,004,000 $95,429 156 $15,807,000 $101,327
<br /> ELK RIVER '1 $108,000 $108,000 1'2 $1,427,~30 $118,917
<br />AUGIJST ANOKA/HENNEPIN 16 ' $1,556,000 $97,250 172 17,363,000 $100,948
<br /> ELK RIVER 0 $0.00 $0.00 12 $1,427,000 $118,917
<br />SEPT2MBER ANOKA/HENNEPIN 20 $1,805,000 $~30,250 192 $19,'f~68,000 $99,833
<br /> ELK RIVER 1 $9'9,000 $99,000 13 "$1,526,000 $1 I7,385
<br />OCTOBER ANOKA/HENNEPIN 22 $2,013,000 $91,500 214 $21,181,000 $98,977
<br /> ELK RIVE3. 2 r $238,000 $119,000 15 $1,764,000 $117,600
<br />NOVEMBER ANoKA/HENNEPIN '
<br /> ELK RIVER
<br />DECEMBER ANO~IN
<br /> ELK RivER
<br />
<br />
<br />
|