|
Updated on 12/I/94
<br />
<br />CITY OF RAMSEY CENSUS FORECASTS [ASSUMING LEVEL GROWTH
<br />BETWEEN 1992 METROPOLITAN COUNCIL ESTIMATE AND METROPOLITAN
<br />
<br /> COUNCIL YEAR 2000 POPULATION FORCAST]
<br />
<br />.YEAR HOUSEHOLDS POPULATION EMPLOYMENT
<br />1990 Census 3,641 12,408 875
<br />1991 Estimate (MC) 3,795 12,940 910
<br />1992 Estimate (MC) 3,882 13,269 940
<br />1993 Projected 4,022 13,748 970
<br />1994 Projected 4,162 14,226 1,005
<br />1995 Projected 4,301 14,701 1,040
<br />1996 Projected 4,441 15,180 1,070
<br />1997 Projected 4,581 15,658 1,100
<br />1998 Projected 4,721 16,137 1,135
<br />1999 Projected 4,860 16,612 1,170
<br />2000 MDIF 5,000 17,000 1,200
<br />
<br />RAMSEY STAFF POPULATION FORECASTS BASED UPON BUILDING PERMITS
<br />ISSUED 1990 - PROJECTED 1994 [USING AVERAGE OF BUILDING PERMITS
<br />ISSUED OF 180 BETWEEN 1995 YEAR 2000]1
<br />
<br />YEAR HOUSEHOLDS2 POPULATION EMPLOYMENT
<br />1990 Census 3,641 12,489 875
<br />1991 Estimate 3,795 13,017 910
<br />I992 Estimate 4,076 13,981 940
<br />1993 Estimate 4,453 15,274 970
<br />1994 Estimated3 4,717 16,179 1,005
<br />1995 Projected 4,897 16,797 1,040
<br />1996 Projected 5,077 17,414 1,070
<br />1997 Projected 5,257 18,032 1, t 00
<br />1998 Projected 5,437 18,649 1,135
<br />1999 Projected 5,617 19,266 1,170
<br />2000 MDIF 5,797 19,884 1,200
<br />
<br />2
<br />
<br />Will require MUSA expansion by 1995 for plat approvals in 1996, and reduced home
<br />construction rate beyond 1994; with, an average of 3.43 persons per household.
<br />
<br />Number of households are based upon all newly constructed homes being occupied
<br />after permits are issued for construction.
<br />
<br />3 As of January 1, 1995
<br />
<br />
<br />
|