|
CITY OF RAMSEY
<br />8,000,000
<br />7,000,000
<br />6,000,000
<br />5,000,000
<br />$ 4,000,000
<br />3,000,000
<br />2,000,000
<br />1,000,000
<br />Budget to Actual Revenues
<br />YTD thru November 2011
<br />❑ 2009
<br />YTD Actual
<br />❑ 2010
<br />YTD Actual
<br />02011
<br />YTD Actual
<br />n 'nnq Ri irlupt
<br />❑ 2010
<br />Budget
<br />❑ 2011
<br />Budget
<br />nl
<br />2011 Budget
<br />2011 YTD Actual
<br />2010 Budget
<br />2010 YTD Actual
<br />2009 Budget
<br />2009 YTD Actual
<br />2011 YTD % of Budget
<br />„Q ���e •c*(\� o<c\ "ei
<br />5
<br />e a �o a
<br /><<0
<br />Taxes Business Non -Business Federal State Local Charges for Fines and Misc. Interest Transfers in Total
<br />lisesL lisesL Intergovern- Intergovern- Intergovern- Services Forfeits
<br />Permits Permits mental mental mental
<br />7,037,127 71,200 367,532 6,000 299,300 823,875 112,500 19,000 100,000 612,866 9,449,400
<br />3,422,656 60,228 290,189 312,740 1,793 378,996 92,387 22,925 16,622 4,598,537
<br />7,034,194 69,500 330,750 6,000 277,100 700,451 120,000 45,000 150,000 965,046 9,698,041
<br />3,562,820 71,999 316,465 314,108 20 341,445 73,202 12,409 4,692,469
<br />7,532,034 78,000 398,400 6,000 277,100 785,588 120,000 2,000 240,000 257,687 9,696,809
<br />3,831,148 65,552 292,720 358 339,866 16 301,148 96,372 10,144 398,620 5,335,945
<br />48.64% 84.59% 78.96% 0.00% 104.49% #DIV/0! 46.00% 82.12% 120.66% 0.00% 2.71% 48.66%
<br />PREPARED BY: FINANCE DEPARTMENT
<br />
|