|
2011 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN ti SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER DESCRIP CUSIP 1/1/2011 2011 2011 12/31/2011 PAR YTM
<br />090420A 11/1/2013 Northland BURLINGTON. VT PI 122062-MJ-8 125,000.00 0.00 125,000.00 125,000 3,26%
<br />080731 12/15/2013 Northland BEAVER CITY PA TA 074851-MQ-6 125,000.00 0.00 125,000.00 125,000 5,00%
<br />100106 12/15/2013 Northland FOX VALLEY PK DIE 351592-GC-8 400,000.00 0.00 400,000.00 400,000 2.06%
<br />080324 12/30/2013 Northland WHEATON IL PK TA 96257-PB-0 475,000.00 0.00 475,000.00 475,000 4,15%
<br />090630B 12/30/2013 Northland MCGREGOR ISD #00, 580705-GM-7 100,000.00 0.00 100,000.00 100,000 3.00%
<br />090212B 2/1/2014 Northland ROSEMOUNT ISD# 15 777594-WX-6 300,000.00 0,00 300,000,00 300,000 3.50%
<br />090715A 2/1/2014 Northland MOWER CTY MIN JA 624662-AH-5 515,000.00 0.00 515,000.00 515,000 3.80%
<br />090820B 2/1/2014 Northland LACQUI PARLE VAL 505468-AJ-7 120,000.00 0.00 120,000.00 120,000 3,15%
<br />080425A 3/1/2014 Northland DAUPHIN COUNTY I 238253-RU-4 150,000.00 0,00 150,000,00 150,000 5.00%
<br />090217B 3/1/2014 Northland STILLWATER ISC #8: 860758-PY-1 200,000.00 0.00 200,000,00 200,000 3.40%
<br />100223B 4/1/2014 Northland WINNEBAGO CITY X 974603-MZ-2 200,000.00 0.00 200,000,00 200,000 2,10%
<br />080507 5/1/2014 Northland FREEPORT NE ELEC 356730-T7-6 110,000.00 0.00 110,000.00 110,000 4:50%
<br />090528B 5/28/2014 Northland CD-SUNTRUST BAN] 86789V-HM-2 100,000.00 0,00 100,000.00 100,000 4.00%
<br />091103 6/1/2014 Northland GRIMES IOWA BABC 398526-FV-O 120,000.00 0.00 120,000.00 120,000 3.25%
<br />110201A 6/1/2014 Northland WINDSOR HTS IOW' 973602-KR-5 255,000,00 . 0.00 255,000.00 255,000 1.35%
<br />110301B 6/1/2014 Northland DES MOINES IA CON 250097-YR-7 265,000.00 0.00 265,000.00 265,000 2.00%
<br />110420 10/20/2017 Northland FNM,A 3136FR-EV-1 250,000.00 0,00 250,000.00 250,000 3.00%
<br />090630C 12/30/2014 Northland MCGREGOR ISD #00, 580705-GL-9 105,000.00 0.00 105,000.00 105,000 3,40%
<br />090206 2/1/2015 Northland NORTH ST PAUL MA 6621406D9 355,000,00 0.00 355,000,00 355,000 3.70%
<br />090528A 2/1/2015 Northland WAYZATA ISD #284 946813-TF-9 500,000.00 0.00 500,000.00 500,000 3,15%
<br />090715B 2/1/2015 Northland MOWER CTY MIN JA 624662-AJ-1 250,000.00 0.00 250,000,00 250,000 4,10%
<br />090914 2/1/2015 Northland GRAND RAPIDS MN 386334-2L-9 115,000.00 0,00 115,000.00 115,000 3.70%
<br />100803A 2/1/2015 Northland NEW PRAGUE BAB 648159-TU-5 60,000,00 0.00 60,000.00 60,000 2.65%
<br />090310 4/1/2015 Northland WEST ALLIS WIS CO 951172-7R-0 340,000.00 0.00 340,000.00 340,000 3.75%
<br />081106 6/1/2015 Northland KIRKWOOD COMM ( 497595-VC-9 245,000,00 0.00 245,000.00 245,000 5.50%
<br />110301A 6/1/2015 Northland DES MOINES IA CON 250097-YS-5 100,000.00 0,00 100,000.00 100,000 2.50%
<br />100304 9/15/2015 Northland FHLMC REMIC 3133F4-PN-5 750,000,00 750,000.00 0.00 750,000 3.00%
<br />090420B 11/1/2015 Northland BURLINGTON VT PL: 022062-ML-3 200,000.00 0.00 200,000.00 200,000 3.75%
<br />080502 12/15/2015 Northland ROCKFORD ILL TAX 77316Q-B4-4 205,000,00 0.00 205,000.00 20,500 5.13%
<br />110208 12/30/2015 Northland MCGREGOR ISD #00, 580705-GN-5 95,000,00 0.00 95,000.00 95,000 2.35%
<br />090217C 3/1/2016 Northland STILLWATER ISC #8: 860758-QA-2 245,000,00 0.00 245,000.00 245,000 4,20%
<br />110114B 3/1/2016 Northland APPLETON WIS SCH 038106-JN-1 100,000.00 0.00 100,000.00 100,000 2.77%
<br />090706 4/1/2016 Northland SHEBOYGAN WIS SC 821023-GU-6 140,000.00 0.00 140,000.00 140,000 6.25%
<br />100223A 6/1/2016 Northland DAVENPORT IOWA ' 238388-FU-1 335,000.00 0.00 335,000.00 335,000 3,25%
<br />110201B 6/1/2016 Northland WINDSOR HTS IOW/ 973602-KT-1 130,000.00 0.00 130,000.00 130,000 2,30%
<br />110114A 2/1/2017 Northland HOPKINS ISD #270 439881-HB-2 100,000.00 0,00 100,000.00 100,000 2.75%
<br />110203A 4/1/2017 Northland MEDFORD WIS SCH( 58434T-DK-3 40,000.00 0.00 40,000.00 40,000 2.75%
<br />110106 6/1/2017 Northland CHARLES CTY MD 159807-C3-8 105,000.00 0.00 105,000.00 105,000 4.00%
<br />100803B 2/1/2018 Northland NEW PRAGUE BAB 648159-TX-9 70,000.00 0,00 70,000,00 70,000 3.75%
<br />090203B 12/15/2018 Northland FHLMC REMIC 31397B-MQ-1 117,254.06 54,823,59 62,430.47 339,828 5.75%
<br />100803C 2/1/2019 Northland NEW PRAGUE BAB 648159-TY-7 45,000,00 0.00 45,000.00 45,000 4,00%
<br />110310 2/1/2020 Northland BROOKLYN CENTEI 113853-KG-9 285,000.00 0.00 285,000.00 285,000 4.65%
<br />100803D 2/1/2020 Northland NEW PRAGUE BAB 648159-TZ-4 70,000.00 0.00 70,000.00 70,000 4,25%
<br />13,549,435.30
<br />061017 1/23/2012 VILLAGE CD -VILLAGE BANK 41117 523,905.46 0.00 523,905,46 500,000 4.70%
<br />091209 3/9/2010 VILLAGE CD'-CDARs Program 1,000,000.00 1,000,000.00 0,00 1,000,000 1.50%
<br />100812B 8/11/2011 VILLAGE CD'-CDARs Program 1,021,440.62 1,021,440.63 -0.01 1,021,441 1,25%
<br />091002 6/2/2011 VILLAGE CD -VILLAGE BANK 41031 1,000,000.00 36,968.35 0,00 1,036,968,35 1,000,000
<br />090528G 5/28/2010 VILLAGE CD'-CDARs Program 1,021,440.63 1,021,440.63 0.00 1,000,000 2.15%
<br />070322 1/30/2012 VILLAGE CD -VILLAGE BANK 41123 558,356.00 0,00 558,356,00 500,000 4.70%
<br />2,119,229.80
<br />971212 11/28/2002 UBS CD-FNB KEYSTONE, 320950AJ7R 96,000.00 0,00 96,000.00 96,000 6.25%
<br />101228 4/1/2013 UBS MPLS SCHOOL DIST: 603792PR7 615,000.00 0.00 615,000.00 615,000 1.70%
<br />050714 10/15/2014 UBS FHR 2877 LA 31395HLH1 93,364.35 93,364.34 0.01 500,009 4,22%
<br />100122 1/15/2015 UBS FHLMC 3133F4MMO 750,000,00 750,000,00 0,00 750,000 2.00%
<br />100824 6/1/2015 UBS ILLINOIS STATE TA'. 452151LC5 500,000,00 0,00 500,000.00 500,000 3.82%
<br />101230A 7/27/2016 UBS FHLMC 313461MA9 1,000,000.00 1,000,000,00 0.00 1,000,000 2.00%
<br />030430B 4/25/2018 UBS FNR 2003-41-JH 31393BD36C 42,015,92 16,163.96 25,851.96 300,000.00 5.00%
<br />030630A 6/15/2018 UBS FHR 2628 AB 31393VMQ1C 78,445.72 31,087,40 47,358.32 200,000 3.12%
<br />030730A 8/25/2018 UBS FNR 2003-74-KN 31393EAL3C 134,002,28 43,495,00 90,507,28 300,000.00 3.59%
<br />030930A 9/15/2018 UBS FHR 2677 KH 31394JTP2 108,979.42 25,630.16 83,349,26 300,000 4,50%
<br />031030A 11/25/2018 UBS FNR 2003-113KA 31393T2P0 72,091,59 34,219.53 37,872.06 197,000 4.50%
<br />040430 4/25/2019 UBS FNR-2004-31-DA 31393YAJ4 153,133.30 62,029.15 91,104.15 500,000 4.50%
<br />040730A 7/15/2019 UBS FHR 2822 DB 31395C3S8 218,036.00 65,861.49 152,174.51 500,000 5,00%
<br />040730B 7/15/2019 UBS FHR 2822 DQ 31395C3U3 119,198,02 53,964.82 65,233,20 500,000 5,00%
<br />040830 8/25/2019 UBS FNR 2004 68 BT 31394AYU4 70,181,58 34,608.81 35,572,77 500,000
<br />970625 2/25/2021 UBS FNMA FNR-1991-7 H 31358FZW2 3,000.00 0,00 3,000.00 129,000 7,84%
<br />000417 8/15/2021 UBS FHLMC REMIC 181e 312904AU9C 3,640.19 753,72 2,886.47 88,604 7.00%
<br />PRINTED 1/4/2012
<br />
|