|
ACCT 2011 2011 DIFFERENCE
<br />Amended Adopted AMEND/BUDG
<br />Budget Budget
<br />Revenues
<br />Taxes Current Ad Valorem 4011 5,256,810 6,097,955 (841,145)
<br />Delinquent 4012 100,364 40,000 60,364
<br />Fiscal Disparities 4014 1,161,214 894,172 267,042
<br />Excess Tax Increme 4015 98,079 - 98,079
<br />Penalty -Ad Valorem 4018 8,420 5,000 3,420
<br />6,624,887 7,037,127 (412,240)
<br />Licenses Liquor -On Sale 4155 42,500 44,000 (1,500)
<br />Credit Cards 4140 (6,710) - (6,710)
<br />& Permits Liquor -Off Sale 4156 1,120 1,000 120
<br />Non -Intoxicating Liqt 4157 - 400 (400)
<br />Mechanical License 4159 8,300 7,500 800
<br />Pawnshop License 4163 7,365 3,000 4,365
<br />Cigarette License 4164 1,700 4,500 (2,800)
<br />Refuse Haulers Lice 4165 500 1,000 (500)
<br />Motor Vehicle Lic 4166 2,790 5,000 (2,210)
<br />Peddler License 4168 1,835 2,000 (165)
<br />Gas Sales Lic 4169 750 1,800 (1,050)
<br />Other Non -Business 4170 1,605 1,000 605
<br />Investigative Fees 4171 2,613 - 2,613
<br />Building Permit 4205 163,590 262,332 (98,742)
<br />Plumbing Permit 4206 16,391 20,000 (3,609)
<br />Animal License 4207 1,000 700 300
<br />Heating Permit 4208 20,913 20,000 913
<br />Conditional Use Peri 4209 3,000 6,000 (3,000)
<br />Rental License 4212 10,875 1,000 9,875
<br />Fire Permit 4213 3,899 2,000 1,899
<br />Electrical Inspection 4214 36,005 12,500 23,505
<br />Septic System Perm 4220 15,070 19,000 (3,930)
<br />Urban Sewer Permit 4221 1,650 7,000 (5,350)
<br />Sign Permits 4211 3,350 2,000 1,350
<br />Urban Water Permit 4222 17,250 7,000 10,250
<br />Other Non -Business 4230 4,082 8,000 (3,918)
<br />361,443 438,732 (77,289)
<br />Intergovernment Federal Excise Tax 4253 7,485 6,000 1,485
<br />Revenue MVHC 4263 22,853 - 22,853
<br />MSA for Streets 4268 140,000 140,000 -
<br />Police Insurance Ta; 4269 152,999 150,000 2,999
<br />Post Board Reim 4271 8,332 9,000 (668)
<br />State Excess Tax 4272 143 300 (157)
<br />Other State Grants 4273 4,068 - 4,068
<br />Other Local Grants 4287 1,793 - 1,793
<br />337,673 305,300 32,373
<br />Charges for Services Rental Fees 4305 103,981 110,000 (6,019)
<br />Zoning & Subdivisior 4306 1,600 - 1,600
<br />Plan Check Fees 4307 75,533 131,571 (56,038)
<br />Sale of Maps & Copi 4308 150 500 (350)
<br />Assessment Search 4309 4,370 1,000 3,370
<br />Gen Govt Staff Time 4312 6,137 12,000 (5,863)
<br />Special Police Servic 4326 89,592 60,000 29,592
<br />Special Fire Service; 4327 28,979 42,713 (13,734)
<br />Accident Reports 4328 938 2,000 (1,062)
<br />Open Burn Permit 4329 1,150 1,000 150
<br />Other Public Safety 4330 11,360 12,000 (640)
<br />Signs 4336 - - -
<br />Engineering 4337 720,671 439,091 281,580
<br />Plan & Spec Fees 4338 3,775 4,000 (225)
<br />
|