|
ACCT 2011 2011 DIFFERENCE
<br />Amended Adopted AMEND/BUDG
<br />Budget Budget
<br />Elections
<br />6102 141 - 3,216 (3,216)
<br />6103 141 - 500 (500)
<br />6105 141 1,500 - 1,500
<br />6121 141 - 269 (269)
<br />6122 141 - 284 (284)
<br />6133 141 30 30 -
<br />6249 141 719 100 619
<br />6322 141 - - -
<br />6361 141 2 2 -
<br />6451 141 320 500 (180)
<br />2,571 4,901 (2,330)
<br />Finance
<br />6102 153 192,915 196,764 (3,849)
<br />6104 153 9,903 26,349 (16,446)
<br />6105
<br />6108 153 6,632 - 6,632
<br />6121 153 14,887 15,842 (955)
<br />6122 153 15,526 18,250 (2,724)
<br />6131 153 36,590 35,490 1,100
<br />6133 153 1,928 1,928 -
<br />6204 153 753 647 106
<br />6208 153 851 800 51
<br />6249 153 - - -
<br />6302 153 26,835 28,000 (1,165)
<br />6321 153 452 600 (148)
<br />6322 153 1,974 2,300 (326)
<br />6334 153 - - -
<br />6335 153 3,322 1,250 2,072
<br />6352 153 876 800 76
<br />6361 153 3,800 3,800 -
<br />6451 153 310 400 (90)
<br />6489 153 3,163 3,200 (37)
<br />320,717 336,420 (15,703)
<br />Assessing
<br />6489 155 134,439 135,000 (561)
<br />Legal
<br />6304 161 115,864 116,000
<br />6361 161 1,000 1,000
<br />(136)
<br />116,864 117,000 (136)
<br />Plan & Zoning
<br />6102 191 111,528 161,905 (50, 377)
<br />6103 191 - -
<br />6108 191 3,395 - 3,395
<br />6121 191 8,305 11,738 (3,433)
<br />6122 191 8,359 13,328 (4,969)
<br />6131 191 20,270 27,766 (7,496)
<br />6133 191 1,295 1,295 -
<br />6208 191 281 900 (619)
<br />6249 191 889 1,200 (311)
<br />6315 191 23,358 10,000 13,358
<br />6321 191 452 1,000 (548)
<br />6322 191 756 600 156
<br />6323 191 843 850 (7)
<br />
|