|
2012 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER DESCRIP CUSIP 1/1/2012 2012 2012 12/31/2012 PAR YTM
<br />090217C 3/1/2016 Northland STILLWATERISC#8: 860758-QA-2 245,000.00 0.00 245,000.00 245,000 4,20%
<br />110114B 3/1/2016 Northland APPLETON WIS SCH 038106-JN-1 100,000.00 0.00 100,000,00 100,000 2.77%
<br />090706 4/1/2016 Northland SHEBOYGAN WIS SC 821023-GU-6 140,000.00 140,000.00 0.00 140,000 6.25%
<br />100223A 6/1/2016 Northland DAVENPORT IOWA' 238388-FU-I 335,000.00 0.00 335,000,00 335,000 3.25%
<br />110201B 6/1/2016 Northland WINDSOR HTS IOW/ 973602-KT-1 130,000.00 0.00 130,000.00 130,000 2.30%
<br />110114A 2/1/2017 Northland HOPKINS ISD#270 439881-HB-2 100,000.00 0,00 100,000.00 100,000 2.75%
<br />110203A 4/1/2017 Northland MEDFORD WIS SCH( 58434T-DK-3 40,000.00 0.00 40,000.00 40,000 2.75%
<br />110106 6/1/2017 Northland CHARLES CTY MD 159807-C3-8 105,000.00 0.00 105,000.00 105,000 4.00%
<br />100803B 2/1/2018 Northland NEW PRAGUE BAB 648159-TX-9 70,000.00 0.00 70,000.00 70,000 3.75%
<br />090203B 12/15/2018 Northland FHLMC REMIC 31397B-MQ-1 62,430.47 I6,507.49 45,922.98 339,828 5.75%
<br />100803C 2/1/2019 Northland NEWPRAGUEBAB 648159-TY-7 45,000.00 0,00 45,000.00 45,000 4.00%
<br />110310 2/1/2020 Northland BROOKLYN CENTEF 113853-KG-9 285,000.00 0,00 285,000.00 285,000 4.65%
<br />100803D 2/1/2020 Northland NEW PRAGUE BAB 648159-TZ-4 70,000,00 0.00 70,000.00 70,000 4.25%
<br />13,724,689.79
<br />061017 1/23/2012 VILLAGE CD -VILLAGE BANK 41117 523,905.46 523,905.46 0.00 500,000 4.70%
<br />091002 6/2/2011 VILLAGE CD -VILLAGE BANK 41031 1,036,968.35 0.00 1,036,968.35 1,000,000
<br />070322 1/30/2012 VILLAGE CD -VILLAGE BANK 41123 558,356.00 558,356.00 0.00 500,000 4.70%
<br />1,036,968.35
<br />971212 11/28/2002 UBS CD-FNB KEYSTONE, 320950AJ7R 96,000.00 0.00 96,000.00 96,000 6.25%
<br />120228 2/28/2017 UBS FHLMC 313463NA4 400,000.00 0.00 400,000.00 400,000 1.31%
<br />120229 2/28/2024 UBS FHLB 313378YK4 1,000,000.00 0,00 1,000,000.00 1,000,000 2.04%
<br />120322 3/22/2027 UBS FNMA 3136FT6A2 500,000.00 0.00 500,000.00 500,000 1.49%
<br />120323 2/16/2024 UBS FHLB 313376XL4 500,000.00 0.00 500,000.00 500,000 1.13%
<br />120328 3/28/2022 UBS FHLMC 313378HH7 500,000.00 0.00 500,000.00 500,000 2,13%
<br />120329A 3/29/2027 UBS FHLB 3136FT7E3 800,000.00 0.00 800,000.00 800,000 2.25%
<br />120329B 3/29/2027 UBS FNMA 313378YK4 500,000.00 0.00 500,000,00 500,000 2.00%
<br />101228 4/1/2013 UBS MPLS SCHOOL DIST. 603792PR7 615,000.00 0,00 615,000.00 615,000 1.70%
<br />100824 6/1/2015 UBS ILLINOIS STATE TA; 452151LC5 500,000.00 0.00 500,000.00 500,000 3.82%
<br />030430B 4/25/2018 UBS FNR2003-41-JH 31393BD36C 25,851.96 6,106.02 19,745.94 300,000.00 5.00%
<br />030630A 6/15/2018 UBS FHR2628 AB 31393VMQ1C 47,358.32 8,984.70 38,373.62 200,000 3.12%
<br />030730A 8/25/2018 UBS FNR 2003-74-KN 31393EAL3C 90,507.28 16,659.89 73,847.39 300,000.00 3.59%
<br />030930A 9/15/2018 UBS FHR 2677 KH 31394JTP2 83,349.26 16,537.61 66,811.65 300,000 4.50%
<br />031030A 11/25/2018 UBS FNR2003-113KA . 31393T2P0 37,872.06 14,799.51 23,072.55 197,000 4.50%
<br />040430 4/25/2019 UBS FNR-2004-31-DA 31393YAJ4 91,104.15 17,988.33 73,115.82 500,000 4.50%
<br />040730A 7/15/2019 UBS FHR 2822 DB 31395C3S8 152,174.51 31,295.34 120,879.17 500,000 5.00%
<br />040730B 7/15/2019 UBS FHR 2822 DQ 31395C3U3 65,233.20 22,751.25 42,481.95 500,000 5.00%
<br />040830 8/25/2019 UBS FNR 2004 68 BT 31394AYU4 35,572,77 15,351.18 20,221.59 500,000
<br />970625 2/25/2021 UBS FNMA FNR-1991-7 H 31358FZW2 3,000.00 0,00 3,000.00 129,000 7.84%
<br />000417 8/15/2021 UBS FHLMC REMIC 181e 312904AU9C 2,886.47 258.86 2,627.61 88,604 7,00%
<br />970917B 9/15/2021 UBS FHLMC REMIC SERI) 312904GT6C 5,014.03 697.92 4,316.11 255,714 7.21%
<br />001127 7/25/2022 UBS FNRG92-35 31358PHV2C 3,205.62 221.17 2,984.45 75,215 7.49%
<br />0210004 8/25/2022 UBS FNR 1992-125L 31358PS40C 3,577,17 245.54 3,331.63 52,000 7.00%
<br />110803B 9/28/2020 UBS FNMA 3136FPLW5 712,000,00 0.00 712,000.00 712,000 1.00%
<br />110916 9/16/2026 UBS FHLB 31337FGD3 1,000,000,00 0.00 1,000,000.00 1,000,000 1.00%
<br />110810 8/10/2026 UBS FNMA 3136FRF24 1,000,000.00 1,000,000.00 0.00 1,000,000 1,00%
<br />110719 7/19/2016 UBS FNMA 3136FRYJ6 750,000.00 0.00 750,000.00 750,000 1.25%
<br />110311 7/1/2012 UBS ILLINOIS BAB 452152GL9 1,000,000.00 0.00 1,000,000.00 1,000,000 3.08%
<br />110329 3/29/2021 UBS FNMA 3136FRDU4 500,000.00 500,000.00 0.00 500,000 1.39%
<br />020826 10/15/2022 UBS FHR 1391D 312912LUO 2,978.74 270.19 2,708,55 59,990 6.00%
<br />010328 6/25/2023 UBS FHG14A 312916PD5R 10,000.00 0.00 10,000.00 152,000 6.00%
<br />020816B 1/25/2024 UBS FNR G94-2D 31359GR40 957.35 339.27 618.08 46,221 6.45%
<br />Money Mkt
<br />9,381,136.11
<br />0.00 0.00
<br />TOTAL INVESTMENTS 42,230,022.32 9,463,000.00 17,275,212.58 34,417,809.74
<br />Unamortized Premiums 1,125,462.94 91,876.75 1,217,339.69
<br />Unamortized Discounts (2,844,409.22)-7,896,10 -2,852,305.32
<br />Village Bank Checking 1,788,349.25 23,459,075.28 24,092,890.19 1,154,534.34
<br />Money Market Accounts 3,649,877.44 9,003,702.33 5,000,000.00 7,653,579,77
<br />Net Cash and Investments 45,949,302.73 42,009,758,26 46,368,102.77 41,590,958.22
<br />PRINTED 6/19/2012
<br />
|