|
2012 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER DESCRIP CUSIP 1/1/2012 2012 2012 12/31/2012 PAR YTM
<br />031029 9/15/2012 Landmark CD -Landmark old-12456 317.299.14 317,299.14 256,633 1.50%
<br />new-13672 317,299. 14
<br />120320 9/20/2012 4M Term Series 4M 2,000,000.00 2,000,000.00 0.00 2,000,000 0,13%
<br />110714A 1/12/2012 4M Term Series 4M 2.000.000.00 2,000,000.00 0,00 2,000,000 0.20%
<br />111220A 3/20/2012 BOW CD -BOW 1,000,000.00 1,000,000.00 0.00 1,000,000 0.44%
<br />111220B 6/20/2012 BOW CD -BOW 2,000,000.00 2,000,000.00 0.00 2,000,000 0.72%
<br />111230 3/30/2012 BOW CD -BOW 2,000,000.00 2,000,000.00 0.00 2,000,000 0.38%
<br />1107I4C 1/13/2012 BOW CD -BOW 102992 1,000,000.00 1,000,000.00 0.00 1,000,000 0.26%
<br />110714D 4/13/2012 BOW CD -BOW 102993 1,000,000.00 1,000,000.00 0.00 1,000,000 0.32%
<br />110727 1/27/2017 BOW FHLB 313374T34-0V0 500,000.00 500,000.00 0.00 500,000 2.35%
<br />091229D 12/29/2014 BOW FFCB 31331JAN3 1,000,000.00 0.00 1,000,000.00 1,000,000 2.75%
<br />100305 3/5/2015 BOW FFCB 31331JFY4 1,000,000,00 1,000,000.00 0.00 1,000,000 2.75%
<br />100723 7/23/2015 BOW FNMA 3134G1MG6062 1,000,000.00 1,000,000.00 0.00 1,000,000 2.45%
<br />1,000,000.00
<br />101227 12/17/2012 ICD SEC CD -ALLY BANK 02005QBU6 176,000.00 0.00 176,000.00 176,000 0.85%
<br />081028 10/28/2013 ICD SEC CD-AMERICAN CHA 27006 100,000.00 0.00 100,000.00 100,000 5.50%
<br />110609 6/9/2014 ICD SEC CD-AMERICAN EXPI 02587DAX6 250,000.00 0.00 250,000.00 250,000 1.25%
<br />100812A 8/13/2012 ICD SEC CD-AMERICAN PLUI 58469 100,000,00 100,000.00 0.00 100,000 1.10%
<br />I01229B 6/29/2012 ICD SEC CD -AURORA BANK 05155TAL2 150,000.00 150,000.00 0.00 150,000 70.00%
<br />110803A 2/4/2013 ICD SEC CD-BANCO POPULA 05967EGL7 200,000.00 0.00 200,000.00 200,000 0.65%
<br />091217C 6/17/2012 ICD SEC CD -BANK OF AMER] 3510 150,000.00 150,000.00 0.00 150,000 2.60%
<br />091203 12/3/2014 ICD SEC CD -BANK OF AMER] 3510 100,000.00 0.00 100,000.00 100,000 3.50%
<br />111221B 10/23/2013 ICD SEC CD -BANK OF CHINA 06425HVS3 100,000.00 0,00 100,000.00 100,000 1.10%
<br />110629B 12/28/2012 ICD SEC CD -BANK OF CHINA 06425P4P0 146,000,00 0.00 146,000.00 146,000 0.75%
<br />081223 12/23/2013 ICD SEC CD -BANK OF HOLLP 34862 100,000,00 0.00 100,000.00 100,000 4.95%
<br />081009 10/9/2013 ICD SEC CD -CAPITOL CITY B 33938 100,000.00 0.00 100,000.00 100,000 5.25%
<br />1I0831 2/28/2014 ICD SEC CD-CIT BANK 172854AWZ7 200,000.00 0.00 200,000.00 200,000 1,05%
<br />110803C 2/4/2013 ICD SEC CD -CITIZEN BANK C 57282 100,905.75 100,000.00 905.75 100,000 0.60%
<br />100114 1/17/2012 ICD SEC CD -COMMERCIAL B 17225 150,000.00 150,000,00 0.00 150,000 1.60%
<br />090220B 2/21/2012 ICD SEC CD -COMMONWEAL' 57201 100,000.00 100,000.00 0.00 100,000 2,80%
<br />110930 9/30/2013 ICD SEC CD -COMPASS BANK 20449E3C8 100,000.00 0,00 100,000.00 100,000 1.00%
<br />111014 10/21/2013 ICD SEC CD -COMPASS BANK 20449E3Z7 100,000.00 0.00 100,000.00 100,000 1.05%
<br />110629A 7/1/2013 ICD SEC CD -DISCOVER BANI 254670G48 248,000.00 0.00 248,000.00 248,000 0.85%
<br />101221 12/23/2013 ICD SEC CD-DORAL BANK 25811LYN3 249,000.00 0.00 249,000.00 249,000 1.45%
<br />110318 9/18/2012 ICD SEC CD -FIRST BANK OF : 337624U40 100,000.00 100,000.00 0.00 100,000 1.00%
<br />120123 1/23/2015 ICD SEC CD -STATE BANK OF 33664 100,000.00 0.00 100,000.00 100,000 1.10%
<br />120131 1/30/2015 ICD SEC CD-SAFRA NATION/ 786584YA2 150,000.00 0.00 150,000.00 150,000 1.00%
<br />120210 8/12/2013 ICD SEC CD -BMW BANK 05568PV46 100,000,00 0.00 100,000.00 100,000 0.60%
<br />120711 7/1I/2014 ICD SEC CD -ALLY BANK 02005QM67 73,000.00 0.00 73,000.00 73,000 0.90%
<br />120713 7/I2/20I3 ICD SEC CD -BANK OF BAROI 060624JZ7 249,000.00 0.00 249,000.00 249,000 0.45%
<br />120718 11/I8/2013 ICD SEC CD -APPLE BANK FO 037830MN3 78,000.00 0.00 78,000.00 78,000 0.45%
<br />120208A 5/8/2013 ICD SEC CD-BEAL BANK USP 07370SK20 249,000.00 0,00 249,000.00 249,000 0.40%
<br />120208B 2/7/2013 ICD SEC CD -SOVEREIGN BAT 84603MV29 249,000.00 0.00 249,000.00 249,000 0.40%
<br />120808 8/8/2013 ICD SEC CD-GOLDMAN SAG 38143AX46 48,000.00 0,00 48,000.00 48,000 0.45%
<br />120810 8/9/2013 ICD SEC CD -FIRST BANK OF : 33764JJA4 I50,000.00 0.00 150,000.00 150,000 0.50%
<br />120815 8/I5/2014 ICD SEC CD-SALLIE MAE BA) 795450NU5 249,000.00 0.00 249,000,00 249,000 0.90%
<br />I20817B 8/18/2014 ICD SEC CD -GE CAPITAL BM 36161TDW2 49,000.00 0.00 49,000.00 49,000 0.90%
<br />120307 4/8/2013 ICD SEC CD-SAFRANATION/ 786580A59 100,000.00 0.00 100,000.00 100,000 0.35%
<br />120411 4/10/2013 ICD SEC CD -BANK OF INDIA 06782D20 100,000,00 0.00 100,000.00 100,000 0.45%
<br />120427 7/29/2013 ICD SEC CD-PRIVATEBANK 6 742676SB4 100,000.00 0.00 100,000.00 100,000 0.35%
<br />120621 6/21/2013 ICD SEC CD -BANK BALBAO 059457UY5 150,000.00 0.00 150,000.00 150,000 0.50%
<br />120629 7-113 ICD SEC CD -STATE BANK OF 33664 100,000.00 0.00 100,000.00 100,000 0.80%
<br />120905 9/5/2014 ICD SEC CD-GOLDMAN SAG 38143AA62 50,000.00 0.00 50,000.00 100,000 0.60%
<br />120906 3/6/2014 ICD SEC CD -ALLY BANK 02005QR47 50,000.00 0.00 50,000.00 100,000 0.90%
<br />120926 9/26/2013 ICD SEC CD -BANK HAPOALâ–ºI 062SIAYM6 100,000.00 0.00 100,000,00 100,000 0.50%
<br />091229A 7/2/2012 ICD SEC CD -FIRST BANK OF : 30387 150,000.00 150,000.00 0.00 150,000 2.15%
<br />070129 1/30/2012 1CD SEC CD -FIRST NATIONA1 9995998P1 100,000.00 100,000.00 0.00 100,000 5.80%
<br />100602B 7/3I/2012 ICD SEC CD -GATEWAY BANI 35160 100,000.00 100,000.00 0.00 100,000 1.60%
<br />110225 2/25/2013 ICD SEC CD -GE CAPITAL FIN 3616OTQJ8 200,000.00 0.00 200,000.00 200,000 0.95%
<br />110513 8/13/2012 ICD SEC CD -GE MONEY BAN 36159CA63 200,000.00 200,000.00 0.00 200,000 0.65%
<br />1I121A 10/23/2013 ICD SEC CD-GOLDMAN SACI 38143AEB7 100,000.00 0.00 100,000.00 100,000 1.10%
<br />070702 7/2/2012 ICD SEC CD -JP Morgan Chase ( 32633 100,000.00 100,000.00 0.00 100,000 5.45%
<br />071009 10/9/20I2 ICD SEC CD-KEYBANK NATII 21366 100,000.00 0.00 100,000.00 100,000 5.60%
<br />110629C 4/29/2014 ICD SEC CD -LAKESIDE BANE 51210SG47 249,000,00 0.00 249,000.00 249,000 1.00%
<br />090122A 1/23/20I2 ICD SEC CD-MACON BANK 31445 100,000.00 100,000.00 0.00 100,000 3,05%
<br />110613 12/13/2013 ICD SEC CD -MEDALLION BA' 58403BUW4 100,000.00 0.00 100,000,00 100,000 1.10%
<br />PRINTED 10/17/2012
<br />
|