|
Category
<br />City of Ramsey, Minnesota
<br />Capital Improvement Program
<br />2013 thru 2017
<br />PROJECTS BY CATEGORY
<br />Project# Priority 2013 2014 2015 2016 2017 Total
<br />Park Improvement
<br />Elmcrest Creek Trail to Central Park
<br />Elmcrest Park Entrance & Signage
<br />Ford Brook Park Playground Equipment
<br />Lake Itasca Community Park
<br />Trott Brook Trail Corridor
<br />Drinking Fountains/Misting Station
<br />Shelter & Restroom Facilities
<br />Community Building & Playground for Elmcrest Park
<br />Redevelopment of Central Park
<br />Irrigation for Titterud Park
<br />Observation boardwalk - Lake Itasca
<br />Rabbit Park Phase Two
<br />Observation deck on the Mississippi east Dolomite
<br />Mississippi River Park Development -Bridge location
<br />Redevelopment of Hunters Hill
<br />Trail Connections
<br />Village Square Commons
<br />Landscape Improvements for Parks
<br />Mississippi River Regional Trail
<br />Lake Ramsey Park
<br />The Draw Ballfield
<br />North Commons
<br />Mississippi Skyway over TH10 Near rail Station
<br />Multi -Sports Facility
<br />Park Security Enhancements
<br />Alpine Park Winter Facilities
<br />The Draw Lighting Improvements
<br />The Draw Entrance Monument
<br />The Draw Water Quality Fountains
<br />The Draw Grates
<br />The Draw Building
<br />McKinley Trail Connection to Anoka
<br />Park Improvement Total
<br />GRAND TOTAL
<br />04-PARK-002 5 300,000 300,000
<br />04-PARK-003 6 50,000 50,000
<br />04-PARK-006 6 70,000 70,000
<br />04-PARK-007 6 400,000 400,000 400,000 1,200,000
<br />04-PARK-014 5 4,015,000 4,015,000
<br />06-PARK-002 6 7,000 7,000 7,000 7,000 28,000
<br />06-PARK-003 6 75,000 75,000
<br />06-PARK-005 6 500,000 500,000
<br />06-PARK-008 6 275,000 500,000 775,000
<br />06-PARK-010 6 76,000 76,000
<br />06-PARK-011 6 40,000 40,000
<br />06-PARK-012 6 125,000 125,000
<br />06-PARK-015 6 55,000 55,000
<br />06-PARK-016 6 750,000 750,000
<br />06-PARK-017 5 500,000 500,000
<br />06-PARK-019 6 650,000 400,000 1,050,000
<br />07-PARK-001 6 3,000,000 3,000,000
<br />08-PARK-001 6 5,000 5,000 5,000 5,000 5,000 25,000
<br />08-PARK-002 6 600,000 1,650,000 2,250,000
<br />08-PARK-004 6 3,631,000 3,631,000
<br />08-PARK-005 6 1,200,000 1,200,000
<br />08-PARK-006 6 40,000 545,000 585,000
<br />08-PARK-008 6 2,600,000 2,600,000
<br />09-PARK-001 6 475,000 475,000
<br />11-PARK-001 6 15,000 20,000 35,000
<br />11-PARK-003 6 2,500,000 2,500,000
<br />12-PARK-001 6 25,000 25,000
<br />12-PARK-003 6 20,000 20,000
<br />12-PARK-004 6 15,000 15,000
<br />12-PARK-006 6 10,000 10,000
<br />12-PARK-007 6 75,000 75,000
<br />12-PARK-008 6 20,000 20,000
<br />2,257,000 3,157,000 2,577,000 8,993,000 9,091,000 26,075,000
<br />2,257,000 3,157,000 2,577,000 8,993,000 9,091,000 26,075,000
<br />Revised 10/2012
<br />PAGE 105
<br />
|