|
Category Project# Priority 2013 2014 2015 2016 2017 Total
<br />WING
<br />EQPT REPLACE-1984 JOHN DEERE TRACTOR 4x4 PW-611 6 75,000 75,000
<br />EQPT REPLACE-1991 CHIPPER PW-619 6 22,000 22,000
<br />EQPT REPLACE-1999 STERLING SNOWPLOW PW-632 6 180,000 180,000
<br />TRUCK
<br />EQPT REPLACE-2001 JOHN DEERE MOWER PW-635 6 20,000 20,000
<br />EQPT REPLACE-2002 SNOWPLOW TRUCK PW-636 6 180,000 180,000
<br />EQPT REPLACE-2002 3/4 TON TRUCK 4x4 PW-637 6 45,000 45,000
<br />EQPT REPLACE -ENGINEERING VEHICLE PW-638 6 35,000 35,000
<br />EQPT REPLACE-2003 MULE PW-639 6 20,000 20,000
<br />EQPT REPLACE-2003 1 TON TRUCK 4x4 PW-640 6 61,000 61,000
<br />EQPT REPLACE-ELGIN SWEEPER PW-642 6 131,700 131,700
<br />EQPT REPLACE-2004 MEGA MOWER PW-643 6 86,000 86,000
<br />EQPT REPLACE-2004 SNOWPLOW TRUCK PW-644 6 150,000 150,000
<br />EQPT REPLACE-2004 TOOL CAT PW-645 6 54,000 54,000
<br />EQPT REPLACE-2005 3/4 TON TRUCK 4x4 W/PLOW PW-651 6 47,000 47,000
<br />EQPT REPLACE-2005 UTILITY TRUCK PW-652 6 50,000 50,000
<br />1-TON TRUCK WITH BOOM PW-677 6 49,000 49,000
<br />AUL SYSTEM PW-678 6 15,000 15,000
<br />Eqpt Replacement Total 463,000 829,300 330,000 661,000 684,485 2,967,785
<br />GRAND TOTAL 463,000 829,300 330,000 661,000 684,485 2,967,785
<br />Revised 10/2012
<br />PAGE 36
<br />
|