|
ACCT
<br />2012 2012 DIFFERENCE
<br />Amended Adopted AMEND /BUDG
<br />Budget Budget Over /(Under)
<br />Revenues
<br />Taxes Current Ad Valorem 4011 5,592,571 5,947,150 (354,579)
<br />Delinquent 4012 98,872 60,000 38,872
<br />Fiscal Disparities 4014 1,234,840 1,050,000 184,840
<br />Excess Tax Increme 4015 73,989 28,000 45,989
<br />Penalty -Ad Valorem 4018 23,567 5,000 18,567
<br />7,023,839 7,090,150 (66,311)
<br />Licenses Liquor -On Sale 4155 42,660 40,000 2,660
<br />Credit Cards 4140 (3,199) (3,199)
<br />& Permits Liquor -Off Sale 4156 1,120 1,920 (800)
<br />Non - Intoxicating Liqt 4157 400 (400)
<br />Mechanical License 4159 5,650 7,500 (1,850)
<br />Pawnshop License 4163 8,318 8,000 318
<br />Cigarette License 4164 3,650 4,500 (850)
<br />Refuse Haulers Lice 4165 600 400 200
<br />Motor Vehicle Lic 4166 5,340 5,000 340
<br />Peddler License 4168 1,155 1,000 155
<br />Gas Sales Lic 4169 2,500 1,800 700
<br />Other Non - Business 4170 635 1,500 (865)
<br />Investigative Fees 4171 1,369 1,369
<br />Building Permit 4205 295,465 254,600 40,865
<br />Plumbing Permit 4206 36,591 20,000 16,591
<br />Animal License 4207 1,315 700 615
<br />Heating Permit 4208 35,974 20,000 15,974
<br />Conditional Use Peri 4209 4,100 5,000 (900)
<br />Sign Permits 4211 2,425 2,000 425
<br />Rental License 4212 1,000 (1,000)
<br />Fire Permit 4213 5,409 2,000 3,409
<br />Electrical Inspection 4214 41,561 30,000 11,561
<br />Septic System Perm 4220 27,067 15,000 12,067
<br />Urban Sewer Permit 4221 4,725 7,000 (2,275)
<br />Urban Water Permit 4222 4,725 7,000 (2,275)
<br />Other Non - Business 4230 2,555 2,555
<br />531,710 436,320 95,390
<br />Intergovernment Federal Excise Tax 4253 7,000 7,000 -
<br />Revenue MVHC 4263 9,066 9,066
<br />MSA for Streets 4268 140,000 140,000 -
<br />Police Insurance Ta; 4269 149,407 150,000 (593)
<br />Post Board Reim 4271 7,638 8,000 (362)
<br />State Excess Tax 4272 300 300 -
<br />Other State Grants 4273 5,568 5,568
<br />Other Local Grants 4287 1,793 1,793
<br />320,772 305,300 15,472
<br />Charges for Services Rental Fees 4305 104,456 105,000 (544)
<br />Zoning & Subdivisioi 4306 1,375 1,375
<br />Plan Check Fees 4307 158,967 125,020 33,947
<br />Sale of Maps & Copi 4308 1,211 200 1,011
<br />Assessment Search 4309 5,020 3,000 2,020
<br />Gen Govt Staff Time 4312 6,605 9,661 (3,056)
<br />Special Police Servii 4326 66,626 60,000 6,626
<br />Special Fire Service: 4327 46,372 20,000 26,372
<br />Accident Reports 4328 1,539 1,200 339
<br />Open Burn Permit 4329 1,290 1,000 290
<br />
|