|
Government Buildings
<br />Temp Wages
<br />Severance Pay
<br />City Hall
<br />Newsletter
<br />Publishing /Printing
<br />ACCT
<br />2012 2012 DIFFERENCE
<br />Amended Adopted AMEND /BUDG
<br />Budget Budget Over /(Under)
<br />6102 194 97,045 96,676 369
<br />6103 194 1,805 1,805
<br />6104 194 10,443 20,785 (10,342)
<br />6105 194 12,647 12,647
<br />6107 194 196 196
<br />6108 194 9,620 9,620
<br />6121 194 8,795 8,516 279
<br />6122 194 8,972 8,986 (14)
<br />6131 194 24,298 22,048 2,250
<br />6133 194 3,800 5,403 (1,603)
<br />6221 194 2,844 3,000 (156)
<br />6223 194 2,966 3,000 (34)
<br />6225 194 1,735 1,500 235
<br />6249 194 12,947 13,500 (553)
<br />6257 194 701 1,000 (299)
<br />6259 194 1,274 2,500 (1,226)
<br />6275 194 89 400 (311)
<br />6281 194 3,115 4,000 (885)
<br />6315 194 - -
<br />6323 194 1,149 1,500 (351)
<br />6361 194 10,902 11,000 (98)
<br />6371 Electric 105,946 91,700 14,246
<br />6372 194 3,710 5,000 (1,290)
<br />6373 194 25,985 35,000 (9,015)
<br />6374 194 2,983 6,000 (3,018)
<br />6381 194 1,577 2,000 (423)
<br />6382 194 1,756 2,000 (244)
<br />6388 194 257 500 (243)
<br />6415 194 782 1,000 (218)
<br />6417 194 750 (750)
<br />6489 194 14,247 13,380 867
<br />6550 194 25,865 27,600 (1,735)
<br />6580 194 5,844 6,000 (156)
<br />DEPARTMENT OVER BUDGET 404,294 394,744 9,550 I
<br />6102 195 1,141 1,141
<br />6104 195 1,462 5,489 (4,027)
<br />6121 195 187 398 (211)
<br />6122 195 197 420 (223)
<br />6133 195 17 44 (27)
<br />6322 195 8,099 8,000 99
<br />6352 195 34,087 25,000 9,087
<br />6361 195 377 325 52
<br />DEPARTMENT OVER BUDGET 45,567 39,676 5,891
<br />
|