|
2013 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER DESCRIP CUSIP 1/1/2013 2013 2013 12/31/2013 PAR YTM
<br />031029 9/15/2012 Landmark CD -Landmark old-12456 317,299.14 317,299.14 256,633 1.50%
<br />new-I3672 317,299.14
<br />121203A 5/31/2013 4M Term Series 4M 4,000,000.00 0.00 4,000,000.00 4,000,000 0.20%
<br />121203B 11/29/2013 4M Term Series 4M 1,000,000.00 0,00 1,000,000.00 1,000,000 0.25%
<br />5,000,000.00
<br />091229D 12/29/2014 BOW FFCB 31331JAN3 1,000,000.00 0.00 1,000,000.00 1,000,000 2.75%
<br />1,000,000.00
<br />110803A 2/4/2013 ICD SEC CD-BANCO POPULAR 05967EGL7 200,000.00 0.00 200,000,00 200,000 0,65%
<br />120208B 2/7/2013 ICD SEC CD -SOVEREIGN BANK 84603MV29 249,000.00 0.00 249,000.00 249,000 0.40%
<br />110225 2/25/2013 ICD SEC CD -GE CAPITAL FINANC] 36160TQJ8 200,000,00 0.00 200,000,00 200,000 0,95%
<br />110921 3/21/2013 ICD SEC CD-GOLDMAN SACHS 3814265W1 100,000.00 0.00 100,000.00 100,000 0.65%
<br />120307 4/8/2013 ICD SEC CD-SAFRA NATIONAL B/ 786580A59 100,000.00 0.00 100,000,00 100,000 0,35%
<br />120411 4/10/2013 ICD SEC CD -BANK OF INDIA 06782D20 100,000,00 0.00 100,000.00 100,000 0.45%
<br />120208A 5/8/2013 ICD SEC CD-BEAL BANK USA 07370SK20 249,000,00 0.00 249,000,00 249,000 0.40%
<br />120621 6/21/2013 ICD SEC CD -BANK BALBAO 059457UY5 150,000.00 0,00 150,000.00 150,000 0.50%
<br />110629A 7/1/2013 ICD SEC CD -DISCOVER BANK 254670048 248,000.00 0.00 248,000.00 248,000 0.85%
<br />120713 7/12/2013 ICD SEC CD -BANK OF BARODA 060624JZ7 249,000.00 0.00 249,000.00 249,000 0.45%
<br />120427 7/29/2013 ICD SEC CD-PRIVATEBANK & TR 742676SB4 100,000.00 0.00 100,000.00 100,000 0.35%
<br />120808 8/8/2013 ICD SEC CD-GOLDMAN SACHS 38143AX46 48,000.00 0.00 48,000.00 48,000 0.45%
<br />120810 8/9/2013 ICD SEC CD -FIRST BANK OF PUEP 33764JJA4 150,000.00 0.00 150,000.00 150,000 0.50%
<br />120210 8/12/2013 ICD SEC CD -BMW BANK 05568PV46 100,000.00 0.00 100,000.00 100,000 0.60%
<br />120926 9/26/2013 ICD SEC CD -BANK HAPOALIM 062SIAYM6 100,000.00 0.00 100,000.00 100,000 0.50%
<br />110930 9/30/2013 ICD SEC CD -COMPASS BANK 20449E3C8 100,000,00 0.00 100,000.00 100,000 1,00%
<br />081009 10/9/2013 ICD SEC CD -CAPITOL CITY BANK 33938 100,000.00 0.00 100,000.00 100,000 5.25%
<br />121019 1,0/18/2013 ICD SEC CD -FIRST BANK OF PUEP 33764JMR3 100,000.00 0.00 100,000.00 100,000 0.50%
<br />111014 10/21/2013 ICD SEC CD -COMPASS BANK 20449E3Z7 100,000.00 0.00 100,000.00 100,000 1,05%
<br />111221B 12/23/2013 ICD SEC CD -BANK OF CHINA 06425HVS3 100,000,00 0.00 100,000,00 100,000 1.10%
<br />11121A 12/23/2013 ICD SEC CD-GOLDMAN SACHS 38143AEB7 100,000.00 0.00 100,000.00 100,000 1,10%
<br />081028 10/28/2013 ICD SEC CD-AMERICAN CHARTEF 27006 100,000.00 0.00 100,000.00 100,000 5.50%
<br />121031 10/30/2013 ICD SEC CD -BANK OF INDIA 062782T98 100,000.00 0.00 100,000.00 100,000 0.50%
<br />120718 11/18/2013 ICD SEC CD -APPLE BANK FOR SA 037830MN3 78,000.00 0.00 78,000.00 78,000 0,45%
<br />121129 11/29/2013 ICD SEC CD-EVERBANK 29976DQC7 200,000,00 0.00 200,000.00 200,000 0.50%
<br />;081212I 12/12/2013 ICD SEC CD -WORLDS FOREMOST 57079 100,000.00 0.00 100,000.00 100,000 4.95%
<br />110613 12/13/2013 ICD SEC CD -MEDALLION BANK 58403BUW4 100,000.00 0.00 100,000.00 100,000 1.10%
<br />081223 12/23/2013 ICD SEC CD -BANK OF HOLLAND 34862 100,000.00 0.00 100,000.00 100,000 4.95%
<br />101221 12/23/2013 ICD SEC CD-DORAL BANK 2581 ILYN3 249,000.00 0.00 249,000.00 249,000 1.45%
<br />121231 12/31/2013 ICD SEC CD -BANK OF CHINA 06426NVL3 149,000.00 0.00 149,000.00 149,000 0.55%
<br />110831 2/28/2014 ICD SEC CD-CIT BANK 172854AWZ7 200,000.00 0.00 200,000.00 200,000 1,05%
<br />110629C 4/29/2014 ICD SEC CD -LAKESIDE BANK 51210SG47 249,000.00 0.00 249,000.00 249,000 1.00%
<br />110609 6/9/2014 ICD SEC CD-AMERICAN EXPRESS 02587DAX6 250,000.00 0.00 250,000.00 250,000 1.25%
<br />120711 7/11/2014 ICD SEC CD -ALLY BANK 02005QM67 73,000.00 0.00 73,000.00 73,000 0.90%
<br />120815 8/15/2014 ICD SEC CD-SALLIE MAE BANK 795450NU5 249,000,00 0.00 249,000.00 249,000 0.90%
<br />120817B 8/18/2014 ICD SEC CD -GE CAPITAL BANK 36161TDW2 49,000,00 0.00 49,000,00 49,000 0.90%
<br />091203 12/3/2014 ICD SEC CD -BANK OF AMERICA b 3510 100,000.00 0.00 100,000.00 100,000 3.50%
<br />121219B 12/19/2014 ICD SEC CD -ALLY BANK 02005QU84 115,000,00 0.00 115,000,00 115,000 0.70%
<br />120123 1/23/2015 ICD SEC CD -STATE BANK OF INDI 33664 150,000.00 0.00 150,000.00 150,000 1.10%
<br />120131 1/30/2015 ICD SEC CD-SAFRA NATIONAL BJ 786584YA2 100,000,00 0.00 100,000.00 100,000 1.00%
<br />1212I9A 12/21/2015 ICD SEC CD -ALLY BANK 02005QU76 58,000.00 0.00 58,000.00 58,000 0.90%
<br />121123C 11/16/2016 ICD SEC CD -BMW BANK OF NOR7 05568P2K2 100,000.00 0.00 100,000.00 100,000 1.20%
<br />111005 10/5/2026 ICD SEC CD -WELLS FARGO BANK 949748K97 150,000.00 0.00 150,000.00 150,000 3.00%
<br />120629 7/1/2013 ICD SEC CD -STATE BANK OF IND] 33664 100,000.00 0.00 100,000.00 100,000 0.80%
<br />6,062,000.00
<br />090102A 1/25/2033 Com Sec FNR 2003-19 ME 31392JJG5 43,778.37 3,789.94 39,988.43 165,176 3.95%
<br />090102B 12/25/2018 Com Sec FNR 2003-120 BY 31393UGR8 132,527.24 11,029,83 121,497,41 200,000 3.98%
<br />080128C 1/15/2038 Com Sec FHR 3404 JC 3 I397PTH3 218,355.51 87,132.57 131,222.94 1,000,000 4.74%
<br />Add Back rim papdown in 1/13 292,708,78
<br />120214B 4/1/2017 Northland ST FRANCIS ISD#15 789466-PU-7 250,000.00 0.00 250,000,00 250,000 4.40%
<br />130125A 3/1/2019 Northland WITTENBERG WIS SCHOI 97746PBL2 0.00 110,000.00 0.00 110,000.00 110,000 5,30%
<br />130125b 12/1/2020 Northland PALATINE ILL TAX 696089QL8 0.00 100,000.00 0.00 100,000.00 100,000 5.05%
<br />130125C 12/1/2019 Northland PALATINE ILL TAX 696089QK0 0.00 200,000.00 0.00 200,000,00 200,000 5.00%
<br />130125D 12/1/2018 Northland PALATINE ILL TAX 696089QJ3 0.00 85,000.00 0.00 85,000.00 85,000 4.85%
<br />121211A 6/1/2014 Northland IOWA WESTERN COMM ( 4626I2-QJ-4 130,000.00 0.00 130,000.00 130,000 0.40%
<br />121211B 6/1/2015 Northland IOWA WESTERN COMM ( 462612-QK-I 175,000.00 0.00 175,000.00 175,000 0.50%
<br />121211 C 6/1/2016 Northland IOWA WESTERN COMM ( 462616-QL-9 100,000.00 0.00 100,000.00 100,000 0.65%
<br />PRINTED 3/4/2013
<br />
|