|
2013 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST# DATE BROKER DESCRIP CUSIP 1/1/2013 2013 2013 12/31/2013 PAR YTM
<br />I20308C 12/1/2027 Northland SHOREWOOD WIS TAX 825230-LB-9 225,000.00 0.00 225,000.00 225,000 3,25%
<br />120308D 12/1/2028 Northland SHOREWOOD WIS TAX 825230-LC-7 465,000.00 0.00 465,000,00 465,000 3.15%
<br />15,239,134.32
<br />971212 11/28/2002 UBS CD-FNB KEYSTONE, New 320950AJ7R 96,000.00 0.00 96,000.00 96,000 6.25%
<br />010328 6/25/2023 UBS FHG14A 312916PD5R 8,000.00 1,000.00 7,000.00 152,000 6,00%
<br />120822 8/22/2022 UBS FHLB 313380C47 500,000.00 0.00 500,000.00 500,000 1.25%
<br />120820 8/20/2027 UBS FHLB 313380B71 1,000,000.00 0.00 1,000,000.00 1,000,000 1.00%
<br />130404 10/25/2027 UBS FHLB 313380UU9 750,000.00 0,00 750,000,00 750,000 2.13%
<br />130425 4/25/2023 UBS FHLB 313382QZ9 - 500,000.00 0.00 500,000.00 500,000 1,63%
<br />121123A 11/23/2027 UBS FHLB 313381BT1 500,000.00 0,00 500,000.00 500,000 2,16%
<br />121123B 11-23-27 UBS FHLB 31338IBD6 500,000.00 0.00 500,000.00 500,000 2.00%
<br />121128 11/28/2022 UBS FHLB 313381AC9 500,000.00 0.00 500,000.00 500,000 1.25%
<br />121221 12/21/2027 UBS FHLB 313381FPS 750,000,00 0.00 750,000,00 750,000 2.00%
<br />120730 7/30/2024 UBS FHLB-STEP 3133803H8 500,000.00 0.00 500,000.00 500,000 1,90%
<br />120228 2/28/2017 UBS FHLMC 313463NA4 400,000.00 0.00 400,000.00 400,000 1.31%
<br />120328 3/28/2022 UBS FHLMC 3134G3SF8 500,000.00 500,000.00 0.00 500,000 2,13%
<br />000417 8/15/2021 UBS FHLMC REMIC 181e 312904AU9C 2,276.81 292.11 1,984.70 88,604 7,00%
<br />970917B 9/15/2021 UBS FHLMC REMIC SERIES FT 312904GT6C 3,637.37 281.17 3,356,20 255,714 7.21%
<br />020826 10/15/2022 UBS FHR 1391D 312912LUO 2,539.24 144.68 2,394,56 59,990 6,00%
<br />030630A 6/15/2018 UBS FHR2628 AB 31393VMQ1C 26,639.15 5,006,65 21,632.50 200,000 3,12%
<br />030930A 9/15/2018 UBS FHR 2677 KH . 31394JTP2 57,367.18 6,414.56 50,952.62 300,000 4.50%
<br />040730A 7/15/2019 UBS FHR 2822 DB 31395C3S8 95,514.35 14,628,28 80,886.07 500,000 5.00%
<br />040730B 7/15/2019 UBS FHR 2822 DQ 31395C3U3 20,216.44 9,701.77 10,514.67 500,000 5.00%
<br />120322 3/22/2027 UBS FNMA 3136FT6A2 500,000.00 500,000,00 0.00 500,000 1,49%
<br />120329B 3/29/2027 UBS FNMA 3136FT7E3 500,000.00 500,000.00 0.00 500,000 2.00%
<br />970625 2/25/2021 UBS FNMA FNR-1991-7 H 31358FZW2 3,000.00 0,00 3,000.00 129,000 7,84%
<br />0210004 8/25/2022 UBS FNR 1992-125L 31358PS40C 2,974.07 158.51 2,815.56 52,000 7,00%
<br />031030A 11/25/2018 UBS FNR2003-113KA 31393T2P0 7,082.57 7,082.56 0.01 197,000 4.50%
<br />030430B 4/25/2018 UBS FNR2003-41-JH 31393BD36C 11,621.53 5,586.23 6,035.30 300,000.00 5.00%
<br />030730A 8/25/2018 UBS FNR2003-74-KN 31393EAL3C 55,357.71 10,180.96 45,176.75 300,000.00 3.59%
<br />040830 8/25/2019 UBS FNR 2004 68 BT 3 I394AYU4 1,636.64 1,629.83 6.81 500,000
<br />001127 7/25/2022 UBS FNR G92-35 31358PHV2C 2,688.86 132.94 2,555,92 75,215 7,49%
<br />020816B 1/25/2024 UBS FNRG94-2D 31359GR40 134.80 134.81 -0.01 46,221 6.45%
<br />040430 4/25/2019 UBS FNR-2004-31-DA 31393YAJ4 35,360,22 19,234.46 16,125.76 500,000 4,50%
<br />101228 4/1/2013 UBS MPLS SCHOOL DISTR 603792PR7 615,000.00 615,000.00 0.00 615,000 1.70%
<br />121207 11/1/2018 UBS NYCGENTAX 6497IQH55 500,000.00 0.00 500,000,00 500,000 1.28%
<br />120817A 5/1/2018 UBS NYC -TAXABLE 64971QTU7 500,000.00 0.00 500,000.00 500,000 1.60%
<br />Money Mkt
<br />7,250,437.42
<br />0,00 0.00
<br />TOTAL INVESTMENTS 35,341,145.16 3,683,000.00 4,323,617.96 34,700,527.20
<br />Unamortized Premiums 1,221,206.69 40,207,20 1,261,413.89
<br />Unamortized Discounts (2,854,357.28)-2,854,357,28
<br />BOW 2,600,100.00 8,806,831,57 9,774,189.34 1,632,742.23
<br />Village Bank Checking 25,522.39 10,403.37 3,220.72 32,705,04
<br />Money Market Accounts 6,657,072.05 847.77 1,250,042,01 5,407,877.81
<br />Net Cash and Investments 42,990,689.01 12,541,289.91 15,351,070,03 40,180,908.89
<br />PRINTED 5/8/2013
<br />
|