|
Table B-1 (continued)
<br />RAMSEY NORTHSTAR RIDER
<br />SUPPORTABLE SPACE; 2016 AND 2020
<br />BY MERCHANDISE CATEGORY
<br />(Gross Leasable Area)
<br />Merchandise Category
<br />SHOPPING GOODS
<br />Store Size
<br />2016 2020 Low Median High
<br />General Merchandise
<br />Department Stores (Ind. teased depts.)
<br />Discount Stores 104 111 57,720 94,788 141,986
<br />Department Stores 38 40 89,641 148,796 243,167
<br />Other General Merchandise Stores
<br />Warehouse Clubs and Supercenters 65 70 90,134 151,980 217,447
<br />Dollar Stores 6 6 2,726 8,000 13,788
<br />Miscellaneous General Merchandise 11 12 3,200 8,400 11,212
<br />Apparel & Accessories
<br />Clothing Stores
<br />Mens and Boys 4 4 2,002 4,000 5,635
<br />Womens Clothing 19 20 2,074 4,200 8,740
<br />Children's & Infant 7 8 1,490 3,912 6,000
<br />Family Clothing 34 36 2,374 8,000 28,228
<br />Clothing Accessories Stores 2 2 918 1,400 2,001
<br />Other Clothing Stores 5 6 1,060 2,300 8,234
<br />Shoe Stores
<br />Men's 0 0 903 1,640 2,186
<br />Women's 1 1 1,309 2,384 3,158
<br />Children's & Infant 0 0 1,490 3,912 6,000
<br />Family Shoe Stores 11 12 2,021 3,388 10,234
<br />Athletic Footwear 5 5 1,535 3,284 11,314
<br />Furniture & Home Furnishings
<br />Furniture 29 31 3,108 7,927 36,712
<br />Floor Coverings 13 13 1,229 3,593 7,819
<br />Window Treatment Store: 1 1 1,489 4,905 9,934
<br />All Other Home Furnishings Store: 19 20 2,868 3,570 6,500
<br />Electronics & Appliances Stores
<br />Household Appliance Stores 8 9 2,349 4,000 7,563
<br />Radio, TV & Electronics Stores 32 34 1,208 3,406 10,451
<br />Computers, Software, Music, & Other Electronic: 5 5 997 3,388 25,600
<br />Other Shopping Goods
<br />Sporting Goods 31 33 2,238 7,500 44,116
<br />General Line Sporting Good: 13 14 3,765 5,850 28,128
<br />Specialty Line Sporting Goods 16 18 1,097 2,449 4,356
<br />Book Stores & Newsdealers 11 12 2,428 4,542 29,974
<br />Stationery Stores and Office Supply 6 7 585 1,033 2,247
<br />Musical Instrument & Supplies 4 5 2,432 7,324 26,094
<br />Jewelry Stores 11 12 790 1,450 3,410
<br />Hobby, Toy & Gam( 10 10 1,604 4,050 25,861
<br />Camera & Photographic Supply 3 3 816 2,200 5,965
<br />Gift, Novelty & Souvenir: 13 14 2,369 4,422 7,015
<br />Luggage & Leather Good; 1 1 1,193 2,300 3,102
<br />Sewing, Needlework & Piece Good: 9 10 2,678 12,202 19,299
<br />Pet Stores 8 9 1,847 3,200 12,398
<br />Art Dealers 1 1 675 1,434 2,401
<br />Optical Goods Stores 5 5 885 1,561 4,068
<br />Pre -Recorded Tapes, Compact Disc: I 1 1,308 3,426 12,753
<br />Cosmetics, Beauty Supplies & Perfume 4 4 1,102 1,953 6,235
<br />All Other Health & Personal Care 7 8 697 1,786 3,084
<br />
|