|
Report Name:
<br />Permits Issued with Description
<br />Issued Dates:
<br />1/1/2011 to 11/20/2013
<br />Permit Description
<br />Commercial
<br />Accessory Structure
<br />Addition
<br />Alteration
<br />Antenna(s)
<br />Antennas
<br />Build -Out
<br />Commercial Remodel
<br />Deck
<br />Demolition
<br />Interior
<br />Miscellaneous
<br />New Building
<br />Occupancy
<br />Plan Review
<br />Remodel
<br />Roofing
<br />Roofing & Siding
<br />Window Replacement
<br />Sub Total:
<br />City of Ramsey
<br />Permits Issued with Description
<br />Permit Count Base Fee
<br />Printed: 11/20/2013
<br />Page: 1
<br />Plan Review Valuation
<br />3 3,824.50 2,485.93 472,502
<br />5 32,479.75 21,111.85 6,044,000
<br />2 486.75 316.39 27,000
<br />2 795.50 517.07 52,000
<br />1 339.28 220.51 20,000
<br />30 31,975.53 20,755.19 3,969,424
<br />2 1,643.50 1,068.28 150,000
<br />2 678.50 172.58 21,411
<br />14 1,316.00 0.00 0
<br />6 7,266.25 4,723.08 1,028,327
<br />9 7,064.00 4,390.27 978,465
<br />4 56,263.00 35,704.67 12,409,869
<br />2 94.00 0.00 0
<br />1 0.00 3,000.89 732,000
<br />7 6,265.00 3,742.70 659,081
<br />6 1,798.75 0.00 72,432
<br />1 191.75 124.64 10,000
<br />1 94.00 0.00 1,000
<br />98 152,576.06 98,334.05 26,647,511
<br />Residential
<br />Accessory Structure 74 20,063.50 12,631.82 1,130,841
<br />Addition 10 4,298.00 2,423.87 292,900
<br />Apartment 2 117,913.50 76,643.78 28,500,000
<br />Basement Finish 136 19,458.00 0.00 0
<br />Chimney 1 103.25 0.00 3,750
<br />Deck 199 18,518.00 0.00 0
<br />Deck & Porch 3 752.25 488.97 41,000
<br />Deck & Swimming Pool 1 219.00 0.00 0
<br />Deck & Window Replacement 1 188.00 0.00 0
<br />Demo, Siding & Window Replacement 1 282.00 0.00 0
<br />Demolition 7 658.00 0.00 0
<br />Dwelling 126 86,667.00 28,468.60 6,066,071
<br />Egress Window 2 188.00 0.00 0
<br />Fence 3 309.50 39.49 2,700
<br />Fire Repair 1 574.25 0.00 40,000
<br />Fireplace 35 3,402.50 0.00 10,500
<br />Footing & Foundation 2 6,603.75 4,261.89 1,150,000
<br />Miscellaneous 12 1,081.00 0.00 300
<br />Moving 1 94.00 0.00 0
<br />Multi -Family Unit 78 138,538.00 19,209.14 10,956,013
<br />New Dwelling 147 324,114.25 116,976.63 29,565,474
<br />Plan Review 1 0.00 27,146.33 7,084,944
<br />Porch 16 3,923.75 2,341.97 210,272
<br />Remodel 5 1,636.25 622.54 100,000
<br />Renewal 4 329.00 0.00 0
<br />
|