|
2013 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT - SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER DESCRIP CUSIP 1/1/2013 2013 2013 12/31/2013 PAR YTM
<br />080502 12/15/2015 Northland ROCKFORD ILL TAX 77316Q-B4-4 205,000.00 0.00 205,000.00 20,500 5.13%
<br />110208 12/30/2015 Northland MCGREGOR ISD #004 580705-GN-5 95,000.00 0.00 95,000.00 95,000 2.35%
<br />090217C 3/1/2016 Northland STILLWATER ISC #834 860758-QA-2 245,000.00 0.00 245,000.00 245,000 4.20%
<br />110114B 3/1/2016 Northland APPLETON WIS SCHOOL 038106-JN-1 100,000.00 0,00 100,000.00 100,000 2.77%
<br />100223A 6/1/2016 Northland DAVENPORT 10WA TAX/ 238388-FU-1 335,000.00 0.00 335,000.00 335,000 3.25%
<br />110201B 6/1/2016 Northland WINDSOR HTS IOWA TA: 973602-KT-1 130,000.00 0,00 130,000.00 130,000 2.30%
<br />110816A 10/1/2016 Northland WESTIN LAKE SUPERIOR 958522-WR-I 350,000.00 0.00 350,000.00 350,000 2.10%
<br />110714B 10/1/2016 Northland WAUWATO WIS REFUND 943504-R2-8 300,000.00 0,00 300,000.00 300,000 1.90%
<br />110913B 12/1/2016 Northland APPLETON MN TAXABLE 038051-KS-6 110,000.00 0.00 110,000.00 110,000 2.00%
<br />110114A 2/1/2017 Northland HOPKINS ISD #270 439881-HB-2 100,000.00 0.00 100,000,00 100,000 2.75%
<br />110203A 4/1/2017 Northland MEDFORD WIS SCHOOL) 58434T-DK-3 40,000.00 0.00 40,000.00 40,000 2.75%
<br />110106 6/1/2017 Northland CHARLES CTY MD 159807-C3-8 105,000.00 0.00 105,000.00 105,000 4.00%
<br />120214A 9/1/2017 Northland TAOS NEW MEX SD 876014-FV-8 175,000.00 0.00 175,000.00 175,000 4,63%
<br />110816B 10/1/2017 Northland WESTIN LAKE SUPERIOR 958522-WS-9 350,000.00 0.00 . 350,000.00 350,000 2.50%
<br />100803B 2/1/2018 Northland NEW PRAGUE BAB 648159-TX-9 70,000,00 0.00 70,000.00 70,000 3.75%
<br />111031 6/1/2018 Northland RACINE WIS TAXABLE 750021-6D-4 755,000.00 0.00 755,000.00 755,000 2.10%
<br />110608 2/1/2019 Northland WADENA MN BAB 930217-JD-7 95,000.00 0.00 95,000.00 95,000 3.94%
<br />100803C 2/1/2019 Northland NEW PRAGUE BAB 648159-TY-7 45,000,00 0.00 45,000.00 45,000 4.00%
<br />110310 2/1/2020 Northland BROOKLYN CENTER ISD 113853-KG-9 285,000.00 0.00 285,000.00 285,000 4.65%
<br />100803D 2/1/2020 Northland NEW PRAGUE BAB 648159-TZ-4 70,000.00 0.00 70,000.00 70,000 4.25%
<br />120308A 12/1/2020 Northland SHOREWOOD WIS TAX 825230-KU-8 150,000.00 0.00 150,000.00 150,000 2.50%
<br />120321 3/1/2022 Northland MADISION WI SCHOOL D 558495-KN-6 500,000.00 0.00 500,000.00 500,000 2.50%
<br />120606B 6/1/2022 Northland CEDAR RAPIDS IO TAX 150528-N2-6 135,000,00 0.00 135,000.00 135,000 2.50%
<br />120308B 12/1/2022 Northland SHOREWOOD WIS TAX 825230-KW-4 150,000.00 0.00 150,000.00 150,000 2.80%
<br />120606A 6/I/2023 Northland CEDAR RAPIDS I0 TAX 150528-PA-9 140,000.00 0.00 140,000.00 140,000 2.70%
<br />120308C 12/1/2027 Northland SHOREWOOD WIS TAX 825230-LB-9 225,000.00 0.00 225,000.00 225,000 3.25%
<br />120308D 12/1/2028 Northland SHOREWOOD WIS TAX 825230-LC-7 465,000.00 0.00 465,000.00 465,000 3.15%
<br />16,717,134.32
<br />971212 11/28/2002 UBS CD-FNB KEYSTONE, NevE 320950AJ7R 96,000,00 0,00 96,000.00 96,000 6,25%
<br />010328 6/25/2023 UBS FHG14A 312916PD5R 8,000.00 2,000.00 6,000.00 152,000 6,00%
<br />120822 8/22/2022 UBS FHLB 313380C47 500,000.00 0.00 500,000.00 500,000 1.25%
<br />120820 8/20/2027 UBS FHLB 313380B71 1,000,000.00 0.00 1,000,000,00 1,000,000 1.00%
<br />130404 10/25/2027 UBS FHLB 313380UU9 - 750,000.00 0.00 750,000.00 - 750,000 2.13%
<br />131121 4/30/2018 UBS FNMA 3136G1LB3 500,000.00 0.00 500,000,00 500,000 1.33%
<br />130903 6/5/2023 UBS FHLB 313383B42 850,000.00 0.00 850,000.00 850,000 2,24%
<br />130912 6/13/2023 UBS FHLB 313383CB5 400,000.00 0.00 400,000.00 400,000 5.00%
<br />131002 11/26/2027 UBS FHLB 313381BA2 500,000,00 0,00 500,000.00 500,000 2.00%
<br />130710B 6/20/2023 UBS FHLB 31338321 - 750,000.00 0,00 750,000.00 750,000 2.03%
<br />130606B 11/1/2019 UBS NYC GEN TAX 64971QH63 1,000,000.00 0.00 1,000,000.00 1,000,000 1.73%
<br />130611 5/21/2018 UBS FNMA 3135GOXDO 750,000.00 0.00 750,000.00 750,000 1.29%
<br />130627 6/5/2019 UBS FNMA 3133835X5. 500,000.00 0.00 500,000.00 500,000 1.99%
<br />130628B 5/26/2023 UBS FHLB 313383CQ2 500,000.00 0.00 500,000.00 500,000 1.78%
<br />130425 4/25/2023 UBS FHLB 313382QZ9 500,000.00 0.00 500,000.00 500,000 1.63%
<br />130807 12/27/2024 UBS FHLB 3133816K5 500,000.00 0.00 500,000.00 500,000 1.25%
<br />130821 9/6/2022 UBS FHLB 313380HG5 500,000.00 0.00 500,000.00 500,000 2.23%
<br />121123A 11/23/2027 UBS FHLB 313381BT1 500,000.00 0.00 500,000.00 500,000 2.16%
<br />121123B 11-23-27 UBS FHLB 313381BD6 500,000.00 0.00 500,000.00 500,000 2.00%
<br />121128 11/28/2022 UBS FHLB 313381AC9 500,000.00 0.00 500,000,00 500,000 1.25%
<br />121221 12/21/2027 UBS FHLB 313381FPS 750,000.00 0.00 750,000.00 750,000 2.00%
<br />120730 7/30/2024 UBS FHLB-STEP 3133803H8 500,000.00 0.00 500,000,00 500,000 1.90%
<br />120228 2/28/2017 UBS FHLMC 313463NA4 400,000.00 0.00 400,000.00 400,000 1.31%
<br />120328 3/28/2022 UBS FHLMC 3134G3SF8 500,000.00 500,000.00 0,00 500,000 2.13%
<br />000417 8/15/2021 UBS FHLMC REMIC 181e 312904AU9C 2,276.81 712.96 1,563,85 88,604 7.00%
<br />970917B 9/15/2021 UBS FHLMC REMIC SERIES Ff 312904GT6C 3,637.37 809.33 2,828.04 255,714 7.21%
<br />020826 10/15/2022 UBS FHR 1391D 312912LUO 2,539.24 404.90 2,134.34 59,990 6.00%
<br />030630A 6/15/2018 UBS FHR 2628AB 31393VMQIC 26,639,15 10,486.19 16,152.96 200,000 3.12%
<br />030930A 9/15/2018 UBS FHR 2677 KH 31394JTP2 57,367,18 22,333.47 35,033.71 300,000 4.50%
<br />040730A 7/15/2019 UBS FHR 2822 DB 31395C3S8 95,514.35 37,119.42 58,394.93 500,000 5.00%
<br />040730B 7/15/2019 UBS FHR 2822DQ 31395C3U3 20,216.44 17,171.81 3,044.63 500,000 5.00%
<br />120322 3/22/2027 UBS FNMA 3136FT6A2 500,000.00 500,000.00 0.00 500,000 1.49%
<br />120329B 3/29/2027 UBS FNMA 3136FT7E3 500,000.00 500,000.00 0.00 500,000 2.00%
<br />970625 2/25/2021 UBS FNMA FNR-1991-7 H 31358FZW2 3,000.00 1,000.00 2,000.00 129,000 7.84%
<br />021004 8/25/2022 UBS FNR 1992-125L 31358PS40C 2,974.07 377.66 2,596.41 52,000 7.00%
<br />031030A 11/25/2018 UBS FNR2003-113KA 31393T2P0 7,082.57 7,082.56 0.01 197,000 4.50%
<br />030430B 4/25/2018 UBS FNR 2003-41-JH 31393BD36C 11,621.53 11,621.60 -0.07 300,000.00 5.00%
<br />030730A 8/25/2018 UBS FNR2003-74-KN 31393EAL3C 55,357.71 23,804.02 31,553.69 300,000.00 3.59%
<br />040830 8/25/2019 UBS FNR 2004 68 BT 31394AYU4 1,636.64 1,629.83 6,81 500,000
<br />001127 7/25/2022 UBS FNR 092-35 31358PHV2C 2,688.86 413.62 2,275.24 . 75,215 7.49%
<br />020816B 1/25/2024 UBS FNR 094-2D 31359GR40 134.80 134.81 -0.01 46,221 6.45%
<br />PRINTED 12/30/2013
<br />
|