|
2013 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER DESCRIP CUSIP 1/1/2013 2013 2013 12/31/2013 PAR YTM
<br />11121A 12/23/2013 ICD SEC CD-GOLDMAN SACHS 38143AEB7 100,000.00. 100,000.00 0.00 100,000 1.10%
<br />130213 8/13/2014 ICD SEC CD -KEY BANK NA 49306SRC2 249,000.00 0.00 249,000.00 249,000 0.35%
<br />I10629C 4/29/2014 ICD SEC CD -LAKESIDE BANK 51210SG47 249,000,00 0.00 249,000.00 249,000 1.00%
<br />130417 10/16/2015 ICD SEC CD -MARLIN BUSINESS B. 571 I6AFUS 200,000.00 0.00 200,000.00 200,000 0.45%
<br />110613 12/13/2013 ICD SEC CD -MEDALLION BANK 58403BUW4 100,000.00 100,000.00 0.00 100,000 1.10%
<br />I30726B 1/26/2015 ICD SEC CD-MERRICK BANK 56012Y4E4 100,000.00 0.00 100,000.00 249,000 0.50%
<br />I30628A 12/29/2014 ICD SEC CD-MERRICK BANK 59012Y3Y1 150,000.00 0.00 150,000.00 150,000 0.50%
<br />130206 2/8/2016 ICD SEC CD -ORIENTAL BANK & T 686I845S2 200,000.00 0.00 200,000.00 200,000 0.90%
<br />120427 7/29/2013 ICD SEC CD-PRIVATEBANK & TR 742676SB4 100,000,00 100,000.00 0.00 100,000 0.35%
<br />130515 5/15/2015 ICD SEC CD-SAFRA NATIONAL B/ 78658AGG 99,000,00 0,00 99,000.00 99,000 0.40%
<br />120307 4/8/2013 ICD SEC CD-SAFRA NATIONAL B/ 786580A59 100,000.00 100,000.00 0.00 100,000 0.35%
<br />120131 1/30/2015 ICD SEC CD-SAFRA NATIONAL BJ 786584YA2 100,000.00 0.00 100,000.00 100,000 1.00%
<br />120815 8/15/2014 ICD SEC CD-SALLIE MAE BANK 795450NU5 249,000.00 0.00 249,000.00 249,000 0.90%
<br />120208B 2/7/2013 ICD SEC CD -SOVEREIGN BANK 84603MV29 249,000.00 249,000.00 0.00 249,000 0.40%
<br />120123 1/23/2015 ICD SEC CD -STATE BANK OF IND) 33664 150,000.00 0.00 150,000.00 150,000 1.10%
<br />120629 7/1/2013 ICD SEC CD -STATE BANK OF IND) 33664 100,000.00 100,000.00 0.00 100,000 0.80%
<br />111005 10/5/2026 ICD SEC CD -WELLS FARGO BANK 949748K97 150,000.00 0,00 150,000.00 150,000 3.00%
<br />;0812121 12/12/2013 ICD SEC CD -WORLDS FOREMOST 57079 100,000.00 100,000.00 0.00 100,000 4.95%
<br />7,062,000.00
<br />090102A 1/25/2033 Com Sec FNR2003-19 ME 31392JJG5 43,778.37 22,684.30 21,094.07 165,176 3.95%
<br />090102E 12/25/2018 Com Sec FNR 2003-120 BY 31393UGR8 132,527.24 52,055.18 80,472.06 200,000 3.98%
<br />080128C 1/15/2038 Com Sec FHR 3404 JC 31397PTH3 218,355.51 218,355.51 0.00 1,000,000 4.74%
<br />Add Back pro paydoe a is 1/13 101,566.13
<br />110913A 12/1/2015 Northland APPLETONMNTAXABLI 03805A-KR-8 140,000.00 0.00 140,000.00 140,000 1.60%
<br />110913B 12/1/2016 Northland APPLETON MN TAXABLI 03805I-KS-6 110,000.00 0.00 110,000.00 110,000 2.00%
<br />1101 I4B 3/1/2016 Northland APPLETON WIS SCHOOL 038106-JN-1 100,000.00 0.00 100,000.00 100,000 2.77%
<br />080731 12/15/2013 Northland BEAVER CITY PA TAX 07485I-MQ-6 125,000,00 125,000.00 0.00 125,000 5.00%
<br />130412 2/1/2024 Northland BECKERMNTAX 075671L34 0.00 50,000.00 0,00 50,000.00 50,000 2.75%
<br />110310 2/1/2020 Northland BROOKLYNCENTERISD 113853-KG-9 285,000.00 0.00 285,000.00 285,000 4.65%
<br />090420A 11/1/2013 Northland BURLINGTON VT PUB IM 122062-MJ-8 125,000,00 125,000.00 0.00 125,000 3.26%
<br />090420B 1 I/1/2015 Northland BURLINGTON VT PUB IM 022062-ML-3 200,000.00 0,00 200,000.00 200,000 3.75%
<br />110715 10/22/2014 Northland CD -BMW BANK 05568P-YZ-4 147,000.00 0.00 147,000.00 147,000 1.55%
<br />080828B 8/28/2013 Northland CD -NATIONAL REP BANI 63736Q-JT-9 97,000.00 97,000.00 0.00 97,000 4.95%
<br />090528B 5/28/2014 Northland CD-SUNTRUST BANK 86789V-HM-2 100,000.00 0.00 100,000.00 100,000 4.00%
<br />120215B 6/1/2026 Northland CEDAR RAPIDS 10 TAX 150528-JU-2 50,000.00 0.00 50,000.00 50,000 4.55%
<br />120606B .6/1/2022 Northland CEDAR RAPIDS IO TAX 150528-N2-6 135,000.00 0.00 135,000.00 135,000 2.50%
<br />120606A 6/1/2023 Northland CEDAR RAPIDS IO TAX 150528-PA-9 140,000.00 0.00 140,000.00 140,000 2.70%
<br />110106 6/1/2017 Northland CHARLES CTY MD I59807-C3-8 105,000.00 0.00 105,000.00 105,000 4.00%
<br />130815A 12/1/2020 Northland CHASKA, MN TAX 161664-DY-0 0.00 75,000.00 0.00 75,000.00 75,000 2.50%
<br />130815B 12/1/2021 Northland CHASKA, MN TAX 161664-DZ-7 0.00 75,000.00 0.00 75,000.00 75,000 2.75%
<br />080425A 3/1/2014 Northland DAUPHIN COUNTY PA 238253-RU-4 150,000.00 0.00 150,000.00 150,000 5.00%
<br />100223A 6/1/2016 Northland DAVENPORT IOWA TAX, 238388-FU-1 335,000.00 0,00 335,000.00 335,000 3.25%
<br />110301B 6/1/2014 Northland DES MOINES IA COMM C 250097-YR-7 265,000.00 0.00 265,000.00 265,000 2.00%
<br />110301A 6/1/2015 Northland DES MOINES IA COMM C 250097-YS-5 100,000.00 0.00 100,000.00 100,000 2.50%
<br />110602 7/5/2014 Northland ELKHART, IN COMM SCE 287515-SF-8 250,000.00 0.00 250,000.00 250,000 5.75%
<br />131205 12/28/2018 Northland FNMA 3136G0-RB-9 - 0.00 500,000.00 0.00 500,000.00 500,000 • 1.38%
<br />040518 2/1/2013 Northland FNMA 254663 31371K-Z4-6 1,137.96 1,003.64 134.32 272,453 3.77%
<br />100106 12/15/2013 Northland FOX VALLEY PK DIST BA 351592-GC-8 400,000.00 400,000.00 0.00 400,000 2.06%
<br />080507 5/1/2014 Northland FREEPORTNEELECTAX 356730-T7-6 110,000.00 0,00 110,000.00 110,000 4.50%
<br />090914 2/1/2015 Northland GRAND RAPIDS MN EQU 386334-2L-9 115,000.00 0.00 115,000.00 115,000 3.70%
<br />091103 6/1/2014 Northland GRIMES IOWA BABS 398526-FV-0 120,000.00 0.00 120,000.00 120,000 3.25%
<br />110114A 2/1/2017 Northland HOPKINS ISD #270 439881-HB-2 100,000.00 0.00 100,000.00 100,000 2.75%
<br />090213B 6/1/2013 Northland ILLINOIS ST PENSION 452151-LA-9 345,000.00 345,000.00 0.00 345,000 3.85%
<br />12121 lA 6/1/2014 Northland IOWA WESTERN COMM ( 462612-QJ-4 130,000.00 0.00 130,000.00 130,000 0.40%
<br />121211B 6/1/2015 Northland IOWA WESTERN COMM ( 462612-QK-1 175,000.00 0.00 175,000.00 175,000 0.50%
<br />12121 IC 6/1/2016 Northland IOWA WESTERN COMM ( 462616-QL-9 100,000.00 0.00 100,000.00 100,000 0.65%
<br />I21228A 6/1/2017 Northland IOWA WESTERN COMM ( 462612-QM-7 100,000.00 0.00 100,000.00 100,000 0.85%
<br />081 106 6/1/2015 Northland KIRKWOOD COMM COLL 497595-VC-9 245,000.00 0.00 245,000.00 245,000 5.50%
<br />090820A 2/1/2013 Northland LACQUI PARLE VALLEY 505468-AH-I 115,000.00 115,000.00 0.00 115,000 2.65%
<br />090820B 2/1/2014 Northland LACQUI PARLE VALLEY 505468-AJ-7 120,000.00 0.00 120,000.00 120,000 3.15%
<br />120321 3/1/2022 Northland MADISION WI SCHOOL D 558495-KN-6 500,000.00 0.00 500,000.00 500,000 2.50%
<br />090630B 12/30/2013 Northland MCGREGOR ISD #004 580705-GM-7 100,000.00 100,000.00 0.00 100,000 3.00%
<br />090630C 12/30/2014 Northland MCGREGOR ISD #004 580705-GL-9 105,000.00 0.00 105,000.00 105,000 3.40%
<br />110208 12/30/2015 Northland MCGREGOR ISD #004 580705-GN-5 95,000.00 0.00 95,000.00 95,000 2.35%
<br />110203A 4/1/2017 Northland MEDFORD WIS SCHOOL I 58434T-DK-3 40,000.00 0.00 40,000.00 40,000 2.75%
<br />130312 12/1/2014 Northland MENARD & CASS COUNT 76T-173301 0.00 590,000.00 0.00 590,000.00 590,000 3.50%
<br />121228E 9/1/2023 Northland MIDDLETON WIS REFUN 596782-T6-7 300,000.00 0.00 300,000.00' 300,000 2.36%
<br />120214B 9/1/2025 Northland MIDDLETON WIS REFUN 596782-TJ-1 315,000.00 0.00 315,000.00 315,000 2.85%
<br />130702A 1/1/2019 Northland MINNETONKAISD#276 604195-VW-4 0.00 285,000.00 0.00 285,000.00 285,000 1.40%
<br />130702B 1/1/2021 Northland MINNETONKA ISD #276 604195-UY-0 0.00 400,000.00 0.00 400,000.00 400,000 2.10%
<br />120215A 1/1/2028 Northland MINNETONKAISD#276 604195-SB-4 50,000.00 0.00 50,000.00 50,000 5.20%
<br />PRINTED 1/23/2014
<br />
|