|
2014 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER DESCRIP CUSIP 1/1/2014 2014 2014 12/31/2014 PAR YTM
<br />131219 6/19/2014 4M Term Series 4M 1,000,000.00 0.00 1,000,000.00 1,000,000 0.18%
<br />1,000,000.00
<br />091229D 12/29/2014 BOW FFCB 31331JAN3 1,000,000.00 0.00 1,000,000.00 1,000,000 2.75%
<br />1,000,000.00
<br />110831 2/28/2014 ICD SEC CD-CIT BANK 172854AWZ7 200,000.00 0.00 200,000.00 200,000 1.05%
<br />130424 4/23/2014 ICD SEC CD -BANK OF INDIA 0627826D4 100,000.00 0.00 100,000.00 100,000 0.35%
<br />110629C 4/29/2014 ICD SEC CD -LAKESIDE BANK 51210SG47 249,000.00 0.00 249,000.00 249,000 1.00%
<br />110609 6/9/2014 ICD SEC CD-AMERICAN EXPRESS 02587DAX6 250,000.00 0.00 250,000.00 250,000 1.25%
<br />120711 7/11/2014 ICD SEC CD -ALLY BANK 02005QM67 73,000.00 0.00 73,000.00 73,000 0.90%
<br />130213 8/13/2014 ICD SEC CD -KEY BANK NA 49306SRC2 249,000.00 0.00 249,000.00 249,000 0.35%
<br />120815 8/15/2014 ICD SEC CD-SALLIE MAE BANK 795450NU5 249,000.00 0.00 249,000.00 249,000 0.90%
<br />120817B 8/18/2014 ICD SEC CD -GE CAPITAL BANK 36161TDW2 49,000.00 0.00 49,000.00 49,000 0.90%
<br />130325 9/25/2014 ICD SEC CD-DORAL BANK 25811L3F4 249,000.00 0.00 249,000.00 249,000 0.40%
<br />130520 11/20/2014 ICD SEC CD -FIDELITY BANK 315886AQ4 150,000.00 0.00 150,000.00 150,000 0.30%
<br />091203 12/3/2014 ICD SEC CD -BANK OF AMERICA D 3510 100,000.00 0.00 100,000.00 100,000 3.50%
<br />121219B 12/19/2014 ICD SEC CD -ALLY BANK 02005QU84 115,000.00 0.00 115,000.00 115,000 0.70%
<br />130628A 12/29/2014 ICD SEC CD-MERRICK BANK 59012Y3Y1 150,000.00 0.00 150,000.00 150,000 0.50%
<br />131231 12/31/2014 ICD SEC CD -BANK INDIA 06278CLS2 149,000.00 0.00 149,000.00 149,000.00 0.45%
<br />120123 1/23/2015 ICD SEC CD -STATE BANK OF INDI 33664 150,000.00 0.00 150,000.00 150,000 1.10%
<br />130726B 1/26/2015 ICD SEC CD-MERRICK BANK 56012Y4E4 100,000.00 0.00 100,000.00 249,000 0.50%
<br />120131 1/30/2015 ICD SEC CD-SAFRANATIONAL B/ 786584YA2 100,000.00 0.00 100,000.00 100,000 1.00%
<br />130823 2/23/2015 ICD SEC CD -GE CAPITAL RETAIL 36157QNH6 198,000.00 0.00 198,000.00 198,000 0.60%
<br />130515 5/15/2015 ICD SEC CD-SAFRA NATIONAL BJ 78658AGG 99,000.00 0.00 99,000.00 99,000 0.40%
<br />130710A 7/10/2015 ICD SEC CD -DISCOVER BANK 254671RU6 '100,000.00 0.00 100,000.00 249,000 0.70%
<br />130724 7/24/2015 ICD SEC CD -DISCOVER BANK 254671SP6 149,000.00 0.00 149,000.00 249,000 0.65%
<br />130925 9/25/2015 ICD SEC CD -COMPASS BANK 20451PEM4 100,000.00 0.00 100,000.00 100,000 0.75%
<br />130327 9/28/2015 ICD SEC CD-GOLDMAN SACHS 38147JCG5 100,000.00 0.00 100,000.00 100,000 0.65%
<br />130417 10/16/2015 ICD SEC CD -MARLIN BUSINESS B. 57116AFUS 200,000.00 0.00 200,000.00 200,000 0.45%
<br />131018 10/19/2015 ICD SEC CD -STATE BANK OF IND] 856284Q98 100,000.00 0.00 100,000.00 100,000 0.85%
<br />131030 10/30/2015 ICD SEC CD -COMPASS BANK 20451PGF7 150,000.00 0.00 150,000.00 150,000 0.75%
<br />131127 11/25/2015 ICD SEC CD-BEAL BANK USA 07370WBF2 78,000.00 0.00 78,000.00 78,000 0.65%
<br />131129 11/30/2015 ICD SEC CD -FIRST BANK OF PUEF 33764JJ63 200,000.00 0.00 200,000.00 200,000 0.80%
<br />131218 12/16/2015 ICD SEC CD-BEAL BANK USA 07370WC27 150,000.00 0.00 150,000.00 150,000.00 0.65%
<br />121219A 12/21/2015 ICD SEC CD -ALLY BANK 02005QU76 58,000.00 0.00 58,000.00 58,000 0.90%
<br />130726A 1/26/2016 ICD SEC CD-CATHAY BANK 149159JA4 248,000.00 0.00 248,000.00 248,000 0.70%
<br />130206 2/8/2016 ICD SEC CD -ORIENTAL BANK & T 6861845S2 200,000.00 0.00 200,000.00 200,000 0.90%
<br />130731 2/9/2016 ICD SEC CD -FARMERS TRUST & S 310756AB7 100,000.00 0.00 100,000.00 249,000 0.70%
<br />131230A 6/30/2016 ICD SEC CD -FLUSHING BANK 34387AAB5 249,000.00 0.00 249,000.00 249,000.00 0.75%
<br />131106 8/8/2016 ICD SEC CD-INSBANK 45776NBJ4 250,000.00 0.00 250,000.00 250,000 0.75%
<br />131230B 9/30/2016 ICD SEC CD -TOWN & COUNTRY B 89210PBD4 249,000.00 0.00 249,000.00 249,000.00 0.75%
<br />131230C 9/30/2016 ICD SEC CD -HOME SAVINGS BAN 43733LAT4 155,000.00 0.00 155,000.00 155,000.00 0.75%
<br />131230D 9/30/2016 ICD SEC CD -FIRST CREDIT BANK 320055BF2 249,000.00 0.00 249,000.00 249,000.00 0.75%
<br />131004 10/4/2016 ICD SEC CD-PRIVATEBANK & TR 74267GTZ0 100,000.00 0.00 100,000.00 100,000 1.00%
<br />121123C 11/16/2016 ICD SEC CD -BMW BANK OF NOR7 05568P2K2 100,000.00 0.00 100,000.00 100,000 1.20%
<br />131220 12/20/2016 ICD SEC CD -GE CAPITA RETAIL B 36157QTX5 50,000.00 0.00 50,000.00 50,000.00 1.00%
<br />131224A 12/27/2016 ICD SEC CD -BANK OF BARODA 06062ACN7 249,000.00 o.op 249,000.00 249,000.00 1.00%
<br />131227A 12/27/2016 ICD SEC CD-GOLDMAN SACHS 381473QU9 149,000.00 0.00 149,000.00 149,000.00 1.00%
<br />130301 3/1/2018 ICD SEC CD -GE CAPITAL BANK 36161TJB2 200,000.00 0.00 200,000.00 200,000 1.10%
<br />111005 10/5/2026 ICD SEC CD -WELLS FARGO BANK 949748K97 150,000.00 0.00 150,000.00 150,000 3.00%
<br />7,062,000.00
<br />090102A 1/25/2033 Com Sec FNR 2003-19 ME 3139211G5 21,094.07 0.00 21,094.07 165,176 3.95%
<br />090102B 12/25/2018 Com Sec FNR 2003-120 BY 31393UGR8 80,472.06 0.00 80,472.06 200,000 3.98%
<br />101,566.13
<br />110913A 12/1/2015 Northland APPLETON MN TAXABLI 03805A-KR-8 140,000.00 0.00 140,000.00 140,000 1.60%
<br />110913B 12/1/2016 Northland APPLETON MN TAXABLI 038051-KS-6 110,000.00 0.00 110,000.00 110,000 2.00%
<br />110114B 3/1/2016 Northland APPLETON WIS SCHOOL 038106-JN-1 100,000.00 0.00 100,000.00 100,000 2.77%
<br />130412 2/1/2024 Northland BECKERMNTAX 075671LJ4 50,000.00 0.00 50,000.00 50,000 2.75%
<br />110310 2/1/2020 Northland BROOKLYN CENTER ISD 113853-KG-9 285,000.00 0.00 285,000.00 285,000 4.65%
<br />090420B 11/1/2015 Northland BURLINGTON VT PUB IM 022062-ML-3 200,000.00 0.00 200,000.00 200,000 3.75%
<br />110715 10/22/2014 Northland CD -BMW BANK 05568P-YZ-4 147,000.00 -0.00 147,000.00 147,000 1.55%
<br />090528B 5/28/2014 Northland CD-SUNTRUST BANK 86789V-HM-2 100,000.00 0.00 100,000.00 100,000 4.00%
<br />120215B 6/1/2026 Northland CEDAR RAPIDS I0 TAX 150528-JU-2 50,000.00 0.00 50,000.00 50,000 4.55%
<br />120606B 6/1/2022 Northland CEDAR RAPIDS I0 TAX 150528-N2-6 135,000.00 0.00 135,000.00 135,000 2.50%
<br />120606A 6/1/2023 Northland CEDAR RAPIDS 10 TAX 150528-PA-9 140,000.00 0.00 140,000.00 140,000 2.70%
<br />110106 6/1/2017 Northland CHARLES CTY MD 159807-C3-8 105,000.00 0.00 105,000.00 105,000 4.00%
<br />130815A 12/1/2020 Northland CHASKA, MN TAX 161664-DY-0 75,000.00 0.00 75,000.00 75,000 2.50%
<br />PRINTED 2/11/2014
<br />
|