|
2014 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST# DATE BROKER DESCRIP CUSIP 1/1/2014 2014 2014 12/31/2014 PAR YTM
<br />130606B I I/1/2019 UBS NYC GEN TAX 64971QH63 1,000,000,00 0.00 1,000,000.00 1,000,000 1,73%
<br />130611 5/21/2018 UBS FNMA 3135G0XD0 750,000.00 0,00 750,000,00 750,000 1.29%
<br />130627 6/5/2019 UBS FHLB 3I33835X5 500,000.00 0.00 500,000.00 500,000 1.99%
<br />I30628B 5/26/2023 UBS FHLB 313383CQ2 500,000.00 0.00 500,000.00 500,000 1.78%
<br />130425 4/25/2023 UBS FHLB 313382QZ9 500,000.00 0.00 500,000.00 500,000 1.63%
<br />130807 12/27/2024 UBS FHLB 3133816K5 500,000.00 0.00 500,000.00 500,000 1.25%
<br />130821 9/6/2022 UBS FHLB 313380HG5 500,000.00 0.00 500,000.00 500,000 2.23%
<br />131203 12/11/2020 UBS FHLB 313383BE0 500,000.00 0.00 500,000.00 500,000 2,56%
<br />131206A 12/19/2022 UBS FHLB 313381F34 500,000.00 0.00 500,000.00 500,000 3.45%
<br />131206B 8/23/2027 UBS FHLB 313380DF1 500,000.00 0,00 500,000,00 500,000 4.05%
<br />131223 5/20/2020 UBS FHLB 313382WR0 500,000.00 0.00 500,000.00 500,000 2.43%
<br />I31224B 5/16/2023 UBS FHLB 313382V83 500,000.00 0.00 500,000.00 500,000 3.01%
<br />131227B 10/25/2022 UBS FHLB 313380X51 840,000.00 0.00 840,000.00 840,000 3.95%
<br />121123A 11/23/2027 UBS FHLB 313381BT1 500,000.00 0.00 500,000.00 500,000 2.16%
<br />I21123B 11-23-27 UBS FHLB 313381BD6 500,000.00 0.00 500,000.00 500,000 2.00%
<br />121128 11/28/2022 UBS FHLB 313381AC9 500,000.00 0.00 500,000.00 500,000 1.25%
<br />121221 12/21/2027 UBS FHLB 313381FPS 750,000.00 0.00 750,000.00 750,000 2,00%
<br />120730 7/30/2024 UBS FHLB-STEP 3133803H8 500,000.00 0.00 500,000.00 500,000 1.90%
<br />120228 2/28/2017 UBS FHLMC 313463NA4 400,000.00 0.00 400,000.00 400,000 1.31%
<br />000417 8/15/2021 UBS FHLMC REMIC 181e 312904AU9C 1,518.02 43.76 1,474 26 88,604 7.00%
<br />970917B 9/15/2021 UBS FHLMC REMIC SERIES FF 312904GT6C 2,762.13 61.82 2,700.31 255,714 7.21%
<br />020826 10/15/2022 UBS FHR 1391D 312912LU0 2,078.34 24.16 2,054.18 59,990 6.00%
<br />030630A 6/15/2018 UBS FHR2628AB 31393VMQ1C 15,979.60 413.99 15,565.61 200,000 3.12%
<br />030930A 9/15/2018 UBS FHR 2677 KH 31394JTP2 33,461.03 2,167.63 31,293.40' 300,000 4.50%
<br />040730A 7/15/2019 UBS FHR 2822 DB 31395C3S8 55,859.44 1,690.07 54,169.37 500,000 5.00%
<br />040730B 7/15/2019 UBS FHR 2822 DQ 31395C3U3 3,481.82 6.65 3,475.17 500,000 5.00%
<br />970625 2/25/2021 UBS FNMA FNR-1991-7 H 31358FZW2 2,000.00 0.00 2,000.00 129,000 7.84%
<br />021004 8/25/2022 UBS FNR 1992-125L 31358PS40C 2,521.47 27,95 2,493,52 52,000 7.00%
<br />030730A 8/25/2018 UBS FNR2003-74-KN 31393EAL3C ' 30,857.18 985.52 29,871.66 300,000.00 3.59%
<br />001127 7/25/2022 UBS FNRG92-35 31358PHV2C 2,238.23 47.73 2,190.50 75,215 7.49%
<br />121207 11/1/2018 UBS NYC GEN TAX 64971QH55 500,000.00 0.00 500,000.00 500,000 1.28%
<br />120817A 5/1/2018 UBS NYC -TAXABLE 64971QTU7 500,000.00 0.00 500,000.00 500,000 1.60%
<br />17,239,287,98
<br />Money Mkt 0.00 0.00
<br />TOTAL INVESTMENTS
<br />42,140,323.39 275,000.00 130,469.28
<br />42,284,854.11
<br />Unamortized Premiums 1,268,748.59 1,268,748.59
<br />Unamortized Discounts (3,231,212.89) -5,390.00 -3,236,602.89
<br />BOW 2,231,681.63 1,401,594.85 1,868,666.74 1,764,609,74
<br />Village Bank Checking (70,941.42) 4,800.00 -66,141.42
<br />Money Market Accounts 5,416,555.82 211.42 5,416,767.24
<br />Net Cash and Investments 47,755,155,12 1,676,216.27 1,999,136.02 47,432,235.37
<br />PRINTED 2/11/2014
<br />
|