|
Projected Tax Increment Report
<br />City of Ramsey, Minnesota
<br />Tax Increment Financing (Redevelopment) District No.14
<br />The COR Project
<br />Scenario 2 - Without FD
<br />Less: Less: Retained Times: Less: Less: P.V.
<br />Annual Total Original Fiscal Captured Tax '' Annual State Aud, Admin. Annual Annual
<br />Period Net Tax Net Tax Disp. @ Net.Tax Capacity . ` Gross Tax Deduction Retainage Net Net Rev. To
<br />Ending Capacity Capacity 0.0000% Capacity Rate . - Increment 0.360% 10.00% Revenue 06/30/11
<br />(1) (2) (3) (4) (5) (61-` (7) (8) (9) (10) 6.00%
<br />12/31/11 1,128,643 1,128,643 0 0 99,566% 0 0 0 0 0
<br />12/31/12 1,491,958 1,147,116 0 344,842 99.566% 343,345 1,236 34,211 307,898 286,223
<br />12/31/13 1,658,437 1,165,590 0 492,846 99.566% 490,707 1,767 48,894 440,046 385,913
<br />12/31/14 1,980,512 1,195,920 0 784,592 99.566% 781,187 2,812 77,838 700,537 579,584
<br />12/31/15 2,184,035 1,226,249 0 957,786.. -. 99.566% "' 953,629 3,433 95,020 855,176 667,475
<br />12/31/16 3,139,660 1,309,326 0 1,830,334 99.566% 1,822,390 6,561 181,583 1,634,246 1,203,348
<br />12/31/17 3,567,802 1,392,404 0 2,175,398 .99.566% 2,165,957 7,797 215,816 1,942,344 1,349,255
<br />12/31/18 4,444,004 1,475,481 0 2,968,523 99.566% 2 955,640 10,640 294,500 2,650,500 1,736,961
<br />12/31/19 5,351,168 1,558,559 0 3,792,609 99.566% `.. 3,776,14913,594 376,256 3,386,299 2,093,542
<br />12/31/20 9,276,475 1,641,636 0 4,634,839 99.566% _ 4,614,724 16,613 459,811 4,138,300 2,413,640
<br />12/31/21 7,220,288 1,724,713 0 6,495,575 99,566% 5,471724 19,698 545,203 4,906,823 2,699,883
<br />12/31/22 8,081,730 1,789,317 - 0 6,292,413 :.. "99,666% 6,265,104 22,554 624,255 5,618,295 2,916,374
<br />12/31/23 8,960,400 1,853,920 0 7,106,479 - 99.566% 7,075,637 25,472 705,017 6,345,148 3,107,239
<br />12/31/24 9,819,599 1,906,669 0 7,912,930 99566% 7,878,588 28,363 785,023 7,065,202 3,264,011
<br />12/31/25. 10,695,982 1,959,417 - 0 8,736,565 99.566% 8,698,648 31,315 866,733 7,800,600 3,399,767
<br />12/31/26 11,365,273 1,959,417 0 •9,405,856 99.566% 9,365,035 33,714 933,132 8,398,189 3,453,034
<br />12/31/27 11,982,720 1,959,417 •0 10,023,303 -: 99.566% 9,979,802 35,927 994,388 8,949,487 3,471,423
<br />12/31/28 12,222,374 1,959,417 , 0 ' - 10,262,957 992566% 10,218,416 36,786 1,018,163 9,163,467 3,353,230
<br />12/31/29 12,466,822 1,959,417 - 0 10,507,405 99.566% 10,461,803 37,662 1,042,414 9,381,727 3,238,773
<br />12/31/30 12,716,158 1,959,417 - 0 ';10,756,741 99.566% 10,710,057 38,556 1,067,150 9,604,351 3,127,950
<br />12/31/31 12,970,481 ( 1,959,417 0 11,0.1tom 99.566% 10,963,276 39,468 1,092,381 9,831,427 3,020,665
<br />12/31/32 13,229,891 1,959,417 "0 11,270,474 99.566% 11,221,560 40,398 1,118,116 10,063,046 2,916,819
<br />12/31/33 13,494,489 1,959,417 -:'t0. 11,535,072 99.566% 11,485,010 41,346 1,144,366 10,299,298 2,816,319
<br />12/31/34 13,764,379 1,959,417 ,D -- 11,804,961 99.566% 11,753,728 42,313 1,171,142 10,540,273 2,719,069
<br />12/31/35 14,039,666 1,959,417 0 12,080,249 99.566% 12,027,821 43,300 1,198,452 10,786,069 2,624,978
<br />12/31/36 14,320,459 1,959,417 0" 12,361,042 99.566% 12,307,395 44,307 1,226,309 11,036,779 2,533,955
<br />12/31/37 14,606,869 1,959,417'`0. 12,647,452 99.566% 12,592,562 45,333 1,254,723 11,292,506 2,445,913
<br />12/31/38 0 0 0 0 99.566% 0 0 0 0 0
<br />12/31/39 0 0 "0 0 99.566% 0 0 0 0 0
<br />$186,379,894 $670,965 $18,570,896 $167,138,033 $61,825,343
<br />SPRINGSTED Page 25
<br />
|