|
Performance Data
<br />Lumen Output
<br />Lumen values are from photometric tests performed in accordance with IESNA LM-79-08. Data is considered to be representative of the configurations shown, within the tolerances allowed by Lighting Facts. Actual performance may
<br />differ as a result of end -user environment and application. Actual wattage may differ by +/- 8% when operating between 120-480V+/-10%. Contact factory for performance data on any configurations not shown here.
<br />LEDs
<br />Drive Current
<br />(mA)
<br />System
<br />Watts
<br />Dist.
<br />Type
<br />30K
<br />(3000 K, 80 minimum CRI)
<br />40K
<br />(4000 K, 70 minimum CRI)
<br />50K
<br />(5000 K, 70 CRI)
<br />EMI 000MEM EMI 000MEM EMI 000MEM
<br />30C
<br />(30 LEDs)
<br />40C
<br />(40 LEDs)
<br />60C
<br />(60 LEDs)
<br />700mA 68W
<br />T15
<br />T2S
<br />T2M
<br />T3S
<br />T3M
<br />T4M
<br />TFTM
<br />TSVS
<br />T5S
<br />T5M
<br />T5W
<br />5,290 1 0 1 78 6,524 2 0 2 96 7,053 2 0 2 104
<br />5,540 1 0 1 81 6,833 2 0 2 100 7,387 2 0 2 109
<br />5,360 1 0 2 79 6,611 2 0 2 97 7,147 2 0 2 105
<br />5,479 1 0 1 81 6,757 1 0 2 99 7,305 2 0 2 107
<br />5,452 1 0 2 80 6,724 2 0 2 99 7,269 2 0 2 107
<br />5,461 1 0 2 80 6,736 2 0 2 99 7,282 2 0 2 107
<br />5,378 1 0 2 79 6,633 1 0 2 98 7,171 1 0 2 105
<br />5,708 2 0 0 84 7,040 3 0 0 104 7,611 3 0 1 112
<br />5,639 2 0 0 83 6,955 2 0 0 102 7,519 3 0 0 111
<br />5,710 3 0 1 84 7,042 3 0 1 104 7,613 3 0 2 112
<br />5,551 3 0 1 82 6,847 3 0 2 101 7,401 3 0 2 109
<br />1000mA 105W
<br />T1S 7,229 2 0 2 69 9,168 2 0 2 87 9,874 2 0 2 94
<br />T2S 7,572 2 0 2 72 9,603 2 0 2 91 10,342 2 0 2 98
<br />T2M 7,325 2 0 2 70 9,291 2 0 2 88 10,005 2 0 3 95
<br />T3S 7,488 2 0 2 71 9,496 2 0 2 90 10,227 2 0 2 97
<br />T3M 7,451 2 0 2 71 9,450 2 0 2 90 10,177 2 0 2 97
<br />T4M 7,464 2 0 2 71 9,467 2 0 2 90 10,195 2 0 2 97
<br />TFTM 7,351 1 0 2 70 9,323 2 0 2 89 10,040 2 0 3 96
<br />T5VS 7,801 3 0 1 74 9,894 3 0 1 94 10,655 3 0 1 101
<br />T5S 7,803 3 0 2 74 9,774 3 0 1 93 10,526 3 0 1 100
<br />T5M 7,707 3 0 0 73 9,897 3 0 2 94 10,658 4 0 2 102
<br />TSW 7,586 3 0 2 72 9,621 4 0 2 92 10,363 4 0 2 99
<br />700mA 89W
<br />T1S 6,876 2 0 2 77 8,639 2 0 2 97 9,345 2 0 2 105
<br />T2S 7,202 2 0 2 81 9,049 2 0 2 102 9,788 2 0 2 110
<br />T2M 6,968 2 0 2 78 8,755 2 0 2 98 9,469 2 0 3 106
<br />T3S 7,122 2 0 2 80 8,948 2 0 2 101 9,679 2 0 2 109
<br />T3M 7,088 2 0 2 80 8,905 2 0 2 100 9,632 2 0 2 108
<br />T4M 7,100 2 0 2 80 8,920 2 0 2 100 9,649 2 0 2 108
<br />TFTM 6,992 1 0 2 79 8,785 2 0 2 99 9,502 2 0 2 107
<br />TSVS 7,421 3 0 0 83 9,323 3 0 1 105 10,085 3 0 1 113
<br />T5S 7,331 2 0 0 82 9,210 3 0 1 103 9,962 3 0 1 112
<br />T5M 7,423 3 0 2 83 9,326 3 0 2 105 10,087 4 0 2 113
<br />TSW 7,216 3 0 2 81 9,066 4 0 2 102 9,807 4 0 2 110
<br />1000mA 138W
<br />T1S 9,521 2 0 2 69 11,970 2 0 2 87 12,871 3 3 0 93
<br />T2S 9,972 2 0 2 72 12,558 3 0 3 91 13,481 3 0 3 98
<br />T2M 9,648 2 0 3 70 12,149 3 0 3 88 13,043 3 0 3 95
<br />T3S 9,862 2 0 2 71 12,418 2 0 2 90 13,331 2 0 2 97
<br />T3M 9,814 2 0 2 71 12,358 3 0 3 90 13,267 3 0 3 96
<br />T4M 9,831 2 0 2 71 12,379 2 0 3 90 13,290 2 0 3 96
<br />TFTM 9,681 2 0 2 70 12,191 2 0 3 88 13,087 2 0 3 95
<br />T5VS 10,275 3 0 1 74 12,937 3 0 1 94 13,890 4 0 1 101
<br />T5S 10,150 3 0 1 74 12,782 3 0 1 93 13,721 3 0 1 99
<br />T5M 10,278 4 0 2 74 12,942 4 0 2 94 13,894 4 0 2 101
<br />TSW 9,991 4 0 2 72 12,582 4 0 2 91 13,507 4 0 2 98
<br />700 mA 131 W
<br />T1S 10,226 2 0 2 78 12,871 3 0 3 98 13,929 3 0 3 106
<br />T2S 10,711 2 0 2 82 13,481 3 0 3 103 14,589 3 0 3 111
<br />T2M 10,363 2 0 3 79 13,043 3 0 3 100 14,115 3 0 3 108
<br />T3S 10,592 2 0 2 81 13,331 2 0 2 102 14,427 3 0 3 110
<br />T3M 10,541 2 0 2 80 13,267 3 0 3 101 14,357 3 0 3 110
<br />T4M 10,559 2 0 2 81 13,290 2 0 3 101 14,382 3 0 3 110
<br />TFTM 10,398 2 0 3 79 13,087 2 0 3 100 14,163 2 0 3 108
<br />T5VS 11,036 3 0 1 84 13,890 4 0 4 106 15,032 4 0 1 115
<br />T5S 10,902 3 0 1 83 13,721 3 0 1 105 14,849 4 0 1 113
<br />T5M 11,039 4 0 2 84 13,894 4 0 2 106 15,036 4 0 2 115
<br />TSW 10,732 4 0 2 82 13,507 4 0 2 103 14,617 4 0 2 112
<br />1000mA 209W
<br />T1S 14,017 3 0 3 67 17,632 3 0 3 84 19,007 3 0 3 91
<br />T2S 14,681 3 0 3 70 18,467 3 0 3 88 19,908 3 0 3 95
<br />T2M 14,204 3 0 3 68 17,867 3 0 3 85 19,260 3 0 3 92
<br />T3S 14,518 3 0 3 69 18,262 3 0 3 87 19,687 3 0 3 94
<br />T3M 14,448 3 0 3 69 18,173 3 0 4 87 19,591 3 0 4 94
<br />T4M 14,473 3 0 3 69 18,205 3 0 3 87 19,625 3 0 4 94
<br />TFTM 14,253 2 0 3 68 17,928 3 0 4 86 19,326 3 0 4 92
<br />TSVS 15,127 4 0 1 72 19,028 4 0 1 91 20,512 4 0 1 98
<br />T5S 14,943 4 0 1 71 18,797 4 0 1 90 20,263 4 0 1 97
<br />T5M 15,131 4 0 2 72 19,033 4 0 2 91 20,517 5 0 3 98
<br />T5W 14,710 4 0 2 70 18,503 5 0 3 89 19,946 5 0 3 95
<br />Note: Available with phosphor -converted amber LED's (nomenclature AMBPC). These LED's produce light with 97+% >530 nm. Output can be calculated by
<br />applying a 07 factor to 4000 K lumen values and photometric files
<br />,r LITHO/VIA
<br />LIGHT/NO
<br />One Lithonia Way • Conyers, Georgia 30012 • Phone: 800.279.8041 • Fax: 770.918.1209 • www.lithonia.com DSX1-LED
<br />© 2011-2014Acuity Brands Lighting, Inc. All rights reserved. Rev. 07/14/14
<br />
|