|
Revenues
<br />Product Local Charges for Property Co. Ag. Co.Service Regional State Service State Net
<br />Year Sales Interest Projects Services Mgmt Preserves Allocation Grants Federal Grants Projects Total Revenue
<br />2000 31,490 14,296 - 38,946 - 17,680 114,640 49,310 51,832 48,057 69,778 421,731 15,509
<br />2001 29,177 7,931 - 46,109 - 19,360 126,000 55,530 79,159 44,064 102,520 501,920 (955)
<br />2002 25,644 1,889 - 66,504 - 25,621 137,500 106,966 25,258 51,421 78,907 517,821 4,976
<br />2003 25,232 1,471 13,337 52,553 - 24,574 143,233 93,692 75,639 31,319 119,587 579,166 (7,912)
<br />2004 30,518 435 4,000 83,490 - 56,415 125,000 125,020 78,111 60,533 151,842 714,930 22,798
<br />2005 23,277 620 1,000 57,523 - 39,975 138,750 85,633 67,240 28,359 147,571 589,327 8,287
<br />2006 26,351 843 571 42,857 - 34,842 144,000 76,358 74,115 25,000 156,090 580,183 6,862
<br />2007 29,259 209 - 88,654 - 68,758 140,000 81,107 93,231 55,304 50,610 606,923 (2,795)
<br />2008 30,581 2,680 1,091 95,522 - 42,026 145,600 102,456 42,648 93,032 23,267 576,222 (24,851)
<br />2009 23,949 118 - 143,153 - 34,312 150,987 133,969 - 82,910 81,278 650,558 (8,449)
<br />2010 31,203 571 - 140,311 20,696 20,185 153,600 195,370 - 124,212 172,201 857,778 (60,296)
<br />2011 66,620 403 4,609 161,857 53,320 25,964 153,600 163,410 - 310,643 533,112 1,473,135 14,100
<br />2012 133,855 417 13,511 140,868 60,012 15,504 148,992 34,929 - 132,291 115,091 795,052 87,020
<br />2013 137,348 1,177 138 273,421 67,095 15,255 148,992 1,440 - 58,380 212,577 914,647 92,813
<br />2014 180,000 1,200 2,000 243,000 70,000 16,086 148,992 1,440 - 60,000 250,000 971,518 86,503
<br />2015 222,000 1,200 5,000 243,000 71,000 16,500 148,992 1,500 - 62,000 250,000 1,019,992 63,110
<br />2016 264,000 1,200 7,000 229,000 72,000 17,000 150,000 1,500 - 64,000 260,000 1,064,500 33,745
<br />2017 306,000 1,200 12,000 232,000 73,000 17,500 150,000 1,500 - 66,000 270,000 1,128,000 22,690
<br />2018 348,000 1,200 20,000 232,000 74,000 18,000 150,000 1,500 - 68,000 280,000 1,191,500 18,367
<br />2019 390,000 1,200 25,000 235,000 75,000 18,500 150,000 1,500 - 70,000 290,000 1,255,000 13,942
<br />Total Revenues
<br />$1,600,000
<br />IN State Projects
<br />$1,400,000 I�rState Service Grants
<br />$1,200,000 =Federal
<br />$800,000 ilfilir
<br />■Regional Grants
<br />Allocation
<br />'$1,000,000
<br />Co_Service
<br />wr
<br />1 Co. Ag. Preserves
<br />$600,000 _ - _ 11111110e.
<br />Tr Property Mgmt
<br />$400,000
<br />IMF IV, NY'�%' -t - _ -Charges for Services
<br />$200,000 - . Local Projects
<br />11. • Interest
<br />$0
<br />coo � c`a� c4 8 8� c�aa 8' 8 8' 8Y 8'', (SY �(a © o00 ° -Product Sales
<br />-v ^V it 'v 'v v -v -v +Y 'v rV -v ry -v -v -v �v N -v
<br />page 60 Anoka Conservation District Comprehensive Plan October 2014
<br />
|