|
Department
<br />City of Ramsey, Minnesota
<br />Capital Improvement Program
<br />2015 thru 2019
<br />PROJECTS BY DEPARTMENT
<br />Project# Priority 2015 2016 2017 2018 2019 Total
<br />Park Improvements
<br />Elmcrest Creek Trail to Central Park 04 -PARK -002 6 800,000 800,000
<br />Elmcrest Park & The Draw Park Entrance & Signage 04 -PARK -003 6 80,000 80,000
<br />Ford Brook Park Playground Equipment 04 -PARK -006 6 70,000 70,000
<br />Lake Itasca Community Park 04 -PARK -007 6 400,000 400,000 400,000 1,200,000
<br />Trott Brook Trail Corridor 04 -PARK -014 5 4,015,000 4,015,000
<br />Drinking Fountains/Misting Station 06 -PARK -002 6 7,000 7,000 14,000
<br />Playground for Elmcrest Park 06 -PARK -005 6 100,000 100,000
<br />Parkway for Central Park 06 -PARK -008 6 350,000 350,000
<br />Irrigation for Titterud Park 06 -PARK -010 6 76,000 76,000
<br />Observation boardwalk - Lake Itasca 06 -PARK -011 6 40,000 40,000
<br />Rabbit Park Phase Two 06 -PARK -012 6 125,000 125,000
<br />Observation deck on the Mississippi E of Dolomite 06 -PARK -015 6 85,000 85,000
<br />Mississippi River Park Development -Bridge location 06 -PARK -016 6 750,000 750,000
<br />Redevelopment of Hunters Hill 06 -PARK -017 6 500,000 500,000
<br />Trail Connections 06 -PARK -019 6 400,000 400,000
<br />Municipal Plaza 07 -PARK -001 6 3,000,000 3,000,000
<br />Landscape Improvements for Parks 08 -PARK -001 6 5,000 5,000 5,000 5,000 20,000
<br />Mississippi River Trail 08 -PARK -002 6 1,535,000 1,535,000
<br />Lake Ramsey Park 08 -PARK -004 6 4,000,000 4,000,000
<br />The Draw (Ballfield Area) 08 -PARK -005 6 1,200,000 1,200,000
<br />Mississippi Skyway over TH10 Near rail Station 08 -PARK -008 6 3,700,000 3,700,000
<br />Alpine Park Winter Facilities 11 -PARK -003 6 2,500,000 2,500,000
<br />The Draw Water Quality Fountains 12 -PARK -004 6 15,000 15,000
<br />The Draw Grates 12 -PARK -006 6 10,000 10,000
<br />McKinley Trail Connection to Anoka 12 -PARK -008 6 50,000 50,000
<br />Park Improvements Total
<br />GRAND TOTAL
<br />1,017,000 4,987,000 5,305,000 4,490,000 8,836,000 24,635,000
<br />1,017,000 4,987,000 5,305,000 4,490,000 8,836,000 24,635,000
<br />Revised 10/2012
<br />
|