|
WATER UTILITY FUND 601 - Expense Details
<br />City of Ramsey 2015 Adopted Water Utility Fund Budget
<br />WATER UTILITY FUND 601
<br />2011
<br />Actual
<br />2012
<br />Actual
<br />2013
<br />Actual
<br />2014
<br />Amended
<br />2015
<br />Adopted
<br />PERSONNEL SERVICES
<br />Wages and Salaries -
<br />6102 Full -Time Regular
<br />6103 Full -Time Overtime
<br />6105 Temporary Regular
<br />6106 Temporary Overtime
<br />Total Wages and Salaries
<br />Employer Contributions -
<br />6121 PERA Contributions
<br />6122 FICA/Medicare Contributions
<br />6131 Group Insurance
<br />6133 Workers' Comp - Premiums
<br />Total Employer Contributions
<br />Total Personnel Services
<br />SUPPLIES
<br />Office Supplies:
<br />6208 Miscellaneous Office Supplies
<br />Total Office Supplies
<br />Operating Supplies:
<br />6223 Gasoline
<br />6225 Diesel Fuel
<br />6229 Shop Materials
<br />6231 Uniforms & Turn -Out Gear
<br />6249 Miscellaneous Operating Supplies
<br />Total Operating Supplies
<br />Repair and Maintenance Supplies:
<br />6257 Other Vehicle Parts
<br />6273 Utility Maintenance Supplies
<br />Total Repair & Maintenance Supplies
<br />Small Tools and Minor Equipment:
<br />6281 Small Tools/Minor Equipment
<br />Total Small Tools/Minor Equip
<br />Merchandise For Resale:
<br />6292 Water Meters for Resale
<br />Total Merchandise For Resale
<br />TOTAL SUPPLIES
<br />OTHER SERVICES AND CHARGES
<br />Professional Services
<br />6315 Miscellaneous Professional Services
<br />Total Professional Services
<br />Communication:
<br />6322 Postage
<br />6323 Cellular Phones
<br />Total Communication
<br />Employee Reimbursements:
<br />6335 Training
<br />Total Employee Reimbursements
<br />Advertising and Publishing:
<br />6352 General Notice and Public Information
<br />Total Advertising and Publishing
<br />Insurance:
<br />6361 General Liability/Property/Auto Insurance
<br />Total Insurance
<br />Utilities:
<br />6371 Electric Utilities
<br />6372 Water/Irrigation
<br />6373 Gas Utilities
<br />6374 Refuse/Recycling
<br />Total Utilities
<br />$ 198,402 $ 187,641 $ 196,662 $ 211,802 $ 193,994
<br />18,687 12,919 14,003 11,960 13,500
<br />11,978 10,052 11,742 6,759 12,480
<br />27 - - - -
<br />$ 229,094 $ 210,612 $ 222,407 $ 230,521 $ 219,974
<br />$ 15,575 $ 14,518 $ 15,141 $ 16,534 $ 14,550
<br />16,994 15,915 16,980 18,441 15,940
<br />19,571 20,348 17,461 29,371 31,045
<br />6,193 6,819 6,713 6,945 6,822
<br />$ 58,333 $ 57,600 $ 56,295 $ 71,291 $ 68,357
<br />$ 287,427 $ 268,212 $ 278,702 $ 301,812 $ 288,331
<br />$ 368 $ 51 $ 530 $ 249 $ 600
<br />$ 368 $ 51 $ 530 $ 249 $ 600
<br />$ 4,111 $ 3,162 $ 3,671 $ 3,878 $ 4,500
<br />6,086 7,416 4,475 5,031 5,500
<br />346 123 297 106 500
<br />1,234 724 1,190 2,637 2,800
<br />9,998 14,814 11,752 14,469 15,000
<br />$ 21,775 $ 26,239 $ 21,385 $ 26,121 $ 28,300
<br />$ 2,317 $ 1,188 $ 5,264 $ 4,974 $ 6,000
<br />67,618 72,401 86,838 61,894 75,000
<br />$ 69,935 $ 73,589 $ 92,102 $ 66,868 $ 81,000
<br />$ 110,325 $ 14,603 $ 9,565 $ 3,419 $ 10,000
<br />$ 110,325 $ 14,603 $ 9,565 $ 3,419 $ 10,000
<br />$ 15,984 $ 13,423 $ 34,427 $ 13,245 $ 25,000
<br />$ 15,984 $ 13,423 $ 34,427 $ 13,245 $ 25,000
<br />$ 218,387 $ 127,905 $ 158,009 $ 109,902 $ 144,900
<br />$ 66,012 $ 26,755 $ 4,413 $ 13,475 $ 20,000
<br />$ 66,012 $ 26,755 $ 4,413 $ 13,475 $ 20,000
<br />$ 1,335 $ 1,024 $ 897 $ 883 $ 1,000
<br />2,182 2,519 2,045 1,822 2,200
<br />$ 3,517 $ 3,543 $ 2,942 $ 2,705 $ 3,200
<br />$ 1,457 $ 1,056 $ 1,616 $ 640 $ 1,200
<br />$ 1,457 $ 1,056 $ 1,616 $ 640 $ 1,200
<br />$ 559 $ 154 $ 56 $ 474 $ 700
<br />$ 559 $ 154 $ 56 $ 474 $ 700
<br />$ 22,693 $ 19,259 $ 20,826 $ 24,080 $ 28,800
<br />$ 22,693 $ 19,259 $ 20,826 $ 24,080 $ 28,800
<br />$ 115,281 $ 110,981 $ 108,991 $ 103,449 $ 112,000
<br />713 804 702 - -
<br />3,814 2,148 3,390 4,585 5,500
<br />326 329 405 498 600
<br />$ 120,134 $ 114,262 $ 113,488 $ 108,532 $ 118,100
<br />Repairs and Maintenance - Labor:
<br />6381 Building and Structure Repair $ 284 $ - $ 2,712 $ 532 $ 1,000
<br />
|