|
City of Ramsey 2015 Adopted Storm Water Utility Fund Budget
<br />STORM WATER UTILITY FUND 605
<br />2011
<br />Actual
<br />2012
<br />Actual
<br />2013
<br />Actual
<br />2014
<br />Amended
<br />2015
<br />Adopted
<br />STORM WATER UTILITY FUND 605 - Expense Detail
<br />PERSONNEL SERVICES
<br />Wages and Salaries -
<br />6102 Full -Time Regular
<br />6103 Full -Time Overtime
<br />6105 Temporary Regular
<br />Total Wages and Salaries
<br />Employer Contributions -
<br />6121 PERA Contributions
<br />6122 FICA/Medicare Contributions
<br />6131 Group Insurance
<br />6133 Workers' Comp - Premiums
<br />Total Employer Contributions
<br />Total Personnel Services
<br />SUPPLIES
<br />Operating Supplies:
<br />6223 Gasoline
<br />6225 Diesel Fuel
<br />6229 Shop Materials
<br />6249 Misc. Operating Supplies
<br />Total Operating Supplies
<br />Repair and Maintenance Supplies:
<br />6257 Other Vehicle Parts
<br />6269 Landscape Materials
<br />Total Repair & Maintenance Supplies
<br />TOTAL SUPPLIES
<br />OTHER SERVICES AND CHARGES
<br />Professional Services
<br />6315 Misc. Professional Services
<br />Total Professional Services
<br />Insurance:
<br />$ 84,457 $ 106,814 $ 100,398 $ 106,780 $ 117,679
<br />203 104 105 163
<br />132 1,003 504 1,139
<br />$ 84,792 $ 107,921 $ 101,007 $ 108,082 $ 117,679
<br />6,145 7,752 7,277 7,753 8,826
<br />6,380 8,133 7,632 8,226 9,041
<br />13,574 19,468
<br />2,374 2,894 3,046 3,342 3,186
<br />$ 14,899 $ 18,779 $ 17,955 $ 32,895 $ 40,521
<br />$ 99,691 $ 126,700 $ 118,962 $ 140,977 $ 158,200
<br />$ 1,869 $ 1,104 $ 795 $ 694 $ 1,000
<br />98 1,281 2,124 1,271 1,500
<br />10,088 6,562 5,921 6,204 7,000
<br />$ 12,055 $ 8,947 $ 8,840 $ 8,169 $ 9,500
<br />$ 5,916 $ 3,116 $ 7,659 $ 9,182 $ 10,000
<br />$ 5,916 $ 3,116 $ 7,659 $ 9,182 $ 10,000
<br />$ 17,971 $ 12,063 $ 16,499 $ 17,351 $ 19,500
<br />35,801 50,691 74,271 16,119 10,000
<br />$ 35,801 $ 50,691 $ 74,271 $ 16,119 $ 10,000
<br />6361 General Liability Insurance 4,942
<br />Total Insurance
<br />Utilities:
<br />6371 Electric Utilities
<br />6373 Gas Utilities
<br />6374 Refuse Disposal
<br />Total Utilities
<br />Repairs and Maintenance - Labor:
<br />6382 Machinery and Equipment Repair
<br />6388 Other Vehicle Repair
<br />Total Repairs and Maintenance - Labor
<br />Dues, Subscriptions and Registration Fees:
<br />6451 Dues
<br />Total Dues, Subscriptions and Registration Fees'
<br />Contracted Services:
<br />6489 Other Contracted Services
<br />Total Contracted Services
<br />Total Services and Charges
<br />TOTAL OPERATING EXPENSES
<br />6722 Depreciation
<br />6820 Administrative Transfers
<br />5,934 6,013
<br />5,092 6,800
<br />$ 4,942 $ 5,934 $ 6,013 $ 5,092 $ 6,800
<br />2,146 1,948 2,467 2,332 2,600
<br />1,680 1,202 1,817 2,387 3,000
<br />325 329 405 498 600
<br />$ 4,151 $ 3,479 $ 4,689 $ 5,217 $ 6,200
<br />1,370
<br />$ 1,370 $ $ $ $
<br />17,211 39,162 25,654 37,693 40,500
<br />17,211 39,162 25,654 37,693 40,500
<br />13,647 39,325 11,829 52,652 15,000
<br />13,647 39,325 11,829 52,652 15,000
<br />77,122 138,591 122,456 116,773 78,500
<br />194,784 277,354 257,917 275,101 256,200
<br />215,883 218,955 233,453 240,000 260,000
<br />118,584 23,000 24,000 26,000 27,000
<br />TOTAL EXPENSES 529,251 519,309 515,370 541,101 543,200
<br />
|