|
2015 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER DESCRIP CUSIP 1/1/2015 2015 2015 12/31/2015 PAR YTM
<br />090310 4/1/2015 Northland WEST ALLIS WIS COMM: 951172-7R-0 340,000,00 0.00 340,000.00 340,000 3.75%
<br />120215C 10/1/2019 Northland WESTERN LAKE SUPERI( 958522-WU-4 100,000.00 0.00 100,000.00 100,000 3.15%
<br />110816A 10/1/2016 Northland WESTIN LAKE SUPERIOR 958522 -WR -1 350,000.00 0.00 350,000.00 350,000 2.10%
<br />110816B 10/1/2017 Northland WESTIN LAKE SUPERIOR 958522 -WS -9 350,000.00 0.00 350,000.00 350,000 2.50%
<br />110201B 6/1/2016 Northland WINDSOR HTS IOWA TA: 973602 -KT -1 130,000.00 0.00 130,000.00 130,000 2.30%
<br />2014 Investment 13,110,000.00
<br />010328 6/25/2023 UBS FHG14A 312916PD5R 4,000.00
<br />150212 4/30/2018 UBS FNMA 3136G1LB3
<br />120822 8/22/2022 UBS FHLB 313380C47 500,000.00
<br />130404 10/25/2027 UBS FHLB 313380UU9 750,000.00
<br />131121 4/30/2018 UBS FNMA 3136G1LB3 500,000.00
<br />131002 11/26/2027 UBS FHLB 313381BA2 500,000.00
<br />130710B 6/20/2023 UBS FHLB 313383DZ1 750,000.00
<br />130606B 11/1/2019 UBS NYC GEN TAX 64971QH63 1,000,000.00
<br />130611 5/21/2018 UBS FNMA 3135GOXDO 750,000.00
<br />130627 6/5/2019 UBS FHLB 3133835X5 500,000.00
<br />130628B 5/26/2023 UBS FHLB 313383CQ2 500,000.00
<br />130425 4/25/2023 UBS FHLB 313382QZ9 500,000.00
<br />130807 12/27/2024 UBS FHLB 3133816K5 500,000.00
<br />131203 12/11/2020 UBS FHLB 313383BE0 500,000.00
<br />131206B 8/23/2027 UBS FHLB 313380DFI 500,000.00
<br />131223 5/20/2020 UBS FHLB 313382WR0 500,000.00
<br />131224B 5/16/2023 UBS FHLB 313382V83 500,000.00
<br />I31227B 10/25/2022 UBS FHLB 313380X51 840,000.00
<br />121123A 11/23/2027 UBS FHLB 313381BT1 500,000.00
<br />121123B 11-23-27 UBS FHLB 31338IBD6 500,000.00
<br />121128 11/28/2022 UBS FHLB 313381AC9 500,000.00
<br />121221 12/21/2027 UBS FHLB 313381FPS 750,000.00
<br />120730 7/30/2024 UBS FHLB -STEP 3133803H8 500,000.00
<br />000417 8/15/2021 UBS FHLMC REMIC 181e 312904AU9C 802.21
<br />970917B 9/15/2021 UBS FHLMC REMIC SERIES FF 312904GT6C 1,849.63
<br />020826 10/15/2022 UBS FHR 1391D 312912LUO 1,614.37
<br />030630A 6/15/2018 UBS FHR2628AB 31393VMQ1C 10,546.78
<br />030930A 9/15/2018 UBS FHR 2677 KH 31394JTP2 17,796.95
<br />040730A 7/15/2019 UBS FHR 2822 DB, 31395C3S8 36,350.04
<br />040730B 7/15/2019 UBS FHR 2822 DQ 31395C3U3 2,380.39
<br />970625 2/25/2021 UBS FNMA FNR-1991-7 H 31358FZW2 1,000.00
<br />021004 8/25/2022 UBS FNR 1992-125L 31358PS40C 2,069.84
<br />030730A 8/25/2018 UBS FNR2003-74-KN 31393EAL3C 21,171.81
<br />001127 7/25/2022 UBS FNR G92-35 31358PHV2C 1,778.13
<br />121207 11/1/2018 UBS NYC GEN TAX 64971QH55 500,000.00
<br />140723B 1/30/2023 UBS FHLB 313381X26 400,000.00
<br />140716A 5/23/2024 UBS FHLB 313379G45 500,000.00
<br />141212C 1/30/2023 UBS FNMA 3136GIB81 300,000.00
<br />141205B 5/24/2027 UBS FNMA 3136GOJ07 450,000.00
<br />141205C 4/25/2028 UBS FNMA 3136G1KL2 400,000.00
<br />140710 7/10/2019 UBS CD -AMERICAN EXPRESS 02587CAC4 240,000.00
<br />1208I7A 5/1/2018 UBS NYC -TAXABLE 6497IQTU7 500,000,00
<br />Money Mkt
<br />1,000.00 3,000.00 152,000 6.00%
<br />300,000.00 0.00 300,000.00 300,000 0.75%
<br />0.00 500,000.00 500,000 1.25%
<br />0.00 750,000.00 750,000 2.13%
<br />0.00 500,000.00 500,000 1.33%
<br />0.00 500,000.00 500,000 2.00%
<br />0.00 750,000.00 750,000 .03%
<br />0.00 1,000, 000.00 1,000,000 1.73%
<br />0.00 750,000.00 750,000 1.29%
<br />0.00 500,000.00 500,000 1.99%
<br />500,000.00 0.00 500,000 1.78%
<br />0.00 500,000.00 500,000 1.63%
<br />0.00 500,000.00 500,000 1.25%
<br />0.00 500,000.00 500,000 2.56%
<br />500,000.00 0.00 500,000 4.05%
<br />0.00 500,000.00 500,000 2.43%
<br />500,000.00 0.00 500,000 3.01%
<br />0.00 840,000.00 840,000 3.95%
<br />0.00 500,000.00 500,000 2.16%
<br />0.00 500,000.00 500,000 2.00%
<br />0.00 500,000.00 500,000 1.25%
<br />0.00 750,000.00 750,000 2.00%
<br />0.00 500,000.00 500,000 1.90%
<br />81.56 720.65 88,604 7.00%
<br />128.54 1,721.09 255,714 7.21%
<br />35.74 1,578.63 59,990 6.00%
<br />800.53 9,746.25 200,000 3.12%
<br />1,724.50 16,072.45 300,000 4.50%
<br />3,050.37 33,299.67 500,000 5.00%
<br />1,000.59 1,379.80 500,000 5.00%
<br />0.00 1,000.00 129,000 7.84%
<br />77.56 1,992.28 52,000 7.00%
<br />1,259.96 19,911.85 300,000.00 3.59%
<br />54.33 1,723.80 75,215 7.49%
<br />0.00 500,000.00 500,000 1.28%
<br />400,000.00 0.00 400,000 1.00%
<br />0.00 500,000.00 500,000 2.00%
<br />0.00 300,000.00 300,000 2.49%
<br />0.00 450,000.00 450,000 2.25%
<br />0.00 400,000.00 400,000 2.38%
<br />0.00 240,000.00 240,000 1.95%
<br />0.00 500,000.00 500,000 1.60%
<br />14,122,146.47
<br />TOTAL INVESTMENTS 43,917,588.88 1,553,000.00 3,743,269.78 41,727,319.10
<br />Unamortized Premiums 1,296,460.04 271.60 1,296,731.64
<br />Unamortized Discounts (3,266,297.99) -3,266,297.99
<br />BOW • 2,967,864.86 6,345,795.07 4,534,795.76 4,778,864.17
<br />Village Bank Checking (54,198.68) -54,198.68
<br />Money Market Accounts 3,422,422.15 254.29 3,422,676.44
<br />Net Cash and Investments 48,283,839.26 7,899,320.96 8,278,065.54 47,905,094.68
<br />PRINTED 3/2/2015
<br />
|