|
2015 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER DESCRIP CUSIP 1/1/2015 2015 2015 12/31/2015 PAR YTM
<br />14M1205A 9/18/2014 4M CD -BANNER CAPITAL 13/ 19274 246,700.00 0.00 246,700.00 246,700 0.70%
<br />14M1205B 9/18/2014 4M CD -CAPITAL BANK NA (I 35278 83,300.00 0.00 83,300.00 83,300 0.85%
<br />14M1205C 9/18/2014 4M CD-SONABANK (BOND P: 57968 161,000.00 0.00 161,000.00 161,000 035%
<br />14M1212A 9/18/2014 4M CD -BANK OF THE OZARF 110 198,000.00 0,00 198,000.00 198,000 0.26%
<br />14M1212B 9/18/2014 4M CD-ONEWEST BANK NA i 58978 150,000.00 0.00 150,000.00 150,000 0.30%
<br />141009 4/9/2015 4M Term Series 4M 1,000,000.00 1,000,000.00 0.00 1,000,000 0.17%
<br />141212B 12/14/2015 4M Term Series 4M 1,000,000.00 0.00 1,000,000.00 1,000,000 0.25%
<br />1,839,000.00
<br />150330 12/30/2019 BAIRD FHLMC 3134G6KS1 , 500,000.00 0.00 500,000.00 500,000 2.00%
<br />140904 9/1/2021 BAIRD OKLAHOMA TAXABLE 678519RP6 535,000.00 0.00 535,000.00 535,000 2,45%
<br />1,035,000.00
<br />141212A 6/12/2017 ICD SEC CD -ALLY BANK 02006LMP5 100,000.00
<br />140709 7/11/2016 ICD SEC CD -ALLY BANK 02006LFP3 76,000.00
<br />121219A 12/21/2015 ICD SEC CD -ALLY BANK 02005QU76 58,000.00
<br />141211 12/12/2016 ICD SEC CD -AMERICAN EXPRESS 02587DWT1 250,000.00
<br />140725B 1/25/2017 ICD SEC CD -AMERICAN WEST BA 030590D59 200,000.00
<br />140813 2/16/2016 ICD SEC CD-BANCO POPULAR 05967ES75 250,000.00
<br />150415 4/13/2017 ICD SEC CD -BANK CASTILE 061077BC6
<br />150515 5/15/2017 ICD SEC CD-ENERBANK 29266NK71
<br />150604A 6/1/2016 ICD SEC CD -BANK OF INDIA 06278C4G7
<br />150604B 9/1/2016 ICD SEC CD-SAFRA NATIONAL B/ 78658QNS8
<br />150612 12/30/2016 ICD SEC CD -BERKSHIRE BANK 084601DT7
<br />150619 12/19/2016 ICD SEC CD -SPRINGFIELD FIRST ( 85047AAFO
<br />150624 12/26/2017 ICD SEC CD -CAPITAL ONE BANK 29266NK71
<br />150626A 12/27/2016 ICD SEC CD -PREFERRED BANK 740367EC7
<br />150626B 6/26/2017 ICD SEC CD -BMW BANK OF NORT 05580ABY9
<br />150629 1/30/2017 ICD SEC CD -GNB BANK 36198JAX2
<br />150630A 12/30/2016 ICD SEC CD-MERRICK BANK 59013JFR5
<br />150630B 3/30/2017 ICD SEC CD -BANK OF NORTH CAI 06414QVR7
<br />141224B 6/24/2015 ICD SEC CD -BANK INDIA 06278CG66 100,000.00
<br />131224A 12/27/2016 ICD SEC CD -BANK OF BARODA 06062ACN7 249,000.00
<br />140716 7/16/2019 ICD SEC CD -BARCLAYS BANK 06740KHF7 250,000.00
<br />150220 8/19/2016 ICD SEC CD-BBCN BANK 073296BJ3
<br />131127 11/25/2015 ICD SEC CD-BEAL BANK USA 07370WBF2 78,000.00
<br />131218 12/16/2015 ICD SEC CD-BEAL BANK USA 07370WC27 150,000.00
<br />121123C 11/16/2016 ICD SEC CD -BMW BANK OF NORT 05568P2K2 100,000.00
<br />141126 11/28/2016 ICD SEC CD -CAPITAL ONE BANK 140420RA0 150,000.00
<br />130726A 1/26/2016 ICD SEC CD-CATHAY BANK 149159JA4 248,000.00
<br />140818 8/18/2016 LCD SEC CD-COMENITY BANK 20033AGB6 250,000.00
<br />130925 9/25/2015 ICD SEC CD -COMPASS BANK 20451PEM4 100,000.00
<br />131030 10/30/2015 ICD SEC CD -COMPASS BANK 20451PGF7 150,000.00
<br />140723A 1/23/2018 ICD SEC CD -CUSTOMERS BANK 23204HBR8 200,000.00
<br />130710A 7/10/2015 ICD SEC CD -DISCOVER BANK 254671RU6 100,000.00
<br />130724 7/24/2015 ICD SEC CD -DISCOVER BANK 254671 SP6 149,000.00
<br />141218 12/19/2016 ICD SEC CD-ENERBANK 29266NG27 115,000.00
<br />140715 1/15/2016 ICD SEC CD-EVERBANK 29976DTD2 250,000.00
<br />130731 2/9/2016 ICD SEC CD -FARMERS TRUST & S 310756AB7 100,000.00
<br />131129 11/30/2015 ICD SEC CD -FIRST BANK OF PUEF 33764JJ63 200,000.00
<br />131230D 9/30/2016 ICD SEC CD -FIRST CREDIT BANK 320055BF2 249,000.00
<br />150226 8/26/2015 ICD SEC CD -FIRST NIAGARA BAN 33583CMS5
<br />141231 6/30/2016 ICD SEC CD -FIRST NIAGARA BAN 33583CLU1 149,000.00
<br />140821 2/21/2017 ICD SEC CD -FIRST SAVINGS BANI 33621LBA0 249,000.00
<br />131230A 6/30/2016 LCD SEC CD -FLUSHING BANK 34387AAB5 249,000.00
<br />131220 12/20/2016 ICD SEC CD -GE CAPITA RETAIL B 36157QTX5 50,000.00
<br />140822 2/22/2017 ICD SEC CD -GE CAPITAL BANK 36161 TX59 49,000.00
<br />130301 3/1/2018 ICD SEC CD -GE CAPITAL BANK 36161TJB2 200,000.00
<br />130823 2/23/2015 ICD SEC CD -GE CAPITAL RETAIL 36157QNH6 198,000.00
<br />130327 9/28/2015 ICD SEC CD-GOLDMAN SACHS 38147JCG5 100,000,00
<br />131227A 12/27/2016 ICD SEC CD-GOLDMAN SACHS 38147JQU9 149,000.00
<br />140828 2/28/2017 ICD SEC CD -GREAT SOUTHERN B. 39120VRK2 249,000.00
<br />140717 4/17/2017 ICD SEC CD -GUARANTY BANK & 400820BK1 250,000.00
<br />131230C 9/30/2016 ICD SEC CD -HOME SAVINGS BAN 43733LAT4 155,000.00
<br />131106 8/8/2016 ICD SEC CD-INSBANK 45776NBJ4 250,000.00
<br />141230A 9/30/2015 ICD SEC CD -INTEGRITY BANK 45824ABT2 250,000.00
<br />150128 7/28/2016 ICD SEC CD -KEY BANK NA 49306SUJ3
<br />141223 9/23/2015 ICD SEC CD -LAKESIDE BANK 51210SKN6 250,000.00
<br />130417 10/16/2015 ICD SEC CD -MARLIN BUSINESS B. 57116AFUS 200,000.00
<br />140610 6/9/2017 ICD SEC CD -MEDALLION BANK 58403BP26 250,000.00
<br />PRINTED 7/2/2015
<br />0.00 100, 000.00 100,000 1.20%
<br />0.00 76,000.00 76,000 0.65%
<br />0.00 58,000.00 58,000 0.90%
<br />0.00 250,000.00 250,000 1.05%
<br />0.00 200,000.00 200,000 0.80%
<br />0.00 250,000.00 250,000 0.65%
<br />150,000.00 0.00 150,000.00 150,000 0.70%
<br />99,000.00 0.00 99,000.00 99,000 0.90%
<br />150,000.00 0.00 150,000.00 150,000 0.45%
<br />250,000.00 0.00 250,000.00 250,000 0.50%
<br />250,000.00 0.00 250,000.00 250,000 0,70%
<br />200,000.00 0.00 200,000.00 200,000 0.60%
<br />100,000.00 0.00 100,000.00 100,000 1.30%
<br />150,000.00 0.00 150,000.00 150,000 0.55%
<br />150,000.00 0.00 150,000.00 150,000 1.05%
<br />250,000.00 0.00 250,000.00 250,000 0.80%
<br />150,000.00 0.00 150,000.00 150,000 0.75%
<br />250,000.00 0.00 250,000.00 250,000 0.85%
<br />100,000.00 0.00 100,000 0.35%
<br />0.00 249,000.00 249,000.00 1.00%
<br />0.00 250,000.00 250,000 2.05%
<br />198,000.00 0.00 198,000.00 198,000 0.55%
<br />0.00 78,000,00 78,000 0.65%
<br />0.00 150,000.00 150,000.00 0.65%
<br />0.00 100,000.00 100,000 1.20%
<br />0,00 150,000.00 150,000 1.05%
<br />0.00 248,000.00 248,000 0.70%
<br />0.00 250,000.00 250,000 0.80%
<br />0.00 100,000.00 100,000 0.75%
<br />0.00 150,000.00 150,000 0.75%
<br />0.00 200,000.00 200,000 1.30%
<br />0.00 100,000.00 249,000 0.70%
<br />0.00 149,000.00 249,000 0.65%
<br />0.00 115,000.00 115,000 0.90%
<br />0.00 250,000.00 250,000 0.45%
<br />0.00 100,000.00 249,000 0.70%
<br />0.00 200,000.00 200,000 0.80%
<br />0.00 249,000.00 249,000.00 0.75%
<br />100,000.00 0.00 100,000.00 100,000 0,60%
<br />0.00 149,000.00 149,000 0.65%
<br />0.00 249,000.00 249,000 1.00%
<br />0.00 249,000.00 249,000,00 0.75%
<br />0.00 50,000.00 50,000.00 1.00%
<br />0.00 49,000.00 49,000 1,00%
<br />0.00 200,000.00 200,000 1.10%
<br />198,000.00 0.00 198,000 0.60%
<br />0.00 100,000.00 100,000 0,65%
<br />0.00 149,000.00 149,000.00 1.00%'
<br />0.00 249,000.00 249,000 1,00%
<br />0.00 250,000.00 250,000 0.85%
<br />0.00 155,000.00 155,000.00 0.75%
<br />0.00 250,000.00 250,000 0.75%
<br />0.00 250,000.00 250,000 0.40%
<br />250,000.00 0.00 250,000.00 250,000 0.55%
<br />0,00 250,000.00 250,000 0.40%
<br />0.00 200,000,00 200,000 0.45%
<br />0.00 250,000.00 250,000 1.00%
<br />
|