|
2015 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER DESCRIP CUSIP 1/1/2015 2015 2015 12/31/2015 PAR YTM
<br />121228B 9/1/2023 Northland MIDDLETON WIS REFUN 596782-T6-7 300,000.00 0.00 300,000.00 300,000 2,36%
<br />120214B 9/1/2025 Northland MIDDLETON WIS REFUN 596782 -TJ -1 315,000.00 0.00 315,000.00 315,000 2.85%
<br />130702A 1/1/2019 Northland MINNETONKA ISD #276 604195 -VW -4 285,000.00 0.00 285,000.00 285,000 1.40%
<br />130702B 1/1/2021 Northland MINNETONKA ISD #276 604195 -VY -0 400,000.00 0.00 400,000.00 400,000 2.10%
<br />120215A 1/1/2028 Northland MINNETONKA ISD #276 604195 -SB -4 50,000.00 0,00 50,000.00 50,000 5.20%
<br />130722 2/1/2021 Northland MOUND MN TAXABLE 620S35 -W4-2 95,000.00 0.00 95,000.00 95,000 2.00%
<br />090715B 2/1/2015 Northland MOWER CTY MIN JAIL 624662 -AJ -1 250,000.00 250,000.00 0.00 250,000 4.10%
<br />100803A 2/1/2015 Northland NEW PRAGUE BAB 648159 -TU -5 60,000.00 60,000.00 0.00 60,000 2.65%
<br />100803B 2/1/2018 Northland NEW PRAGUE BAB 648159 -TX -9 70,000.00 0.00 70,000.00 70,000 3.75%
<br />100803C 2/1/2019 Northland NEW PRAGUE BAB 648159 -TY -7 45,000.00 0.00 45,000.00 45,000 4.00%
<br />140117 11/1/2019 Northland HONOLULU TAXABLE 438670-Q4-6 275,000.00 0.00 275,000.00 275,000 1,84%
<br />141205A 9/1/2018 Northland WYANDOTTE KANSAS SI 982696 -QE -9 125,000.00 0.00 125,000.00 125,000 1.93%
<br />141104 2/1/2022 Northland DULUTH MN TAXABLE 264438-G5-5 150,000.00 0.00 150,000.00 150,000 3.00%
<br />141006 6/1/2020 Northland NORTHEAST IOWA COM! 664214-JQ-7 320,000.00 0.00 320,000.00 320,000 1,90%
<br />140320A 3/1/2019 Northland HAWLEY MN SCHOOL DI 420416 -EZ -8 390,000.00 0.00 390,000.00 390,000 1.85%
<br />140320B 3/1/2016 Northland HAWLEY MN SCHOOL D1 420416-E-5 180,000.00 0.00 180,000.00 180,000 0.60%
<br />140730A 6/1/2019 Northland DES MOINES IA TAXABL 25009X -GB -5 115,000.00 0.00 115,000.00 115,000 2.00%
<br />140730B 6/1/2020 Northland DES MOINES IA TAXABL 25009X -GC -3 145,000.00 0.00 145,000.00 145,000 2.10%
<br />140326 9/26/2017 Northland FHLB 3130A15P9 350,000.00 0.00 350,000,00 350,000 1.00%
<br />140502 2/15/2020 Northland COLLINGSWOOD NJ TAX 194756 -PQ-9 145,000.00 0.00 145,000.00 145,000. 3.00%
<br />140620 12/1/2020 Northland CELINA OHIO SCHOOL D 151069 -FD -8 300,000.00 0.00 300,000.00 300,000 2.13%
<br />100803D 2/1/2020 Northland NEW PRAGUE BAB 648159 -TZ -4 70,000.00 0.00 70,000.00 70,000 4.25%
<br />090206 2/1/2015 Northland NORTH ST PAUL MAPLE1 6621406D9 355,000.00 355,000.00 0.00 355,000 3.70%
<br />111031 6/1/2018 Northland RACINE WIS TAXABLE 750021-6D-4 755,000.00 0.00 755,000.00 755,000 2.10%
<br />130624A 2/1/2023 Northland RAMSEY COUNTY TAXA 751622 -HH -7 595,000.00 0.00 595,000.00 595,000 2.75%
<br />130624B 2/1/2022 Northland RAMSEY COUNTY TAXA 751622 -HG -9 285,000.00 0.00 285,000.00 285,000 2.50%
<br />120308A 12/1/2020 Northland SHOREWOOD WIS TAX 825230 -KU -8 150,000.00 0.00 150,000.00 150,000 2,50%
<br />120308B 12/1/2022 Northland SHOREWOOD WIS TAX 825230 -KW -4 150,000.00 0.00 150,000.00 150,000 2.80%
<br />120308C 12/1/2027 Northland SHOREWOOD WIS TAX 825230 -LB -9 225,000.00 0.00 225,000.00 225,000 3.25%
<br />120308D 12/1/2028 Northland SHOREWOOD WIS TAX 825230 -LC -7 465,000.00 0.00 465,000.00 465,000 3.15%
<br />120214B 4/1/2017 Northland ST FRANCIS ISD#15 789466-PU-7 250,000.00 0.00 250,000.00 250,000 4.40%
<br />090217C 3/1/2016 Northland STILLWATER ISC #834 860758 -QA -2 245,000.00 0.00 245,000.00 245,000 4.20%
<br />110608 2/1/2019 Northland WADENA MN BAB 930217 -JD -7 95,000.00 0.00 95,000.00 95,000 3.94%
<br />130624C 6/1/2018 Northland WATERLOO IOWA TAXA 941647 -NZ -8 345,000.00 0.00 345,000.00 345,000 2.00%
<br />110714B 10/1/2016 Northland WAUWATO WIS REFUND 943504-R2-8 300,000.00 0.00 300,000.00 300,000 1.90%
<br />090528A 2/1/2015 Northland WAYZATA ISD #284 946813 -TF -9 500,000.00 500,000.00 0.00 500,000 3.15%
<br />090310 4/1/2015 Northland WEST ALLIS WIS COMM: 951172-7R-0 340,000.00 340,000.00 0.00 340,000 3.75%
<br />120215C 10/1/2019 Northland WESTERN LAKE SUPER!( 958522-WU-4 100,000.00 0.00 100,000.00 100,000 3.15%
<br />110816A 10/1/2016 Northland WESTIN LAKE SUPERIOR 958522 -WR -1 350,000.00 0.00 350,000.00 350,000 2.10%
<br />110816B 10/1/2017 Northland WESTIN LAKE SUPERIOR 958522 -WS -9 350,000.00 0.00 350,000.00 350,000 2.50%
<br />110201B 6/1/2016 Northland WINDSOR HTS IOWA TA; 973602 -KT -1 130,000.00 0.00 130,000.00 130,000 2.30%
<br />2014 Investment 14,505,000.00
<br />150212 4/30/2018 UBS .FNMA 3136G1LB3 300,000.00 0.00 300,000.00 300,000 0,75%
<br />131121 4/30/2018 UBS FNMA 3136G1LB3 500,000.00 0.00 500,000.00 500,000 1.33%
<br />120817A 5/1/2018 UBS NYC -TAXABLE 64971QTU7 500,000.00 0.00 500,000.00 500,000 1.60%
<br />130611 5/21/2018 UBS FNMA 3135G0XD0 750,000.00 0.00 750,000.00 750,000 1.29%
<br />030630A 6/15/2018 UBS FHR 2628 AB 31393VMQ1C 10,546.78 3,667.07 6,879.71 200,000 3.12%
<br />030730A 8/25/2018 UBS FNR2003-74-KN 31393EAL3C 21,171.81 7,023.51 14,148.30 300,000.00 3.59%
<br />030930A 9/15/2018 UBS FHR 2677 KH 31394JTP2 17,796.95 8,758.89 9,038.06 300,000 4.50%
<br />121207 11/1/2018 UBS NYC GEN TAX - 64971QH55 500,000.00 0.00 500,000,00 500,000 1.28%
<br />130627 6/5/2019 UBS FHLB 3133835X5 500,000.00 500,000.00 0.00 500,000 1.99%
<br />140710 7/10/2019 UBS CD -AMERICAN EXPRESS 02587CAC4 240,000.00 0.00 240,000.00 240,000 1.95%
<br />040730A 7/15/2019 UBS FHR 2822 DB 31395C3S8 36,350.04 13,856.44 22,493.60 500,000 5.00%
<br />040730B 7/15/2019 UBS FHR 2822 DQ 31395C3U3 2,380.39 2,380.72 -0.33 500,000 5.00%
<br />130606B 11/1/2019 UBS NYC GEN TAX 6497IQH63 1,000,000.00 0.00 1,000,000.00 1,000,000 1,73%
<br />150310 4/1/2020 UBS MONTGOMERY ALA TA) 613035L69 400,000.00 0.00 400,000,00 400,000 2,15%
<br />150318 5/20/2020 UBS FHLB STEP 313382WR0 300,000.00 0,00 300,000.00 300,000 1.00%
<br />131223 5/20/2020 UBS FHLB 313382WR0 500,000.00 0.00 500,000.00 500,000 2.43%
<br />150528 5/28/2020 UBS FHLB 3130A5BJ7 300,000.00 0.00 300,000.00 300,000 1,25%
<br />131203 12/11/2020 UBS FHLB 313383BE0 500,000.00 0,00 500,000.00 500,000 2.56%
<br />970625 2/25/2021 UBS FNMA FNR-1991-7 H 31358FZW2 1,000,00 0.00 1,000.00 129,000 7.84%
<br />000417 8/15/2021 UBS FHLMC REMIC 181e 312904AU9C 802.21 412.43 389.78 88,604 7.00%
<br />970917B 9/15/2021 UBS FHLMC REMIC SERIES F1 312904GT6C 1,849.63 573.99 1,275.64 255,714 7,21%
<br />150323 9/27/2021 UBS FNMA 313382FD0 250,000.00 0.00 250,000.00 250,000 1,50%
<br />150901 2/14/2028 UBS FNMA 3136G1CG2 500,000.00 0.00 500,000.00 500,000 1,50%
<br />001127 7/25/2022 UBS FNRG92-35 31358PHV2C 1,778.13 305.94 1,472.19 75,215 7.49%
<br />150414 8/22/2022 '1.1BS FHLB 313380C47 300,000.00 0.00 300,000.00 300,000 1,25%
<br />120822 8/22/2022 UBS FHLB 313380C47 `' 500,000.00 0.00 500,000.00 500,000 1,25%
<br />150501 8/23/2022 UBS FHLB 313380D6! 300,000.00 0,00 300,000.00 300,000 1.54%
<br />021004 8/25/2022 UBS FNR 1992-125L 31358PS40C 2,069.84 488.52 1,581.32 52,000 7.00%
<br />PRINTED 10/7/2015
<br />
|