|
Report Name:
<br />Permits Issued with Description
<br />Issued Dates:
<br />1/1/2015 to 9/16/2015
<br />Permit Description
<br />Commercial
<br />Accessory Structure
<br />Antenna(s)
<br />Apartment
<br />Build -Out
<br />Building
<br />Demolition
<br />Footing & Foundation
<br />Interior
<br />Miscellaneous
<br />New Building
<br />Occupancy
<br />Plan Review
<br />Roofing
<br />Siding
<br />Tenant Improvement
<br />Window Replacement
<br />Sub Total:
<br />Residential
<br />City of Ramsey
<br />Permits Issued with Description
<br />Permit Count Base Fee
<br />Printed: 9/16/2015
<br />Page: 1
<br />Plan Review Valuation
<br />1 132.75 86.29 6,300
<br />3 663.75 431.43 35,000
<br />2 29,956.75 19,471.89 14,000,000
<br />4 1,754.50 1,074.13 119,500
<br />9 4,510.25 2,409.40 355,917
<br />2 204.00 0.00 0
<br />1 1,026.75 667.39 95,040
<br />5 3,986.25 2,458.46 459,200
<br />1 132.75 86.29 5,200
<br />2 26,373.50 17,142.78 5,615,000
<br />1 51.00 0.00 0
<br />2 0.00 38,495.28 14,160,944
<br />1 191.75 0.00 9,850
<br />1 162.25 0.00 7,134
<br />1 1,176.75 764.89 120,000
<br />2 280.25 57.53 12,500
<br />38 70,603.25 83,145.76 35,001,585
<br />Accessory Structure 23 9,448.75 5,989.12 582,696
<br />Basement Finish 46 7,281.00 0.00 15,000
<br />Chimney 1 103.25 0.00 3,093
<br />Deck 90 9,588.00 0.00 0
<br />Deck & Fence 1 102.00 0.00 0
<br />Deck & Pool 1 227.00 0.00 0
<br />Deck & Porch 1 250.75 162.99 13,600
<br />Deck & Siding 1 204.00 0.00 0
<br />Deck & Window Replacement 1 204.00 0.00 0
<br />Demolition 2 204.00 0.00 0
<br />Dwelling 46 14,279.50 7,359.52 1,025,526
<br />Fireplace 8 816.00 0.00 0
<br />Miscellaneous 3 306.00 0.00 700
<br />Multi -Family Unit 20 39,727.00 19,323.00 3,425,900
<br />New Dwelling 58 139,977.95 49,907.73 14,222,900
<br />Porch 4 1,271.25 826.32 73,051
<br />Radon System 4 210.50 136.83 5,049
<br />Renewal 3 204.00 0.00 0
<br />Roofing 44 4,487.00 0.00 0
<br />Roofing & Siding 2 306.00 0.00 0
<br />Roofing & Window Replacement 1 204.00 0.00 0
<br />Siding 21 2,142.00 0.00 0
<br />Siding & Window Replacement 11 2,244.00 0.00 0
<br />Solar Panel(s) 1 280.25 182.16 16,000
<br />Swimming Pool 6 875.00 0.00 0
<br />Window Replacement 107 11,117.50 0.00 0
<br />Sub Total: 506 246,060.70 83,887.67 19,383,515
<br />
|