|
Category
<br />City of Ramsey, Minnesota
<br />Capital Improvement Program
<br />2016 thru 2020
<br />PROJECTS BY CATEGORY
<br />Project# Priority 2016 2017 2018 2019 2020 Total
<br />Street Improvement
<br />Annual Street Maintenance Program
<br />McKinley Street
<br />North Highway 10 Frontage Road
<br />Zeolite Roadway Improvements
<br />COR Bunker Lake Blvd (Armstrong to Ramsey Blvd)
<br />Single Road Access Areas
<br />Veterans Drive Streetscape
<br />River Pines Lift Station Street Connection
<br />Bunker Lake Blvd Sunwood Drive Signal
<br />Bunker Lake Blvd Extension
<br />Reconstruct Riverdale Drive to Tungston Street
<br />Riverdale Drive Extension: Traprock to Ramsey Blvd
<br />Andrie Street/164th Lane Reconstruction
<br />Sunwood Drive Roundabout Landscaping
<br />Overlay Projects -Bonded
<br />Reconstruction of Streets -Ford Brook Estates
<br />Alpine Drive Reconstruction
<br />Reconstruction Streets Stanhope Terr & North Forty
<br />Street Improvement Total
<br />GRAND TOTAL
<br />04-STR-001 6 500,000 500,000 500,000 500,000 500,000 2,500,000
<br />04-STR-006 6 1,235,000 1,235,000
<br />04-STR-007 6 3,000,000 3,000,000
<br />04-STR-012 6 400,000 400,000
<br />04-STR-014 6 3,650,000 3,650,000
<br />06-STR-003 6 25,000 25,000 25,000 25,000 25,000 125,000
<br />08-STR-002 6 60,000 60,000 60,000 60,000 240,000
<br />08-STR-005 6 55,000 55,000
<br />12-STR-001 6 350,000 350,000
<br />12-STR-003 6 2,000,000 2,000,000
<br />12-STR-008 6 1,350,000 1,350,000
<br />15-STR-001 6 1,000,000 253,280 1,253,280
<br />15-STR-002 6 2,325,000 2,325,000
<br />15-STR-003 6 20,000 20,000
<br />15-STR-005 6 490,100 163,700 753,700 612,200 2,019,700
<br />15-STR-006 6 618,700 618,700
<br />15-STR-007 6 711,600 711,600
<br />15-STR-008 6 1,351,800 1,351,800
<br />4,340,100 1,733,580 9,145,500 6,050,900 1,935,000 23,205,080
<br />4,340,100 1,733,580 9,145,500 6,050,900 1,935,000 23,205,080
<br />145
<br />
|