|
City of Ramsey, Minnesota
<br />$1,235,000 General Obligation Street Reconstruction Bonds, Series 2015B
<br />Assumes Current Market BQ AA+ Rates plus 25bps
<br />10 Years
<br />Proof Of Bond Yield @ 1.9070086%
<br />Cumulative
<br />Date Cashflow PV Factor Present Value PV
<br />06/18/2015 - 1.0000000x - -
<br />12/01/2015 9,418.91 0.9914432x 9,338.31 9,338.31
<br />06/01/2016 10,401.25 0.9820790x 10,214.85 19,553.16
<br />12/01/2016 125,401.25 0.9728033x 121,990.75 141,543.92
<br />06/01/2017 9,912.50 0.9636152x 9,551.84 151,095.75
<br />12/01/2017 124,912.50 0.9545139x 119,230.72 270,326.47
<br />06/01/2018 9,308.75 0.9454985x 8,801.41 279,127.88
<br />12/01/2018 129,308.75 0.9365683x 121,106.48 400,234.35
<br />06/01/2019 8,558.75 0.9277224x 7,940.14 408,174.50
<br />12/01/2019 128,558.75 0.9189601x 118,140.36 526,314.86
<br />06/01/2020 7,718.75 0.9102805x 7,026.23 533,341.09
<br />12/01/2020 127,718.75 0.9016829x 115,161.82 648,502.91
<br />06/01/2021 6,728.75 0.8931666x 6,009.89 654,512.80
<br />12/01/2021 131,728.75 0.8847306x 116,544.46 771,057.26
<br />06/01/2022 5,635.00 0.8763744x 4,938.37 775,995.63
<br />12/01/2022 130,635.00 0.8680970x 113,403.85 889,399.48
<br />06/01/2023 4,447.50 0.8598979x 3,824.40 893,223.88
<br />12/01/2023 134,447.50 0.8517761x 114,519.17 1,007,743.05
<br />06/01/2024 3,115.00 0.8437311x 2,628.22 1,010,371.27
<br />12/01/2024 133,115.00 0.8357621x 111,252.47 1,121,623.74
<br />06/01/2025 1,620.00 0.8278683x 1,341.15 1,122,964.89
<br />12/01/2025 136,620.00 0.8200491x 112,035.11 1,235,000.00
<br />Total $1,379,311.41 - $1,235,000.00
<br />Derivation Of Target Amount
<br />Par Amount of Bonds
<br />Original Issue Proceeds
<br />$1,235,000.00
<br />$1,235,000.00
<br />2015B GO Street Reconstru I SINGLE PURPOSE 1 2/23/2015 14:01 PM
<br />41111 LEADERS IN PUBLIC FINANCE
<br />EHLERS
<br />
|