|
METROPOLITAN COUNCIL
<br />CAPITAL PROGRAM
<br />TRANSPORTATION
<br />TABLE 9
<br />($ IN 000S)
<br />2015
<br /><2015 Changes Current 2015 2016 2017 2018-2020 Total Total
<br />Program Authorized Capital Program (ACP)
<br />METROPOLITAN TRANSPORTATION SERVICES
<br />FLEET MODERNIZATION
<br />Capital Improvement Plan (CIP)
<br />ACP+CIP
<br />Biq Bus Preservation 44,258 44,258 12,885 6,498 36,452 39,006 94,841 139,098
<br />Biq Bus Expansion 41,720 2,898 44,618 - - - 26,250 26,250 70,868
<br />Small Bus and Vehicle Preservation 36,396 - 36,396 7,064 3,671 14,417 28,970 54,122 90,518
<br />Small Bus and Vehicle Expansion 7,643 550 8,193 800 828 1,714 2,755 6,097 14,290
<br />Repairs Equipment and Technology Preservation 8,353 8,353 1,403 1,033 950 3,187 6,572 14,925
<br />Repairs Equipment and Technology Expansion 8,010 - 8,010 - - - 8,010
<br />Non -Revenue Vehicle Preservation 81 - 81 36 39 75 156
<br />Total Fleet Modernization 146,460 3,448 149,908 22,187 12,030 53,533 100,207 187,957 337,865
<br />CUSTOMER FACILITIES
<br />Customer Facility Preservation 2,225 - 2,225
<br />Total Customer Facilities 2,225 - 2,225
<br />TECHNOLOGY
<br />MTS -Technology Preservation 2,332 - 2,332 525 550 550 1,700 3,325 5,657
<br />MTS -Technology Expansion 2,100 - 2,100 - - 2,100
<br />Total Technology 4,432 - 4,432 525 550 550 1,700 3,325 7,757
<br />OTHER REGIONAL PROVIDERS
<br />Maple Grove 3,194 765 3,959 270 273 276 844 1,662 5,621
<br />Minnesota Valley Transit Authority 11,176 1,904 13,080 1,177 1,189 1,201 3,676 7,243 20,323
<br />Plymouth 691 1,339 2,030 260 262 264 808 1,594 3,624
<br />SouthWest Transit 4,506 (780) 3,726 349 353 356 1,091 2,149 5,875
<br />University of Minnesota - - 861 289 292 893 2,335 2,335
<br />Total Other Regional Providers 19,567 3,228 22,795 2,917 2,366 2,389 7,311 14,983 37,778
<br />TRANSITWAYS
<br />Transitway Expansion 53,793 - 53,793 - - - - - 53,793
<br />Total Transitways 53,793 53,793 53,793
<br />TOTAL MTS CAPITAL 226,478 6,676 233,154 25,629 14,946 56,472 109,218 206,265 439,419
<br />2,225
<br />2,225
<br />COMBINED
<br />Total Fleet Modernization
<br />Total Support Facilities
<br />Total Customer Facilites
<br />Total Technology Improvements
<br />Total Other Capital Equipment
<br />Total Other Regional Providers
<br />Total Transitways
<br />Total Federal New Starts
<br />Grand Total
<br />29
<br />462,914 3,448 466,362 76,986 52,228 79,565 261,400 470,180 936,542
<br />97,274 97,274 20,775 22,425 21,875 24,425 89,500 186,774
<br />109,949 - 109,949 5,300 11,100 4,015 10,795 31,210 141,159
<br />33,269 - 33,269 10,827 5,037 7,300 12,318 35,481 68,750
<br />35,402 35,402 5,374 8,171 4,030 13,241 30,816 66,219
<br />19,567 3,228 22,795 2,917 2,366 2,389 7,311 14,983 37,778
<br />234,247 - 234,247 31,080 13,900 13,350 6,050 64,379 298,626
<br />1,914,232 2,400 1,916,632 225,315 1,509,585 - 709,462 2,444,362 4,360,994
<br />2,906,854 9,076 2,915,930 378,574 1,624,812 132,523 1,045,003 3,180,912 6 096 841
<br />
|