|
2016 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST 8 DATE BROKER DESCRIP CUSIP 1/1/2016 2016 2016 12/31/2016 PAR YTM
<br />130702A 1/1/2019 Northland MINNETONKA ISD #276 604195 -VW -4 285,000.00 0.00 285,000.00 285,000 1.40%
<br />13070213 1/1/2021 Northland MINNETONKA ISD #276 604195 -VY -0 400,000.00 0,00 400,000.00 400,000 2.10%
<br />120215A 1/1/2028 Northland MINNETONKA ISD #276 604195 -SB -4 50,000.00 0,00 . 50,000.00 50,000 5.20%
<br />150211 6/1/2016 Northland MITCHELL COUNTY TAX 606521 -ES -7 70,000.00 0.00 70,000.00 70,000 1.00%
<br />130722 2/1/2021 Northland MOUND MN TAXABLE 620S35 -W4-2 95,000.00 0.00 95,000.00 95,000 2.00%
<br />100803B 2/1/2018 Northland NEW PRAGUE BAB 648159 -TX -9 70,000.00 0.00 70,000.00 70,000 3.75%
<br />100803C 2/1/2019 Northland NEW PRAGUE BAB 648159 -TY -7 45,000.00 0.00 45,000.00 45,000 4.00%
<br />100803D 2/1/2020 Northland NEW PRAGUE BAB 648159 -TZ -4 70,000.00 0.00 70,000.00 70,000 4.25%
<br />141006 6/1/2020 Northland NORTHEAST IOWA COM? 664214-JQ-7 320,000.00 0.00 320,000.00 320,000 1.90%
<br />111031 6/1/2018 Northland RACINE WIS TAXABLE 750021-6D-4 755,000.00 0.00 755,000.00 755,000 2.10%
<br />130624A 2/1/2023 Northland RAMSEY COUNTY TAXA] 751622 -HH -7 595,000.00 0.00 595,000.00 595,000 2.75%
<br />130624B 2/1/2022 Northland RAMSEY COUNTY TAXA] 751622 -HG -9 285,000.00 0.00 285,000.00 285,000 2.50%
<br />150804 11/1/2018 Northland SHEBYGAN WISCON REF 82102R -BM -6 800,000.00 0.00 800,000.00 800,000 1.25%
<br />120308A 12/1/2020 Northland SHOREWOOD WIS TAX 825230 -KU -8 150,000.00 0.00 150,000.00 150,000 2.50%
<br />120308B 12/1/2022 Northland SHOREWOOD WIS TAX 825230 -KW -4 150,000.00 0.00 150,000.00 150,000 2.80%
<br />120308C 12/1/2027 Northland SHOREWOOD WIS TAX 825230 -LB -9 225,000.00 0.00 225,000.00 225,000 3.25%
<br />120308D 12/1/2028 Northland SHOREWOOD WIS TAX 825230 -LC -7 465,000.00 0.00 465,000.00 465,000 3.15%
<br />120214B 4/1/2017 Northland ST FRANCIS ISD#15 789466-PU-7 250,000.00 0.00 250,000.00 250,000 4.40%
<br />090217C 3/1/2016 Northland STILLWATER ISC #834 860758 -QA -2 245,000.00 0.00 245,000.00 245,000 4.20%
<br />110608 2/1/2019 Northland WADENA MN BAB 930217 -JD -7 95,000.00 0.00 95,000.00 95,000 3,94%
<br />130624C 6/1/2018 Northland WATERLOO IOWA TAXA] 941647 -NZ -8 345,000.00 0.00 345,000.00 345,000 2.00%
<br />160626C 10/1/2017 Northland WESTERN LAKE SUPERIC 958522 -WS -9 245,000.00 0.00 245,000.00 245,000 1.35%
<br />120215C 10/1/2019 Northland WESTERN LAKE SUPERIC 958522-WU-4 100,000.00 0.00 100,000.00 100,000 3.15%
<br />110816A 10/1/2016 Northland WESTIN LAKE SUPERIOR 958522 -WR -1 350,000,00 0.00 350,000.00, 350,000 2.10%
<br />110816B 10/1/2017 Northland WESTIN LAKE SUPERIOR 958522 -WS -9 350,000.00 0.00 350,000.00 350,000 2.50%
<br />110201B 6/1/2016 Northland WINDSOR HTS IOWA TA) 973602 -KT -1 130,000.00 0,00 130,000.00 130,000 2.30%
<br />141205A 9/1/2018 Northland WYANDOTTE KANSAS SI 982696 -QE -9 125,000.00 0.00 125,000.00 125,000 1.93%
<br />2015 Investment 15,500,000.00
<br />1208I7A 5/1/2018 UBS NYC -TAXABLE 6497.1QT1.J7 . 500,000.00 0.00 500,000.00 500,000 1.60%
<br />160224B 12/1/2019 UBS MCLEAN COUNTY IL SCI- 582018Ff5 450,000.00 0.00 450,000.00 450,000 2,00%
<br />130611 5/21/2018 UBS FNMA 3135GOXDO 750,000.00 0.00 750,000.00 750,000 1.29%
<br />030630A 6/15/2018 UBS FHR 2628AB 31393VMQ1C: 5,990.30 557.94 5,432.36 200,000 3.12%
<br />030730A 8/25/2018 UBS FNR 2003 -74 -KN 31393EAL3C 12,200.25 655.55 11,544.70 300,000.00 3.59%
<br />030930A 9/15/2018 UBS FHR 2677 KH 31394JTP2 6,860.44 1,185.16 5,675.28 300,000 4.50%
<br />121207 11/1/2018 UBS NYC GEN TAX 64971QH55 500,000.00 0.00 500,000.00 500,000 1.28%
<br />140710 7/10/2019 UBS CD -AMERICAN EXPRESS 02587CAC4 240,000.00 0.00 240,000.00 240,000 1.95%
<br />040730A 7/15/2019 UBS FHR 2822 DB 31395C3S8 19,251.85 2,920.45 16,331.40 500,000 5.00%
<br />130606B 11/1/2019 UBS NYC GEN TAX 64971QH63 1,000,000.00 0.00 1,000,000.00 1,000,000 1.73%
<br />150310 4/1/2020 UBS MONTGOMERY ALA TAX 613035L69 400,000.00 0.00 400,000.00 400,000 2.15%
<br />150318 5/20/2020 UBS FHLB STEP 313382WR0 300,000.00 300,000.00 0.00 300,000 1.00%
<br />131223 5/20/2020 UBS FHLB 313382WR0 500,000.00 500,000.00 0.00 .500,000 2.43%
<br />150528 5/28/2020 UBS FHLB 3130A5BJ7 300,000.00 300,000.00 0.00 300,000 1.25%
<br />151207 12/1/2020 UBS SACRAMENTO TAXABLE 786060BB8 300,000.00 0.00 300,000.00 300,000 3.00%
<br />131203 12/11/2020 UBS FHLB 313383BE0 500,000,00 0.00 500,000.00 500,000 2.56%
<br />970625 2/25/2021 UBS FNMA FNR-1991-7 H 31358FZW2 . 1,000,00 0.00 1,000.00 129,000 7.84%
<br />000417 8/15/2021 UBS FHLMC REMIC 181e 312904AU9C 293.72 56.49 237.23 88,604 7,00%
<br />970917B 9/15/2021 UBS FHLMC REMIC SERIES FF 312904GT6C 1,085.27 106.34 978.93 255,714 7.21%
<br />150323 9/27/2021 UBS FNMA 313382FD0 250,000.00 0,00 250,000,00 250,000 1.50%
<br />151119A 11/19/2021 UBS FNMA 3136G2SA6 500,000.00 0.00 500,000,00 500,000 1.05%
<br />151104 3/1/2022 UBS NEWYORKTAXALBE 64966KQC0 500,000.00 0.00 500,000.00 500,000 2.26%
<br />001127 7/25/2022 UBS FNR G92-35 31358PHV2C 1,341.30 26.13 1,315.17 75,215 7.49%
<br />150414 8/22/2022 UBS FHLB 313380C47 300,000,00 300,000.00 0.00 300,000 1,25%
<br />120822 _ 8/22/2022 UBS FHLB 313380C47 500,000.00 500,000.00 0.00 500,000 1.25%
<br />150501 8/23/2022 UBS FHLB 313380D61 300,000.00 0.00 300,000.00 300,000 1.54%
<br />021004 8/25/2022 UBS FNR 1992-125L 31358PS40C 1,450.74 19.92 1,430.82 52,000 7.00%
<br />020826 10/15/2022 UBS FHR 1391D 312912LUO 1,286.80 100.87 1,185.93 59,990 6.00%
<br />I31227B 10/25/2022 UBS FHLB 313380X51 840,000.00 0.00 840,000.00 840,000 3.95%
<br />121128 11/28/2022 UBS FHLB 313381AC9 500,000.00 500,000.00 0.00 500,000 1,25%
<br />150407 1/30/2023 UBS FNMA 3136G1B81 300,000,00 0.00 300,000.00 300,000 2.25%
<br />141212C 1/30/2023 UBS FNMA 3136G1B81 300,000.00 0.00 300,000.00 300,000 2.49%
<br />130425 4/25/2023 UBS FHLB 313382QZ9 500,000.00 0.00 500,000.00 500,000 1,63%
<br />150812 6/1/2023 UBS CHARLOTTE TAXABLE 161037L61 300,000.00 0.00 300,000.00 300,000 2.65%
<br />010328 6/25/2023 UBS FHG14A 312916PD5R 2,000.00 0.00 2,000.00 152,000 6.00%
<br />150428 7/24/2023 UBS FFCB 3133EA2M3 250,000.00 0.00 250,000.00 250,000 2.38%
<br />151222 7/1/2024 UBS CITY OF INDUSTRY CAT 456560WG2 .300,000.00 0.00 300,000.00 300,000 3.13%
<br />151009 9/1/2024 UBS NJ ENVIRONMENTAL INF 645791CAO 270,000.00 0.00 270,000.00 270,000 3.15%
<br />151023 10/1/2024 UBS MADISON TAXABLE 55844RKN3 640,000.00 0.00 640,000.00 640,000 2.39%
<br />150602 10/25/2024 UBS FHLB 313380VV6 500,000.00 0.00 500,000.00 500,000 1.68%
<br />150311 3/11/2025 UBS CD -HSBC BANK 40434ASB6 240,000.00 0,00 240,000.00 240,000 2.25%
<br />PRINTED 3/1/2016
<br />
|