|
Category
<br />Street Light Utility Improvement Total
<br />Water Utility Improvement
<br />Complete Pump House 3
<br />The COR Bunker Lake Blvd (Armstrong - Ramsey Blvd)
<br />Watermain Looping: (Ramsey Blvd to Traprock St)
<br />Well Rehabilitation & Pump Replacement
<br />River Pines Lift Station Water Connection
<br />Fire Station #1 Extension of Water
<br />Watermain Sunfish Lk Blvd
<br />Refurbish Water Tower #2
<br />Refurbish Water Tower #1
<br />Emergency Power Supply for Well #3
<br />Construct Well and Pumphouse #9
<br />Water Utility Improvement Total
<br />GRAND TOTAL
<br />Project#
<br />2016 2017 2018 2019 2020 Total
<br />15,000 290,000 15,000 15,000 15,000 350,000
<br />04-WTR-005 60,000 60,000
<br />04-WTR-009 340,000 340,000
<br />04-WTR-018 185,000 185,000
<br />07-WTR-001 35,000 38,000 41,000 44,000 47,000 205,000
<br />08-WTR-003 20,000 20,000
<br />11-WTR-003 55,000 55,000
<br />12-WTR-001 450,000 450,000
<br />14-WTR-001 1,300,000 1,300,000
<br />14-WTR-002 1,300,000 1,300,000
<br />16-WTR-001 115,000 115,000
<br />16-WTR-002 1,500,000 1,500,000
<br />150,000 1,523,000 1,796,000 44,000 2,017,000 5,530,000
<br />8,495,306 4,897,836 45,598,700 37,083,700 13,215,000 109,290,542
<br />18
<br />
|