|
General Govt Economic
<br /> Peace Developer's Special Development
<br /> Officers Fees Projects Authority Totals
<br /> $ - $ - $ - $ 118,070 $ 118,070
<br /> 28,052 - - - 28,052
<br /> 1,044 4,192 1,446 11,278 23,517
<br /> 11,879 119,599 40,536 14,000 242,092
<br /> 40,975 123,791 41,982 143,348 411,731
<br /> 42,106 - 37,994 219,926 315,631
<br /> - - - - 90,000
<br /> 42,106 - 37,994 219,926 405,631
<br /> (1,131) 123,791 3,988 (76,578) 6,100
<br /> - 8,914 - 8,914
<br /> - 87,857 87,857
<br /> - - (15,615)
<br /> - 8,914 87,857 81,156
<br /> (1,131) 123,791 12,902 11,279 87,256
<br /> 81,400 264,752 96,003 1,272,019 2,262,418
<br /> $ 80,269 $ 388,543 $ 108,905 $ 1,283,298 $ 2,349,674
<br /> 105
<br />
|