|
2016 CASH AND INVESTMENT ACTIVITY BV
<br /> STATED PRIN SOLD/ PRIN
<br /> CITY MAT SECURITY BAL PURCH MATURE BAL
<br /> INVEST# DATE BROILER DESCRIP CUSIP 1/1/2016 2016 2016 12/31/2016 PAR YTM
<br /> 14MI205A 10/12/2016 4M CD-BANNER CAPITAL BP 19274 246,700.00 0.00 246,700.00 246,700 0.70%
<br /> 14MI205B 10/12/2016 4M CD-CAPITAL BANK NA(E 35278 83,300.00 0.00 83,300.00 83,300 0.85%
<br /> 160623 6/23/2017 4M Term Series 4M 2,000,000.00 0.00 2,000,000.00 2,000,000.00 0.70%
<br /> 160722A 10/21/2016 4M Term Series 4M 500,000.00 0.00 500,000.00 500,000.00 0.40%
<br /> 160722B 1/23/2017 4M Term Series 4M 500,000.00 0.00 500,000.00 500,000.00 0.43%
<br /> 150924 9/26/2016 4M Term Series 4M 1,000,000.00 0.00 1,000,000.00 1,000,000.00 0.60%
<br /> 151210A 6/10/2016 4M Term Series 4M 1,000,000.00 1,000,000.00 0.00 1;000,000.00 0.45%
<br /> 151210B 12/30/2016 4M Term Series 4M 1,000,000.00 0.00 1,000,000.00 1,000,000.00 0.60%
<br /> 14M1205C 10/11/2017 4M CD-SONABANK(BOND PI 57968 161,000.00 0.00 161,000.00 161,000 0.75%
<br /> 5,491,000.00
<br /> 150701A 2/1/2020 BAIRD WINTHROP MN TAX 976367ND0 290,000.00 0.00 290,000.00 290,000 2.43%
<br /> 160322A 3/22/2021 BAIRD FNMA 3136H3BT1 250,000.00 0.00 250,000.00 250,000 1.00%
<br /> 160420A 2/1/2017 BAIRD MINNENOTONKA MN ISL 604204QS9 120,000.00 0.00 120,000.00 120,000 1.04%
<br /> 160322B 1/1/2020 BAIRD MINNENOTONKA MN ISE 604195D20 100,000.00 0.00 100,000.00 100,000 1.55%
<br /> 160323 3/23/2021 BAIRD FNMA 3136G3CJ2 300,000.00 0.00 300,000.00 300,000 1.00%
<br /> 150701B 2/1/2021 BAIRD WINTHROP MN TAX 976367NE8 305,000.00 0.00 305,000.00 305,000 2.68%
<br /> 140904 9/1/2021 BAIRD OKLAHOMA TAXABLE 678519RP6 535,000.00 0.00 535,000.00 535,000 2.45%
<br /> 1,900,000.00
<br /> 140709 7/11/2016 ICD SEC CD-ALLY BANK 02006LFP3 76,000.00 76,000.00 0.00 76,000 0.65%
<br /> 141212A 6/12/2017 ICD SEC CD-ALLY BANK 02006LMP5 - 100,000.00 0.00 100,000.00 100,000 1.20%
<br /> 160330B 10/2/2017 ICD SEC CD-ALLY BANK 02006LZH9 74,000.00 0.00 74,000.00 74,000 0.85%
<br /> 160728B 7/30/2018 ICD SEC CD-ALLY BANK 02006LH30 75,000.00 0.00 75,000.00 75,000 1.00%
<br /> 150710B 7/10/2017 ICD SEC CD-AMERICAN COMMER 02519TAC0 250,000.00 0.00 250,000.00 250,000.00 1.00%
<br /> 141211 12/12/2016 ICD SEC CD-AMERICAN EXPRESS 02587DWTI 250,000.00 0.00 250,000.00 250,000 1.05%
<br /> 140725B 1/25/2017 ICD SEC CD-AMERICAN WEST BA 03059OD59 200,000.00 0.00 200,000.00 200,000 0.80% j
<br /> 151230A 6/30/2017 ICD SEC CD-APPLE BANK FOR SA' 03784JPHI 250,000.00 0.00 250,000.00 250,000.00 1.00%
<br /> 140813 2/16/2016 ICD SEC CD-BANCO POPULAR 05967ES75 250,000.00 250,000.00 0.00 250,000 0.65%
<br /> 150415 4/13/2017 ICD SEC CD-BANK CASTILE 061077BC6 150,000.00 0.00 150,000.00 150,000 0.70%
<br /> 150930C 9/30/2016 ICD SEC CD-BANK HAPOALIM 06251AJ84 250,000.00 0.00 250,000.00 100,000.00 0.60%
<br /> 160615 6/15/2018 ICD SEC CD-BANK LEUMI USA 063248FQ6 250,000.00 0.00 250,000.00 250,000 1.05%
<br /> 131224A 12/27/2016 ICD SEC CD-BANK OF BARODA 06062ACN7 249,000.00 0.00 249,000.00 249,000.00 1.00%
<br /> 160707 7/7/2017 ICD SEC CD-BANK OF CHINA 06426TSQ3 149,000.00 0.00 149,000.00 149,000 0.70%
<br /> 160210B 2/10/2017 ICD SEC CD-BANK OF CHINA 06426TPK9 100,000.00 0.00 100,000.00 100,000 0.70%
<br /> 150604A 6/1/2016 ICD SEC CD-BANK OF INDIA 06278C4G7 150,000.00 150,000.00 0.00 150,000 0.45%
<br /> 150630B 3/30/2017 ICD SEC CD-BANK OF NORTH CAI 06414QVR7 250,000.00 0.00 250,000.00 250,000 0.85%
<br /> 151130B 11/30/2017 ICD SEC CD-BANK UNITED 066519BC2 250,000.00 0.00 250,000.00 250,000.00 1.10%
<br /> 140716 7/16/2019 ICD SEC CD-BARCLAYS BANK 0674OKHF7 250,000.00 0.00 250,000.00 250,000 2.05%
<br /> 150220 8/19/2016 ICD SEC CD-BBCN BANK 073296BJ3 198,000.00 0.00 198,000.00 198,000 0.55%
<br /> 160706 6/7/2017 ICD SEC CD-BEAL BANK 0737OWZX7 249,000.00 0.00 249,000.00 249,000 0.70%
<br /> 150612 12/30/2016 ICD SEC CD-BERKSHIRE BANK 084601DT7 250,000.00 0.00 250,000.00 250,000 0.70%
<br /> 151223 7/24/2017 ICD SEC CD-BLC COMMUNITY BA 05549CGA2 250,000.00 0.00 250,000.00 250,000.00 1.05%
<br /> 150923 9/22/2017 ICD SEC CD-BMD HARRIS 05573AP3 250,000.00 0.00 250,000.00 250,000.00 1.10%
<br /> 121123C 11/16/2016 ICD SEC CD-BMW BANK OF NORT 05568P2K2 100,000.00 0.00 100,000.00 100,000 1.20%
<br /> 150626B 6/26/2017 ICD SEC CD-BMW BANK OF NORT 0558OABY9 150,000.00 0.00 150,000.00 150,000 1.05%
<br /> 151231 6/30/2017 ICD SEC CD-BRICKELL BANK 10801DAA9 250,000.00 0.00 250,000.00 250,000.00 1.00%
<br /> 160729A 4/30/2018 ICD SEC CD-BROOKLINE BANK 113730CE6 176,000.00 0.00 176,000.00 176,000 - 0.85%
<br /> 141126 11/28/2016 ICD SEC CD-CAPITAL ONE BANK 140420RA0 150,000.00 0.00 150,000.00 150,000 1.05%
<br /> 150624 12/26/2017 ICD SEC CD-CAPITAL ONE BANK 29266NK71 100,000.00 0.00 100,000.00 100,000 1.30%
<br /> 150715A 7/16/2018 ICD SEC CD-CAPITAL ONE BANK 14042E4R8 250,000.00 0.00 250,000.00 250,000.00 1.60%
<br /> 150930B 3/30/2017 ICD SEC CD-CARDINAL BANK 14147VFD3 250,000.00 0.00 250,000.00 250,000.00 0.80%
<br /> 130726A 1/26/2016 ICD SEC CD-CATHAY BANK 149159JA4 248,000.00 248,000.00 0.00 248,000 0.70%
<br /> 160330A 6/30/2017 ICD SEC CD-CELTIC BANK UT 15118RKY2 250,000.00 0.00 250,000.00 250,000 0.70%
<br /> 140818 8/18/2016 ICD SEC CD-COMENITY BANK 20033AGB6 250,000.00 0.00 250,000.00 250,000 0.80%
<br /> 151130A 11/30/2017 ICD SEC CD-COMPASS BANK 20451PNZ5 250,000.00 0.00 250,000.00 250,000.00 1.15%
<br /> 150715B 7/17/2017 ICD SEC CD-CONESTOGA BANK 20701PBQ6 250,000.00 0.00 250,000.00 250,000.00 1.00%
<br /> 150717 1/17/2017 ICD SEC CD-CRESCOM BANK 225862CE9 250,000.00 0.00 250,000.00 250,000.00 0.65%
<br /> 140723A 1/23/2018 ICD SEC CD-CUSTOMERS BANK 23204HBR8 200,000.00 0.00 200,000.00 200,0001.30%
<br /> 150715C 7/17/2017 ICD SEC CD-DISCOVER BANK 254672SC3 100,000.00 0.00 100,000.00 100,000.00 1.15%
<br /> 150730 7/30/2018 ICD SEC CD-DISCOVERBANK 254672TA6 149,000.00 0.00 149,000.00 149,000.00 1.70%
<br /> 151218A 3/20/2017 ICD SEC CD-DMB COMMUNITY B, 23322GKGI 250,000.00 0.00 250,000.00 250,000.00 0.70%
<br /> 160720 7/20/2018 ICD SEC CD-EAGLE BANK 27002YCX2 249,000.00 0.00 249,000.00 249,000 0.90%
<br /> 151218C 6/15/2017 ICD SEC CD-EAST BOSTON SAVIN 27113PAT8 250,000.00 0.00 250,000.00 250,000.00 1.00%
<br /> 141218 12/19/2016 ICD SEC CD-ENERBANK 29266NG27 115,000.00 0.00 115,000.00 115,000 0.90%
<br /> 150515 5/15/2017 ICD SEC CD-ENERBANK 29266NK71 99,000.00 0.00 99,000.00 99,000 0.90%
<br /> 140715 1/15/2016 ICD SEC CD-EVERBANK 29976DTD2 250,000.00 250,000.00 0.00 250,000 0.45%
<br /> 160129 1/29/2018 ICD SEC CD-EVERBANK 29976DH94 248,000.00 0.00 248,000.00 250,000 1.10%
<br /> 130731 2/9/2016 ICD SEC CD-FARMERS TRUST&S. 310756AB7 100,000.00 100,000.00 0.00 100,000 0.70%
<br /> 151022 10/20/2017 ICD SEC CD-FIRST BANK FINANCI 31911QDG7 200,000.00 0.00 200,000.00 200,000 0.95%
<br /> F
<br /> r
<br /> PRINTED 8/3/2016
<br />
|