|
CITY OF RAMSEY
<br /> FINANCIAL STATEMENT
<br /> i
<br /> JANUARY 1,2016 THROUGH PERIOD ENDING: July 31,2016
<br /> REVENUES
<br /> BUSINESS UNIT 9601 WATER UTILITY
<br /> Budget-
<br /> REQUESTED :
<br /> 4140 CREDIT CARD PROCESSING FEES (10,000.00) (4,203.98) 42.04%
<br /> 4609 OTHER MISCELLANEOUS REVENUES 59,527.00 2,555.72 4.29%
<br /> 4651 WATER REVENUE 736.24 0.00%
<br /> 4652 WATER SALES-RESIDENTIAL 1,076,703.00 599,783.67 55.71%
<br /> 4653 WATER SALES-COMMERCIAL 842,965.00 291,773.98 34.61%
<br /> 4654 WATER PENALTIES 37,250.00 11,522.83 30.93%
<br /> 4655 WATER METER INSTALLATION 10,000.00 6,720.00 67.20%
<br /> 4656 WATER METERS 25,000.00 17,130.77 68.52%
<br /> 4657 CONNECTION/RECONNECTION FEES 2,500.00 300.00 12.00%
<br /> 4701 INTEREST ON INVESTMENTS 150,000.00 - 0.00%
<br /> 4506 PREPAID INTEREST - 737.03 0.00%
<br /> 4705 CAPITAL CONTRIBUTIONS 82,305.00 0.00%
<br /> Grand Total 2,193,945.00 1,009,361.26
<br /> EXPENSES
<br /> BUSINESS UNIT 9601 WATER UTILITY
<br /> Budget-
<br /> REQUESTED :
<br /> 6102 F.T.REGULAR-WAGES&SALARIES 238,384.00 89,681.96 37.62%
<br /> 6103 FULL TIME-REGULAR-OVERTIME 13,500.00 4,288.07 31.76%
<br /> 6105 TEMPORARY-WAGES&SALARIES 17,066.00 7,955.10 46.61%
<br /> 6121 PERA CONTRIBUTIONS 18,991.00 7,046.47 37.10%
<br /> 6122 FICA/MEDICARE CONTRIBUTIONS 20,733.00 8,093.45 39.04%
<br /> 6131 GROUP INSURANCE 33,617.00 13,994.28 41.63%
<br /> 6133 WORKERS COMP INSURANCE PREMIUA 8,692.00 - 0.00%
<br /> 6208 MISCELLANEOUS OFFICE SUPPLIES 600.00 224.71 37.45%
<br /> 6223 GASOLINE 4,500.00 975.25 21.67%
<br /> 6225 DIESEL FUEL 5,500.00 1,611.97 29.31%
<br /> 6229 SHOP MATERIALS 500.00 51.84 10.37%
<br /> 6231 UNIFORMS&TURN-OUT GEAR 2,800.00 2,254.88 80.53%
<br /> 6249 MISCELLANEOUS OPERATING SUPPLY 15,000.00 6,699.08 44.66%
<br /> 6257 OTHER VEHICLE PARTS 7,000.00 2,724.38 38.92%
<br /> 6273 UTILITY SYSTEM MAINT SUPPLIES 75,000.00 48,768.80 65.03%
<br /> 6281 SMALL TOOLS&MINOR EQUIPMENT 5,000.00 879.07 17.58%
<br /> 6292 WATER METERS FOR RESALE 25,000.00 36,324.17 145.30%
<br /> 6315 MISCELLANEOUS PROFESSIONAL SER 70,000.00 (500.00) -0.71%
<br /> 6322 POSTAGE 1,000.00 168.59 16.86%
<br /> 6323 CELLULAR PHONES 2,600.00 1,181.05 45.43%
<br /> 6335 TRAINING 1,500.00 1,185.92 79.06%
<br /> 6352 GENERAL NOTICE&PUBLIC INFOR 700.00 - 0.00%
<br /> 6361 GENERAL LIABILITY/PROPERTY INS 28,800.00 - 0.00%
<br /> 6371 ELECTRIC UTILITIES 114,000.00 39,905.38 35.00%
<br /> 6373 GAS 5,500.00 1,561.86 28.40%
<br /> 6374 REFUSE/RECYCLING 700.00 276.65 39.52%
<br /> 6381 BUILDING&STRUCTURE REPAIR 1,000.00 1,303.91 130.39%
<br /> 6439 OTHER MISCELLANEOUS 15,000.00 13,406.81 89.38%
<br /> 6451 MEMBERSHIP DUES 800.00 - 0.00%
<br /> 6489 OTHER CONTRACTED SERVICES 32,000.00 58,657.28 183.30%
<br /> 6722 DEPRECIATION 685,077.00 - 0.00%
<br /> 6820 OPERATING TRANSFERS TO OTHER F 39,000.00 - 0.00%
<br /> Grand Total 1,489,560.00 348,720.93
<br /> This report reflects year to date revenue and expenditures as compared to annual budget.
<br /> It does not reflect fund balance. Business Unit:9601 Page 1 of 6
<br />
|