|
Table 6-6
<br /> 0000 McComb DEMOCRAPHIC AND INCOME SNAPSHOT
<br /> o❑❑Group,Ltd.
<br /> Northstar Corridor DrawArea 3/11/2013
<br /> SNAPSHOT 2000 Census 2011 Estimated 2016 Projected
<br /> Population 290,439 346,506 363,015
<br /> Households 102,464 125,352 131,616
<br /> Families 77,618 92,167 96,124
<br /> Per Capita Income $ 23,876 $ 26,538 $ 29,636
<br /> Median Household Income $ 58,141 $ 66,487 $ 71,581
<br /> Average Household Income $ 67,047 $ 72,977 $ 81,330
<br /> Average Household Size 2.81 2.75 2.74
<br /> Median Age 33 35 37
<br /> Annual Percent Change
<br /> TRENDS 1990-2000 2000-2011 2011-2016
<br /> Population 1.47 % 1.62 % 0.94 %
<br /> Households 2.19 1.85 0.98
<br /> Families 1.51 1.57 0.84
<br /> Median Household Income 3.65 1.23 1.49
<br /> Average Household Income 4.61 0.77 2.19
<br /> 2000 Census 2011 Estimated 2016 Projected
<br /> HOUSEHOLDS BYINCOME Number Percent Number Percent Number Percent
<br /> Less than$15,000 6,162 6.0 % 7,355 5.9 % 7,439 5.7 %
<br /> $15,000-$24,999 7,150 7.0 8,091 6.5 7,930 6.0
<br /> $25,000-$34,999 9,965 9.7 9,960 7.9 9,441 7.2
<br /> $35,000-$49,999 17,537 17.1 16,738 13.4 15,569 11.8
<br /> $50,000-$74,999 30,146 29.4 31,016 24.7 29,493 22.4
<br /> $75,000-$99,999 17,885 17.5 23,173 18.5 25,140 19.1
<br /> $100,000-$149,999 10,420 10.2 21,186 16.9 26,473 20.1
<br /> $150,000+ 3,160 3.1 7,811 6.2 10,114 7.7
<br /> POPULATIONBYACE Number Percent Number Percent Number Percent
<br /> <19 94,967 32.7 % 102,340 29.5 % 104,620 28.8 %
<br /> 20-24 16,851 5.8 21,968 6.3 24,643 6.8
<br /> 25-34 45,255 15.6 47,311 13.7 44,811 12.3
<br /> 35-44 54,203 18.7 52,867 15.3 48,640 13.4
<br /> 45-54 38,636 13.3 53,508 15.4 55,285 15.2
<br /> 55-64 22,028 7.6 36,911 10.7 45,231 12.5
<br /> 65-74 11,144 3.8 19,054 5.5 25,160 6.9
<br /> 75-84 5,667 2.0 9,016 2.6 10,859 3.0
<br /> 85+ 1,654 0.6 3,513 1.0 3,751 1.0
<br /> RACE ANDEFFMCTTY Number Percent Number Percent Number Percent
<br /> White 275,452 94.8 % 311,714 90.0 % 326,795 90.0 %
<br /> Black 3,576 1.2 11,536 3.3 12,022 3.3
<br /> Native American 1,582 0.5 1,922 0.6 2,014 0.6
<br /> Asian/Pacific Islander 3,898 1.3 9,301 2.7 9,610 2.6
<br /> Other Races 5,931 2.0 12,033 3.5 12,574 3.5
<br /> Hispanic(Any Race) 4,327 1.5 11,743 3.4 16,340 4.5
<br /> Source:U.S.Census,Scan/US,Inc.and McComb Group,Ltd.
<br /> 6-8
<br />
|