|
Table B-1
<br /> RAMSEY NORTHSTAR RIDER
<br /> RETAIL SUPPORTABLE SPACE;2016 AND 2020
<br /> BY MERCHANDISE CATEGORY
<br /> (Gross Leasable Area)
<br /> Store Size
<br /> Merchandise Category 2016 2020 Low Median High
<br /> CONVENIENCE GOODS
<br /> Food Stores
<br /> Grocery Stores 1,011 1,087 31,676 52,500 65,888
<br /> Supermarkets 991 1,065 31,245 52,419 69,462
<br /> Convenience Food 30 33 1,349 2,085 5,323
<br /> Specialty Food Stores 80 90 1,188 2,400 6,000
<br /> Meat Markets 27 31 1,130 2,215 18,080
<br /> Fish&Seafood Markets 8 8 1,188 2,398 6,000
<br /> Fruit&Vegetable Markets 15 20 1,036 1,400 2,516
<br /> Other Specialty Food Stores 22 27 1,112 2,291 9,888
<br /> Baked Goods 4 8 1,191 1,834 3,285
<br /> Confectionery and Nut Stores 3 6 702 1,240 2,047
<br /> All Other Specialty Food Stores 10 15 1,069 2,200 8,007
<br /> Other Convenience Goods
<br /> Drug&Proprietary Stores 441 474 8,280 11,700 23,714
<br /> Hardware 168 178 5,638 13,831 27,743
<br /> Liquor 213 229 1,305 2,856 7,210
<br /> Florist 63 68 766 1,600 5,396
<br /> Food/Health Supplement Stores 20 20 1,200 1,234 1,968
<br /> Food Service
<br /> Full-Service Restaurants 617 664 2,000 4,500 9,775
<br /> Limited Service Restaurants 423 455 1,335 3,000 3,400
<br /> Cafeterias 30 34 517 1,073 10,049
<br /> Snack&Beverage Places 127 133 850 1,500 2,495
<br /> Ice Cream&Soft Serve 15 15 902 1,148 1,570
<br /> Frozen Yogurt - 5 1,031 1,282 1,700
<br /> Doughnut Shops 32 32 744 1,200 2,153
<br /> Bagel Shops 7 7 2,000 2,388 3,400
<br /> Coffee Shops 40 43 881 1,500 2,000
<br /> Cookie Shops - 3 220 602 797
<br /> Other Snack Shops 22 22 850 1,578 2,495
<br /> Specialized Food Places 188 200 N/A
<br /> Drinldng Places 108 116 2,243
<br /> Gasoline Svs Stations/Cony.
<br /> Gas/Convenience Food Stores 380 409 1,500 2,933 6,121
<br /> OTHER RETAIL STORES
<br /> Building Materials&Garden Supplies
<br /> Building Materials&Supplies Stores
<br /> Home Centers 369 394 8,981 95,173 135,833
<br /> Paint,Glass&Wallpaper 76 84 2,348 3,533 5,028
<br /> Other Building Materials Dealers 1,302 1,400 N/A N/A N/A
<br /> Lawn&Garden Equipment
<br /> Outdoor Power Equipment 100 110 N/A N/A N/A
<br /> Retail Nurseries,Lawn&Garden 440 480 N/A 15,000 N/A
<br /> Motor Vehicles&Parts Dealers
<br /> Auto Parts&Accessories Stores 200 215 2,232 6,500 13,000
<br /> Tire Dealers 155 165 3,514 6,944 12,014
<br /> Source: McComb Group,Ltd.
<br />
|