|
Table B-3(continued)
<br /> RAMSEY NORTHSTAR RIDER
<br /> RETAIL SALES POTENTIAL AND SUPPORTABLE SPACE;2020
<br /> BY MERCHANDISE CATEGORY
<br /> Estimated
<br /> Sales Sales Supportable Store Size
<br /> Category Potential Per Sq.Ft. Square Feet Low Median High
<br /> SHOPPING GOODS
<br /> General Merchandise
<br /> Department stores
<br /> Discount stores $ 27,845 $ 250 111 57,720 94,788 141,986
<br /> Department Stores 9,096 225 40 89,641 148,796 243,167
<br /> Other general merchandise stores
<br /> Warehouse Clubs and Supercenters $ 31,282 $ 450 70 90,134 151,980 217,447
<br /> Dollar Stores 1,314 220 6 2,726 8,000 13,788
<br /> Miscellaneous general mdse. 3,032 250 12 3,200 8,400 11,212
<br /> Apparel&Accessories
<br /> Clothing Stores
<br /> Mens and boys $ 910 $ 220 4 2,002 4,000 5,635
<br /> Womens clothing 4,043 200 20 2,074 4,200 8,740
<br /> Children's&infant 1,870 240 8 1,490 3,912 6,000
<br /> Family clothing 9,400 260 36 2,374 8,000 28,228
<br /> Clothing accessories stores 556 290 2 918 1,400 2,001
<br /> Other clothing stores 1,516 265 6 1,060 2,300 8,234
<br /> Shoe Stores
<br /> Men's $ 110 $ 290 - 903 1,640 2,186
<br /> Women's 195 270 1 1,309 2,384 3,158
<br /> Children's&infant 51 290 1,490 3,912 6,000
<br /> Family shoe stores 2,021 175 12 2,021 3,388 10,234
<br /> Athletic footwear 859 175 5 1,535 3,284 11,314
<br /> Furniture&Home Furnishings
<br /> Furniture $ 7,985 $ 260 31 3,108 7,927 36,712
<br /> Floor coverings 3,032 225 13 1,229 3,593 7,819
<br /> Window treatment stores 303 210 1 1,489 4,905 9,934
<br /> All other home furnishings stores 3,538 175 20 2,868 3,570 6,500
<br /> Electronics&Appliances Stores
<br /> Household appliance stores $ 2,476 $ 275 9 2,349 4,000 7,563
<br /> Radio,tv&electronics stores 10,208 300 34 1,208 3,406 10,451
<br /> Computers,Software,Music,&other electronics 3,032 580 5 997 3,388 25,600
<br /> Other Shopping Goods
<br /> Sporting goods $ 6,671 $ 200 33 2,238 7,500 44,116
<br /> General Line Sporting Gds. 2,729 200 14 3,765 5,850 28,128
<br /> Specialty Line Sporting Gds. 3,942 225 18 1,097 2,449 4,356
<br /> Book stores&newsdealers 1,870 160 12 2,428 4,542 29,974
<br /> Stationery Stores and Office Supply 2,476 375 7 585 1,033 2,247
<br /> Musical Instrument&Supplies 1,112 240 5 2,432 7,324 26,094
<br /> Jewelry stores 3,790 325 12 790 1,450 3,410
<br /> Hobby,toy&game 1,819 175 10 1,604 4,050 25,861
<br /> Camera&photographic supply 758 275 3 816 2,200 5,965
<br /> Gift,novelty&souvenirs 2,072 150 14 2,369 4,422 7,015
<br /> Luggage&leather goods 253 200 1 1,193 2,300 3,102
<br /> Sewing,needlework&piece goods 960 100 10 2,678 12,202 19,299
<br /> Pet stores 1,819 200 9 1,847 3,200 12,398
<br /> Art dealers 303 225 1 675 1,434 2,401
<br /> Optical goods stores 1,516 290 5 885 1,561 4,068
<br /> Pre-Recorded Tapes,Compact Discs 289 230 1 1,308 3,426 12,753
<br /> Cosmetics,beauty supplies&perfume 1,239 320 4 1,102 1,953 6,235
<br /> All other health&personal care 2,122 275 8 697 1,786 3,084
<br />
|