|
City of Ramsey
<br /> 5-Year Proposed Budget Fiscal Years 2017-2021
<br /> FUND GENERAL DEPARTMENT: PARK&RECREATION
<br /> FUNCTION: PARKS AND RECREATION
<br /> BUDGET SUMMARY:
<br /> Business Object 2015 2016 2017 2018 2019 2020 2021 %Change
<br /> Description Budget Final Adopted
<br /> Unit Account Requested Proposed Proposed Proposed Proposed 2017 to
<br /> (Actuals) Budget Budget Budget Budget Budget Budget 2021
<br /> 0452 6102 F.T.REGULAR-WAGES&SALARIES $ 442,893 $ 386,859 $ 399,278 $ 453,126 $ 512,786 $ 533,179 $ 552,150 38.29%
<br /> 0452 6103 FULL TIME-REGULAR-OVERTIME 1,473 1,000 1,000 1,000 1,000 1,000 1,000
<br /> 0452 6105 TEMPORARY-WAGES&SALARIES 81,848 93,218 93,218 95,082 96,984 98,923 100,902 8.24%
<br /> 0452 6121 PERA CONTRIBUTIONS 36,032 29,090 31,113 35,159 39,634 41,163 42,586 36.88%
<br /> 0452 6122 FICA/MEDICARE CONTRIBUTIONS 41,674 36,801 37,753 42,015 46,724 48,432 50,035 32.53%
<br /> 0452 6131 GROUPINSURANCE 58,169 60,666 42,806 53,888 65,883 69,177 72,636 69.69%
<br /> 0452 6133 WORKERS COMP INSURANCE PREMIUM 11,653 17,743 16,286 23,356 29,055 31,110 33,172 103.68%
<br /> 0452 6208 MISCELLANEOUS OFFICE SUPPLIES 731 400 400 400 400 400 400
<br /> 0452 6223 GASOLINE 14,996 23,000 21,000 21,500 22,000 22,500 23,000 9.52%
<br /> 0452 6225 DIESEL FUEL 6,049 7,000 7,000 7,300 7,600 7,900 8,200 17.14%
<br /> 0452 6229 SHOP MATERIALS 3,102 2,000 2,500 2,500 2,700 2,900 3,100 24.00%
<br /> 0452 6231 UNIFORMS&TURN-OUT GEAR 3,369 3,000 3,000 3,500 3,500 3,500 3,500 16.67%
<br /> 0452 6249 MISCELLANEOUS OPERATING SUPPLY 28,542 40,000 35,000 36,750 38,588 40,517 42,543 21.55%
<br /> 0452 6257 OTHER VEHICLE PARTS 10,949 14,000 14,000 14,000 14,000 14,000 14,000
<br /> 0452 6265 ASPHALT 18,121 30,000 30,000 30,000 30,000 30,000 30,000
<br /> 0452 6268 IRRIGATION SUPPLIES 21,309 15,000 18,000 18,540 19,096 19,669 20,259 12.55%
<br /> 0452 6269 LANDSCAPE MATERIALS - 10,000 10,000 10,000 10,000 10,000 10,000
<br /> 0452 6281 SMALLTOOLS&MINOR EQUIPMENT 3,030 2,000 2,000 2,500 2,500 2,500 2,500 25.00%
<br /> 0452 6315 MISCELLANEOUS PROFESSIONAL SER 29,937 45,000 50,000 30,000 30,000 30,000 30,000 -40.00%
<br /> 0452 6321 TELEPHONE 784 800 800 900 1,000 1,100 1,200 50.00%
<br /> 0452 6322 POSTAGE 216 100 100 200 200 200 200 100.00%
<br /> 0452 6323 CELLULAR PHONES 2,864 3,000 3,000 3,100 3,200 3,300 3,400 13.33%
<br /> 0452 6335 TRAINING 2,189 2,000 2,000 2,000 2,000 2,000 2,000
<br /> 0452 6361 GENERAL LIABILITY/PROPERTY INS 11,957 11,500 12,100 12,463 12,837 13,222 13,619 12.55%
<br /> 0452 6371 ELECTRIC UTILITIES 25,475 22,000 22,000 23,100 24,255 25,468 26,741 21.55%
<br /> 0452 6372 WATER/IRRIGATION 14,979 6,000 6,000 8,000 8,000 8,200 8,300 38.33%
<br /> 0452 6373 GAS 3,031 5,000 4,500 5,000 5,000 5,200 5,400 20.00%
<br /> 0452 6374 REFUSE/RECYCLING 2,787 2,100 2,800 3,800 3,900 4,000 4,100 46.43%
<br /> 0452 6381 BUILDING&STRUCTURE REPAIR 19,098 13,000 15,000 15,000 15,000 15,000 15,000
<br /> 0452 6382 MACHINERY&EQUIPMENT REPAIR 3,225 1,500 1,800 4,000 4,000 4,000 4,000 :22.22%
<br /> 0452 6388 OTHER VEHICLE REPAIR 3,557 2,000 2,000 3,000 3,200 3,400 3,600 80.00%
<br /> 0452 6415 OTHER EQUIPMENT RENTAL 10,416 9,500 9,500 9,500 9,500 9,500 9,500
<br /> 0452 6416 MACHINERY RENTAL - 600 600 600 600 600 600
<br /> 0452 6417 UNIFORM RENTAL 636 650 650 700 750 800 850 30.77%
<br /> 0452 6451 MEMBERSHIP DUES 1,539 350 350 700 700 700 700 100.00%
<br /> 0452 6489 OTHER CONTRACTED SERVICES 52,536 45,000 75,000 75,000 75,000 75,000 75,000
<br /> 0452 6540 HEAVY MACHINERY - - - - - 130,000 -
<br /> 0452 6580 OTHER EQUIPMENT 15,578 - - 139,000 72,800 145,000 47,000
<br /> Total Expenditure $ 984,744 $ 941,877 $ 972,554 $ 1,186,679 $ 1,214,391 $ 1,453,560 $ 1,261,192
<br /> 25
<br />
|