|
Report Name:
<br />Permits Issued with Description
<br />Issued Dates:
<br />1/1/2016 to 9/7/2016
<br />Permit Description
<br />City of Ramsey
<br />Permits Issued with Description
<br />Permit Count Base Fee
<br />Printed: 9/7/2016
<br />Page: 1
<br />Plan Review Valuation
<br />Commercial
<br />Antenna(s) 1 574.25 373.26 40,000
<br />Build -Out 5 4,919.75 3,197.84 557,634
<br />Building 6 4,897.01 3,181.93 551,257
<br />Grading 1 200.00 0.00 0
<br />Interior 1 944.25 613.76 85,000
<br />Roofing 2 516.25 0.00 28,200
<br />Siding 1 147.50 0.00 7,000
<br />Tenant Improvement 1 77.00 50.05 2,000
<br />Window Replacement & Siding 1 324.50 0.00 19,000
<br />Sub Total: 19 12,600.51 7,416.84 1,290,091
<br />ePermit - Indoor Gas Fireplace
<br />1 102.00 0.00 0
<br />Sub Total: 1 102.00 0.00 0
<br />ePermit - Roofing
<br />10 1,020.00 0.00 0
<br />Sub Total: 10 1,020.00 0.00 0
<br />ePermit - Siding
<br />6 612.00 0.00 0
<br />Sub Total: 6 612.00 0.00 0
<br />ePermit - Windows & Doors
<br />28 2,856.00 0.00 0
<br />Sub Total: 28 2,856.00 0.00 0
<br />Residential
<br />Accessory Structure 15 5,563.00 3,462.56 320,300
<br />Apartment 1 339.25 220.51 20,000
<br />Basement Finish 43 6,579.00 0.00 0
<br />Deck 53 5,610.00 0.00 0
<br />Deck & Siding 1 204.00 0.00 0
<br />Demolition 5 714.00 0.00 0
<br />Dwelling 40 20,124.00 6,746.24 1,296,487
<br />Egress Window 1 102.00 0.00 0
<br />Fireplace 10 1,020.00 0.00 0
<br />Miscellaneous 2 204.00 0.00 0
<br />Moving 1 102.00 0.00 0
<br />Multi -Family Unit 8 16,462.00 3,115.52 1,463,200
<br />New Dwelling 44 113,365.00 49,781.66 11,915,900
<br />Porch 6 1,783.50 1,092.98 98,100
<br />Radon System 4 318.00 0.00 9,025
<br />Roofing 20 2,040.00 0.00 0
<br />Roofing, Siding & Window Replacement 1 306.00 0.00 0
<br />Siding 20 2,040.00 0.00 0
<br />Siding & Window Replacement 5 1,020.00 0.00 0
<br />
|