|
2016 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROILER DESCRIP CUSIP 1/1/2016 2016 2016 12/31/2016 PAR YTM
<br />160720 7/20/2018 ICD SEC CD -EAGLE BANK 27002YCX2 249,000.00 0.00 249,000.00 249,000 0.90%
<br />151218C 6/15/2017 ICD SEC CD -EAST BOSTON SAVIN 27113PAT8 250,000.00 0.00 250,000.00 250,000.00 1.00%
<br />141218 12/19/2016 ICD SEC CD-ENERBANK 29266NG27 115,000.00 0.00 115,000.00 115,000 0.90%
<br />150515 5/15/2017 ICD SEC CD-ENERBANK 29266NK71 99,000.00 0.00 99,000.00 99,000 0.90%
<br />140715 1/15/2016 ICD SEC CD-EVERBANK 29976DTD2 250,000.00 250,000.00 0.00 250,000 0.45%
<br />160129 1/29/2018 ICD SEC CD-EVERBANK 29976DH94 248,000.00 0.00 248,000:00 250,000 1.10%
<br />130731 2/9/2016 ICD SEC CD -FARMERS TRUST & S. 310756AB7 100,000.00 100,000.00 0.00 100,000 0.70%
<br />151022 10/20/2017 ICD SEC CD -FIRST BANK FINANCI 3191 IQDG7 200,000.00 200,000.00 0.00 200,000 0.95%
<br />151125 11/27/2017 ICD SEC CD -FIRST BANK PUERTO 33767ASC6 250,000.00 0.00 250,000.00 250,000.00 1.20%
<br />150722 7/21/2017 ICD SEC CD -FIRST CHOICE BANK 319461AM1 250,000.00 250,000.00 0.00 250,000.00 1.05%
<br />131230D 9/30/2016 ICD SEC CD -FIRST CREDIT BANK 320055BF2 249,000.00 0.00 249,000.00 249,000.00 0.75%
<br />151113 11/13/2017 ICD SEC CD -FIRST MERIT BANK 320844PU1 250,000.00 0.00 250,000.00 250,000.00 1.00%
<br />141231 - 6/30/2016 ICD SEC CD -FIRST NIAGARA BANI 33583CLU1 149,000.00 149,000.00 0.00 149,000 0.65%
<br />150226 8/26/2016 ICD SEC CD -FIRST NIAGARA BAN] 33583CMS5 100,000.00 100,000.00 0.00 100,000 0.60%
<br />140821 2/21/2017 ICD SEC CD -FIRST SAVINGS BANk 33621LBA0 249,000.00 249,000.00 0.00 249,000 1.00%
<br />151218B 6/18/2018 ICD SEC CD -FIRST SOURCE BANK 33646CFY5 250,000.00 0.00 250,000.00 250,000.00 1.25%
<br />131230A 6/30/2016 ICD SEC CD -FLUSHING BANK 34387AAB5 249,000.00 249,000.00 0.00 249,000.00 0.75%
<br />151029 10/27/2017 ICD SEC CD-FRIST TEXOMA NATD 33717WAA2 100,000.00 0.00 100,000.00 100,000 0.85%
<br />131220 12/20/2016 ICD SEC CD -GE CAPITA RETAIL B 36157QTX5 50,000.00 0.00 50,000.00 50,000.00 1.00%
<br />140822 2/22/2017 ICD SEC CD -GE CAPITAL BANK 36161TX59 49,000.00 0.00 49,000.00 49,000 1.00%
<br />130301 3/1/2018 ICD SEC CD -GE CAPITAL BANK 3616ITJB2 200,000.00 0.00 200,000.00 200,000 1.10%
<br />150629 1/30/2017 ICD SEC CD-GNB BANK 36198JAX2 250,000.00 0.00 250,000.00 250,000 0.80%
<br />131227A 12/27/2016 ICD SEC CD-GOLDMAN SACHS 38147JQU9 149,000.00 0.00 149,000.00 149,000.00 1.00%
<br />150930A 3/30/2017 ICD SEC CD-GOLDMAN SACHS 38148JP62 100,000.00 0.00 100,000.00 100,000.00 0.85%
<br />140828 2/28/2017 ICD SEC CD -GREAT SOUTHERN B. 39120VRK2 249,000.00 0.00 249,000.00 249,000 1.00%
<br />140717 4/17/2017 ICD SEC CD -GUARANTY BANK &' 400820BKI 250,000.00 0.00 250,000.00 250,000 0,85%
<br />160729B 3/29/2018 ICD SEC CD -HERITAGE BANK 42724JDF9 249,000.00 0.00 249,000.00 249,000 0.85%
<br />131230C 9/30/2016 ICD SEC CD -HOME SAVINGS BANI 43733LAT4 155,000.00 0,00 155,000.00 155,000.00 0.75%
<br />160721A 7/23/2018 ICD SEC CD -INDEPENDENCE BAN 45340KDP1 249,000.00 0.00 249,000.00 249,000 0.90%
<br />131106 8/8/2016 ICD SEC CD-INSBANK 45776NBJ4 250,000.00 250,000.00 0.00 250,000 0.75%
<br />151216B 1/17/2017 ICD SEC CD-10N BANK 46203PAC6 208,000.00 0.00 208,000.00 208,000.00 0.75%
<br />151211A 6/12/2017 ICD SEC • CD-ISRAEL DISCOUNT B 465076HV2 250,000.00 0.00 250,000.00 250,000.00 1.00%
<br />150128 7/28/2016 ICD SEC CD -KEY BANK NA 49306SUJ3 250,000.00 250,000.00 0.00 250,000 0.55%
<br />160115 7/17/2017 ICD SEC CD-LINCOLN PARK SAVII 53468JAG7 250,000.00 0.00 250,000.00 250,000 1.00%
<br />150710A 7/10/2017 ICD SEC CD-MB FINANCIAL 55266CMR4 250,000.00 0.00 250,000.00 250,000.00 1.00%
<br />140610 6/9/2017 ICD SEC CD -MEDALLION BANK 58403BP26 250,000.00 0.00 250,000.00 250,000 1.00%
<br />141217 12/19/2016 ICD SEC CD -MERCANTILE COMM: 58733ABD0 250,000.00 0.00 250,000.00 250,000 1.00%
<br />150630A 12/30/2016 ICD SEC CD-MERRICK BANK 59013JFR5 150,000,00 0.00 150,000.00 150,000 0.75%
<br />150130 1/30/2017 . ICD SEC CD-MERRICK BANK 590I3JDA4 100,000.00 0.00 100,000.00 100,000 0.75%
<br />160413 10/13/2017 ICD SEC CD -MIDLANDS SB, IL 59774QE44 250,000.00 0.00 250,000.00 250,000 0.85%
<br />151031 1/4/2018 ICD SEC CD-NOA BANK 65487TBD2 150,000.00 0.00 150,000.00 150,000 0.90%
<br />160210A 2/9/2018 ICD SEC CD -ORIENTAL BANK 686184WS7 200,000.00 0.00 200,000.00 200,000 1.20%
<br />130206 2/8/2016 ICD SEC CD -ORIENTAL BANK & T 6861845S2 200,000.00 200,000.00 0.00 200,000 0.90%
<br />141210 12/12/2016 ICD SEC CD -PEOPLE'S UNITED BA 7127OQKU9 250,000.00 0.00 250,000.00 250,000 1.00%
<br />150626A 12/27/2016 ICD SEC . CD -PREFERRED BANK 740367EC7 150,000.00 0.00 150,000.00 150,000 0.55%
<br />131004 10/4/2016 ICD SEC CD-PRIVATEBANK & TR 74267GTZ0 100,000.00 0.00 100,000.00 100,000 1.00%
<br />150225 8/25/2016 ICD SEC CD -RIVERBANK 76857RCD4 250,000.00 250,000.00 0.00 250,000 0.55%
<br />150604B 9/1/2016 ICD SEC CD-SAFRA NATIONAL BA 78658QNS8 250,000.00 0.00 250,000.00 250,000 0,50%
<br />140924 9/25/2017 ICD SEC CD-SALLIE MAE BANK 4008208K 1 249,000.00 0.00 249,000.00 249,000 1.40%
<br />160224A 8/24/2017 ICD SEC CD-SANTANDER BANK 80280JLV3 250,000.00 0.00 250,000.00 250,000 0.95%
<br />150619 12/19/2016 ICD SEC CD-SPRINGFIELD FIRST ( 85047AAFO 200,000.00 0.00 200,000.00 200,000 0.60%
<br />140305 3/6/2017 ICD SEC CD-SYNOVOUS BANK 87164DEB2 200,000.00 0.00 200,000.00 200,000 0.85%
<br />131230B 9/30/2016 ICD SEC CD -TOWN & COUNTRY B 89210PBD4 249,000.00 0.00 249,000.00 249,000.00 0.75%
<br />150227 11/28/2016 ICD SEC CD -TRADITION CAPITAL 89269FBV6 150,000.00 0.00 150,000.00 150,000 0.65%
<br />160721B 1/22/2018 ICD SEC CD -TRANSPORTATION A 89388CBE7 249,000.00 0.00 249,000.00 249,000 0.75%
<br />141209 6/9/2016 ICD SEC CD -UNITED BANK 909552AQ4 250,000.00 0.00 250,000.00 250,000 0.65%
<br />151230B 9/27/2017 ICD SEC . CD -UNITED BANKERS BP 909557FG0 250,000.00 250,000.00 0.00 250,000.00 1.15%
<br />160617 6/18/2018 ICD SEC CD -WELLS FARGO BANK 9497485X1 150,000.00 0.00 150,000.00 150,000 1.20%
<br />150925 9/25/2017 1CD SEC CD -WELLS FARGO BANK 9497482H9 100,000.00 0.00 100,000.00 100,000.00 1.00%
<br />151211B 12/11/2017 ICD SEC CD-WEX BANK 92937CDH8 250,000.00 0.00 250,000.00 250,000.00 1.20%
<br />160525 8/25/2017 ICD SEC CD-Z BANK 988788AD0 249,000.00 0.00 249,000.00 249,000 0.75%
<br />2015 Investments & MM 18,280,000.00
<br />090102A 1/25/2033 Com Sec FNR 2003-19 ME 31392JJG5 1,149.24
<br />090102B 12/25/2018 Com Sec FNR 2003-120 BY 31393UGR8 29,597.67
<br />110913B 12/1/2016 Northland APPLETON MN TAXABLE 038051-KS-6 110,000.00
<br />160606 5/1/2020 Northland ANCHOR BAY MI SCH DI; 032879-TC-2 500,000.00
<br />160812 5/1/2023 Northland MONROE MI TAX 611101-MF-0 190,000.00
<br />160728A 5/1/2020 Northland WISCONSIN STATE TAX 97705M-DS-I 500,000.00
<br />130412 2/1/2024 Northland BECKER MN TAX 075671LJ4 50,000.00
<br />150903 11/1/2018 Northland BROOKFIELD WI, TAXAB 112857-BL-0 500,000.00
<br />1,149.24
<br />11,107,25
<br />0.00 165,176
<br />18,490.42 200,000
<br />18,490.42
<br />3.95%
<br />3.98%
<br />0.00 110,000.00 110,000 2.00%
<br />0.00 500,000.00 500,000 2.12%
<br />0.00 190,000.00 190,000 2.26 %
<br />0.00 500,000.00 500,000 1.15%
<br />0.00 50,000.00 50,000 2.75%
<br />0.00 500,000.00 500,000 2.20 %
<br />PRINTED 9/6/2016
<br />
|