|
2016 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER DESCRIP CUSIP 1/1/2016 2016 2016 12/31/2016 PAR YTM
<br />120817A 5/1/2018 UBS NYC -TAXABLE 64971QTU7 500,000.00 0.00 500,000.00 500,000 1.60%
<br />160224B 12/1/2019 UBS MCLEAN COUNTY IL SCF 582018Ff5 450,000.00 0.00 450,000.00 450,000 2.00%
<br />I60927A 5/1/2021 UBS YPSILANTI MI SCHOOL E 987864NY7 405,000.00 0.00 405,000.00 405,000.00 2.18%
<br />160928 3/28/2025 UBS FHLB 3130A9CN9 300,000.00 0.00 300,000.00 300,000.00 1.25%
<br />160930E 9/30/2019 UBS CD-JEFFERSON BANK & 1 472376AA0 245,000.00 0.00 245,000.00 245,000.00 1.15%
<br />160802 12/1/2027 UBS TOOLE CITY UT TAX 89033RBU7 400,000.00 0.00 400,000.00 400,000 2.76%
<br />160826D 8/24/2026 UBS FHLB 3130A8Z63 300,000.00 0.00 300,000.00 300,000 1.25%
<br />160830A 8/28/2026 UBS FHLB 3130A8ZF3 300,000.00 0.00 300,000.00 300,000 1.50%
<br />160830B 8/28/2023 UBS FHLMC 3134GAAKO 300,000.00 0.00 300,000.00 300,000 1.25%
<br />160830C 8/1/2022 UBS NEW YORK CITY TAXAB 64966MED7 300,000.00 0.00 300,000.00 300,000 1.60%
<br />160830D 8/24/2023 UBS FNMA 3136G32Y0 250,000.00 0.00 250,000.00 250,000 1.13%
<br />160705 11/1/2021 UBS MICHIGAN STATE TAX 594612CX9 300,000.00 0.00 300,000.00 300,000 1.78%
<br />160718 12/1/2021 UBS LITTLE MIAMI OHIO SCH 537292KY9 345,000.00 0.00 345,000.00 345,000 1.76%
<br />160726 7/26/2024 UBS FHLMC 3134G9N78 500,000.00 0.00 500,000.00 500,000 1.25%
<br />160727 5/1/2022 UBS NORTH BRAND SCHOOL' 657740F50 500,000.00 0.00 500,000.00 500,000 2.08%
<br />160601 2/15/2022 UBS MCALLEN TAX' 582018Ff5 200,000.00 0.00 200,000.00 200,000 1.75%
<br />160613 12/1/2020 UBS SCHILLERPARKTAX 8062721LM6 325,000.00 0.00 325,000.00 325,000 2.50%
<br />160526 5/1/2020 UBS MILAN MICH SCHOOL TA 598801JD1 500,000.00 0,00 500,000.00 500,000 1.51%
<br />160412 5/1/2019 UBS LINCOLN SD TAX 533883NG5 500,000.00 0.00 500,000.00 500,000 2.03%
<br />160422 5/15/2021 UBS UNIVERSITY OF CA TAX 91412GF59 500,000.00 0.00 500,000.00 500,000 1.91%
<br />1160428 10/28/2022 UBS FNMA 3136G3JS5 250,000.00 0.00 250,000.00 250,000 1.00%
<br />161018 7/1/2024 UBS SELMA ALA TAX 816459QV6 500,000.00 0.00 500,000.00 500,000 2.50%
<br />161026 10/1/2024 UBS HONOLULU TAX 4386705W7 300,000.00 0.00 300,000.00 300,000 2.37%
<br />130611 5/21/2018 UBS FNMA 3135G0XD0 750,000.00 0.00 750,000.00 750,000 1.29%
<br />030630A 6/15/2018 UBS FHR 2628 AB 31393VMQIC 5,990.30 2,868.33 3,121.97 200,000 3.12%
<br />030730A 8/25/2018 UBS FNR 2003-74-KN 31393EAL3C 12,200.25 6,412.97 5,787.28 300,000.00 3.59%
<br />030930A 9/15/2018 UBS FHR 2677 KH 31394JTP2 6,860.44 6,220.96 639.48 300,000 4.50%
<br />121207 11/1/2018 UBS NYC GEN TAX 64971QH55 500,000.00 0.00 500,000.00 500,000 1.28%
<br />140710 7/10/2019 UBS CD-AMERICANEXPRESS 02587CAC4 240,000.00 0.00 240,000.00 240,000 1.95%
<br />040730A 7/15/2019 UBS FHR 2822 DB 31395C3S8 19,251.85 11,255.44 7,996.41 500,000 5.00%
<br />130606B 11/1/2019 UBS NYC GEN TAX 64971QH63 1,000,000.00 0.00 1,000,000.00 1,000,000 1.73%
<br />150310 4/1/2020 UBS MONTGOMERY ALA TAN 613035L69 400,000.00 0.00 400,000.00 400,000 2.15%
<br />150318 5/20/2020 UBS FHLB STEP 313382WR0 300,000.00 300,000.00 0.00 300,000 1.00%
<br />131223 5/20/2020 UBS FHLB 313382WR0 500,000.00 500,000,00 0,00 500,000 2.43%
<br />150528 5/28/2020 UBS FHLB 3130A5BJ7 300,000.00 300,000.00 0.00 300,000 1.25%
<br />151207 12/1/2020 UBS SACRAMENTO TAXABLE 786060BB8 300,000.00 0.00 300,000.00 300,000 3.00%
<br />131203 12/11/2020 UBS FHLB 313383BE0 500,000.00 500,000.00 0.00 500,000 2.56%
<br />970625 2/25/2021 UBS FNMA FNR-1991-7 H 31358FZW2 1,000,00 0.00 1,000.00 129,000 7.84%
<br />000417 8/15/2021 UBS FHLMC REMIC 181e 312904AU9C 293.72 271.04 22,68 88,604 7.00%
<br />970917E 9/15/2021 UBS FHLMC REMIC SERIES FF 312904GT6C 1,085.27 617.11 468.16 255,714 7.21%
<br />150323 9/27/2021 UBS FNMA 313382FD0 250,000.00 250,000.00 0.00 250,000 1.50%
<br />151119A 11/19/2021 UBS FNMA 3136G2SA6 500,000,00 0.00 500,000.00 500,000 1.05%
<br />151104 3/1/2022 UBS NEW YORK TAXALBE 64966KQC0 500,000.00 0.00 500,000.00 500,000 2.26%
<br />001127 7/25/2022 UBS FNR G92-35 31358PHV2C 1,341.30 303.05 1,038.25 75,215 7.49%
<br />150414 8/22/2022 UBS FHLB 313380C47 300,000.00 300,000.00 0.00 300,000 1.25%
<br />120822 8/22/2022 UBS FHLB 313380C47 500,000.00 500,000.00 0.00 500,000 1.25%
<br />150501 8/23/2022 UBS FHLB 313380D61 300,000.00 300,000.00 0.00 300,000 1.54%
<br />021004 8/25/2022 UBS FNR 1992-125L 31358PS40C 1,450.74 340.50 1,110.24 52,000 7.00%
<br />020826 10/15/2022 UBS FHR 1391D 312912LUO 1,286.80 246.99 1,039.81 59,990 6.00%
<br />131227B 10/25/2022 UBS FHLB 313380X51 840,000.00 840,000.00 0.00 840,000 3.95%
<br />121128 11/28/2022 UBS FHLB 313381AC9 500,000.00 500,000,00 0.00 500,000 1.25%
<br />150407 1/30/2023 UBS FNMA 3136G1B81 300,000.00 300,000.00, 0.00 300,000 2.25%
<br />141212C 1/30/2023 UBS FNMA 3136G1B81 300,000.00 300,000.00 0.00 300,000 2.49%
<br />130425 4/25/2023 UBS FHLB 313382QZ9 500,000.00 500,000.00 0.00 500,000 1.63%
<br />150812 6/1/2023 UBS CHARLOTTE TAXABLE 161037L61 300,000.00 0.00 300,000.00 300,000 2.65%
<br />010328 6/25/2023 UBS FHGI4A 312916PD5R 2,000.00 0.00 2,000.00 152,000 6.00%
<br />150428 7/24/2023 UBS FFCB 3133EA2M3 250,000.00 250,000.00 0.00 250,000 2.38%
<br />151222 7/1/2024 UBS CITY OF INDUSTRY CAT 456560WG2 300,000.00 300,000.00 0.00 300,000 3.13%
<br />151009 9/1/2024 UBS NJ ENVIRONMENTAL INF 645791CA0 270,000.00 0.00 270,000.00 270,000 3.15%
<br />151023 10/1/2024 UBS MADISON TAXABLE 55844RKN3 640,000.00 0.00 640,000.00 640,000 2.39%
<br />150602 10/25/2024 UBS FHLB 313380VV6 500,000.00 500,000.00 0.00 500,000 1.68%
<br />150311 3/11/2025 UBS CD-HSBC BANK 40434ASB6 240,000.00 0,00 240,000.00 240,000 2.25%
<br />141205B 5/24/2027 UBS FNMA 3136GOJG7 450,000.00 450,000.00 0.00 450,000 2.25%
<br />130404 10/25/2027 UBS FHLB 313380UU9 750,000.00 750,000.00 0.00 750,000 2.13%
<br />121123A 11/23/2027 UBS FHLB 313381BT1 500,000.00 500,000.00 0.00 500,000 2.16%
<br />121123B 11/23/2027 UBS FHLB 313381BD6 500,000.00 500,000.00 0.00 500,000 2.00%
<br />121221 12/21/2027 VHS FHLB 313381FPS 750,000.00 750,000.00 0.00 750,000 2.00%
<br />150901 2/14/2028 UBS FNMA 3136G1CG2 500,000.00 500,000.00 0.00 500,000 1.50%
<br />150630C 2/25/2028 UBS FHLB 3133823U5 300,000.00 300,000.00 0.00 300,000 2.50%
<br />PRINTED 11/1/2016
<br />
|