|
i
<br />I
<br />I
<br />I
<br />I
<br />
<br />PART I POPULATION, EMPLOYMENT, ,A,ND HOUSING NEED PRO['ECTIONS
<br />
<br />The population, employment, and housing need forecasts for Ramsey reflect
<br />basic assumptions and policies about regional growth contained in the
<br />Development Framework Chapter of the Metropolitan Development Guide.
<br />Fro~ a Development Framework perspective, Ramsey is presently within
<br />the Metropolitan Rural Service Area.
<br />
<br />However, projections by the Metropolitan Council indicate that significant
<br />population, housing and employment growth will take place in Ramsey during
<br />the next fifteen years, requiring expansion of the II"ban Service Area into
<br />Ramsey during the 1980's (Map C-2, p.28 ).
<br />
<br /> Table 1
<br /> Metropolitan Council Projections
<br /> for the
<br />North Minneapolis Sector including Ramsey
<br />
<br /> NORTH MINNEAPOLIS SUBURBAN SECTOR
<br /> POPULATION FORECASTS HOUSEHOLO FORECASTS EMPLOYMENT FORECASTS
<br /> ~970 1976 1999 2000 : 1970 1976 1990' 20~) 1970 1990 20(N)
<br />
<br />Andover 3.830 8,295 9,500 tl,200 888 1,972 2,450 3,100 240 500 1,200
<br />8nok a 13,298 13,643 18,700 19,150 3,893 4,680 6,600 7,100 7,540 12,600 13.700
<br />e~hel 311 310 350 400 77 94 110 130 20 50 80
<br />laine 20.573 26,020 44,700 51,300 5,041 6,990 13,550 16,900 1,913 9,6(]0 14,5OO
<br />Burns Township 1,129 1,834 1,900 2,050 257 476 540 640 4 30 50
<br />Circte Pines 3,902 4,078 4,500 4,600 818 927 1,150 1,250 375 800 1,200
<br />Columbia Heights 23,997 22,324 21,800 21,200 6,861 7,142 7,400 7,600 4,072 5,970 6,750
<br />Coon Rapids 30,505 35,836 54,000 61,600 6,776 8,929 15,650 19,500 3,414 12,500 19.400
<br />East Bethel 2,586 4,720 5,400 6,000 708 1,402 1,610 1,890 3 30 70
<br />,. Fridley 29,233 31,570 36,750 36,500 7,851 9,483 13,300 14,O00 11,694 21,750 24,750
<br />Hilltop 1,015 994 900 900 503 453 500 500 255 330 350
<br />! Lexington 2,165 2,177 2,700 2,800 538 656 750 800 175 500 800
<br />Linwood Township 1 ,OO4, 2,0(~ 2, 100 2,250 297 604 690 790 1 20 30
<br />Moundsview 10,599 13,193 15,800 16,700 2,559 3,985 5,100 5.650 725 1,730 2,050
<br />New Brighton 19,507. 23,118 26,000 26,600 5,467 7,058 9.000 9,550 4,098 10,000 11,700
<br />Oak Grove Township 1,674 2,829 2300 3,050 388 708 750 850 65 120 200
<br />Ramsey 2,727 7,620 9,000 10,500 665 1,905 2,400 3,050 102 300 800
<br />St. Francis 897 1,155 1,400 1,550 256 321 450 450 100 250 370
<br />Spring Lake Perk 6,417 6,929 7,800 7,700 1,519 1,900 2,350 2,450 800 1,550 1,700
<br />St. Anthony 9,239 9.582 9,950 9,750 2,772 3,234 3,600 3,700 4,182 8,770 10,300
<br />Totat 184,608 218,236 276,150 295.8OO 48,134 62,919 87,950 gg,9OO 39,778' 87,400 110,0OO
<br />
<br />i
<br />
<br />The projections shown tn Table 1 are for your sector of the Metropolitan Area.
<br />The projections were made beginning with a forecast for the entire seven=county
<br />Area. Total areawide forecasts were then stepped down to smaller geographic
<br />areas, ending with forecasts for local governmental units. The forecasting
<br />methodology is described on page 60 of the Development Framework chapter
<br />of the Metropolitan Development Guide. The forecasts are not precise in the
<br />sense that ~hey necessarily will be attained in the year shown. Rather, they
<br />should be viewed as guides which express the anticipated pattern of regional
<br />development.
<br />
<br /> IAY Z 6 19;7
<br />
<br />
<br />
|