|
2017 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER DESCRIP CUSIP 1/1/2017 2017 2017 12/31/2017 PAR YTM
<br />160623 6/23/2017 4M Tenn Series 4M
<br />161208C 3/8/2017 4M Tenn Series 4M
<br />170202 1/30/2018 4M Tenn Series 4M
<br />170629A 6/29/2018 4M Tenn Series 4M
<br />170517 5/17/2018 4M Tenn Series 4M
<br />170406A 10/5/2017 4M Tenn Series 4M
<br />170406B 4/13/2018 4M Tenn Series 4M
<br />160927B 3/28/2017 4M Term Series 4M
<br />160722B 1/23/2017 4M Tenn Series 4M
<br />160825A 8/25/2017 4M Term Series 4M
<br />160825B 8/25/2017 4M CD-CIT BANK/ONEWEST- 58978
<br />14it41205C 10/11/2017 4M CD-SONABANK (BOND PI 57968
<br />2,000,000.00
<br />1,000,000.00
<br />1,000,000.00
<br />500,000.00
<br />752,400.00
<br />247,600.00
<br />161,000.00
<br />150701A 2/1/2020 BAIRD WINTHROP MNTAX 976367ND0 290,000.00
<br />160322A 3/22/2021 BAIRD FNMA 3136H3BT1 250,000.00
<br />160420A 2/1/2017 BAIRD MINNENOTONKA MN ISE 604204QS9 120,000.00
<br />160322B 1/1/2020 BAIRD MINNENOTONKA MN ISE 604195D20 100,000.00
<br />160323 3/23/2021 BAIRD FNMA 3I36G3CJ2 300,000.00
<br />150701B 2/1/2021 BAIRD WINTHROP MN TAX 976367NE8 305,000.00
<br />140904 9/1/2021 BAIRD OKLAHOMATAXABLE;' ' 678519RP6 535,000.00
<br />170125A 1/25/2019 ICD SEC CD-WHITNESY BANK 966594AV5
<br />170623 6/24/2019 ICD SEC CD -STATE BANK OF INDI 856285BZ3
<br />170629B 12/31/2018 ICD SEC CD -ALLY BANK 02006L3S0
<br />170630A 6/29/2018 ICD SEC CD -BANK BARODA 06062RAU6
<br />170630B 12/28/2018 ICD SEC CD -BAR HARBOR 066851VR4
<br />17063.0C I2/31/2018 ICD SEC CD -FIRST BANK SOUTHE 31931TEP6
<br />170630D 6/28/2019 ICD SEC CD -SUMMIT COMMUNIT 86604XLX2
<br />160826A 8/27/2018 ICD SEC CD -ADMIRALS BANK 007220AM8 200,000.00
<br />1412I2A 6/12/2017 ICD SEC CD -ALLY BANK 02006LMP5 100,000.00
<br />160330B 10/2/2017 ICD SEC CD -ALLY BANK 02006LZH9 74,000.00
<br />160728B 7/30/2018 ICD SEC CD -ALLY BANK 02006LH30 75,000.00
<br />150710B 7/10/2017 ICD SEC CD-AMERICAN COMMER 02519TAC0 250,000.00
<br />160930C 4/6/2018 ICD SEC CD-AMERICAN NATIONA 02771RAQ6 249,000.00
<br />160930A 4/2/2018 ICD SEC CD-AMERICAN NATIONA 02771PNK9 157,000.00
<br />140725B 1/25/2017 ICD SEC CD-AMERICAN WEST BA 030590D59 200,000.00
<br />151230A 6/30/2017 ICD SEC CD -APPLE BANK FOR SA' 03784JPH1 250,000.00
<br />150415 4/13/2017 ICD SEC CD -BANK CASTILE 061077BC6 150,000.00
<br />160615 6/15/2018 ICD SEC CD -BANK LEUMI USA 063248FQ6 250,000.00
<br />170413 4/13/2018 ICD SEC CD -BANK OF BARODA 06062Q2P8
<br />170509 11/9/2017 ICD SEC CD -BANK OF CHINA 06426WFAS
<br />160707 7/7/2017 ICD SEC CD -BANK OF CHINA 06426TSQ3 149,000.00
<br />160210B 2/10/2017 ICD SEC CD -BANK OF CHINA 06426TPK9 100,000.00
<br />160826B 8/27/2018 ICD SEC CD -BANK OF HOPE 062683AB3 249,000.00
<br />161230B 12/29/2017 ICD SEC CD -BANK OF INDIA 06279HUR2 249,000.00
<br />150630B 3/30/2017 ICD SEC CD -BANK OF NORTH CAE 06414QVR7 250,000.00
<br />151130B 11/30/2017 ICD SEC CD -BANK UNITED 066519BC2 250,000.00
<br />170125B 1/25/2019 ICD SEC CD -BANKERS West BANK 06610YFQ5
<br />140716 7/16/2019 ICD SEC CD-BARCLAYS BANK 06740KHF7 250,000.00
<br />160706 6/7/2017 ICD SEC CD-BEAL BANK 07370WZX7 249,000.00
<br />151223 7/24/2017 ICD SEC CD-BLC COMMUNITY BA 05549C0A2 250,000.00
<br />150923 9/22/2017 ICD SEC CD-BMO HARRIS 0557374P3 250,000.00
<br />161130 11/30/2018 ICD SEC CD -BMW BANK OF NORT 05580AFN9 100,000.00
<br />150626B 6/26/2017 ICD SEC CD -BMW BANK OF NORT 05580ABY9 150,000.00
<br />151231 6/30/2017 ICD SEC CD-BRICKELL BANK 1080IDAA9 250,000.00
<br />160729A 4/30/2018 ICD SEC CD-BROOKLINE BANK 113730CE6 176,000.00
<br />170131 7/31/2019 ICD SEC CD -CAPE COD 13934CAB3
<br />170111 1/11/2019 ICD SEC CD -CAPITAL ONE BANK 140420S92
<br />150624 12/26/2017 ICD SEC CD -CAPITAL ONE BANK 29266NK71 100,000.00
<br />150715A 7/16/2018 ICD SEC CD -CAPITAL ONE BANK 14042E4R8 250,000.00
<br />150930B 3/30/2017 ICD SEC CD -CARDINAL BANK 14147VFD3 250,000.00
<br />160330A 6/30/2017 ICD SEC CD-CELTIC BANK UT 15118RKY2 250,000.00
<br />17033013 9/30/2019 ICD SEC CD -CENTRAL FEDERAL S 15347EAE9
<br />170331 9/30/2019 ICD SEC CD -CITIZENS STATE BAI' 17668UAP5
<br />160826C 2/28/2019 ICD SEC CD-COMENITY CAP BAN] 20033ARR9 249,000.00
<br />170208 8/8/2018 ICD SEC CD -COMMERCIAL BANK 20146AAC4
<br />151130A 11/30/2017 ICD SEC CD -COMPASS BANK 20451PNZ5 250,000.00
<br />150715B 7/17/2017 ICD SEC CD-CONESTOGA BANK 20701PBQ6 250,000.00
<br />1,000,000.00
<br />2,000,000.00
<br />1,000,000.00
<br />1,000,000.00
<br />1,000,000.00
<br />2,000,000.00 0.00 2,000,000.00 0.70%
<br />1,000,000.00 0.00 1,000,000.00 0.45%
<br />0.00 1,000,000.00 1,000,000,00 0.85%
<br />0.00 2,000,000,00 2,000,000.00 1.20%
<br />0.00 1,000,000,00 1,000,000.00 1.00%
<br />0.00 1,000,000.00 1,000,000.00 0.80%
<br />0.00 1,000,000,00 1,000,000,00 0.92%
<br />1,000,000.00 0.00 1,000,000.00 0.43%
<br />500,000.00 0.00 500,000,00 0,43%
<br />0.00 752,400.00 752,400.00 0.60%
<br />0.00 247,600.00 247,600.00 0.95%
<br />0.00 161,000.00 161,000 0.75%
<br />7,161,000.00
<br />0.00 290,000,00 290,000 2.43%
<br />0.00 250,000.00 250,000 1.00%
<br />120,000,00 0,00 120,000 1.04%
<br />0.00 100,000.00 100,000 1.55%
<br />300,000.00 0,00 300,000 1.00%
<br />0.00 305,000.00 305,000 2.68%
<br />0.00 535,000.00 535,000 2.45%
<br />1,480,000,00
<br />249,000.00 0.00 249,000.00 249,000 1,00%
<br />249,000,00 0.00 249,000,00 249,000 1.70%
<br />100,000.00 0.00 100,000.00 100,000 1.50%
<br />98,000.00 0,00 98,000.00 98,000 1,25%
<br />249,000.00 0.00 249,000.00 249,000 1.50%
<br />249,000,00 0.00 249,000.00 249,000 1.50%
<br />205,000.00 0,00 205,000.00 205,000 1,55%
<br />0.00 200,000.00 200,000 1.00%
<br />100,000,00 0,00 100,000 1.20%
<br />0,00 74,000,00 74,000 0.85%
<br />0.00 75,000.00 75,000 1.00%
<br />0.00 250,000,00 250,000.00 1.00%
<br />0,00 249,000.00 249,000.00 0.90%
<br />0.00 157,000.00 157,000,00 0.85%
<br />200,000.00 0,00 200,000 0.80%
<br />250,000,00 0,00 250,000,00 1.00%
<br />150,000.00 0.00 150,000 0.70%
<br />0.00 250,000.00 250,000 1.05%
<br />151,000.00 •0.00 151,000.00 151,000 1,05%
<br />99,000.00 0,00 99,000.00 99,000 1.00%
<br />0.00 149,000.00 149,000 0.70%
<br />100,000,00 0.00 100,000 0,70%
<br />0,00 249,000.00 249,000 1.00%
<br />0.00 249,000.00 249,000 1.00%
<br />250,000.00 0.00 250,000 0.85%
<br />0.00 250,000.00 250,000.00 1.10%
<br />109,000,00 0.00 109,000,00 200,000 1.00%
<br />0,00 250,000,00 250,000 2.05%
<br />249,000.00 0.00 249,000 0.70%
<br />0,00 250,000,00 250,000.00 1,05%
<br />0,00 250,000.00 250,000.00 1.10%
<br />0.00 100,000,00 100,000 1,30%
<br />150,000.00 0.00 150,000 1.05%
<br />250,000.00 0.00 250,000.00 1.00%
<br />0,00 176,000,00 176,000 0.85%
<br />249,000.00 0.00 249,000.00 200,000 1.00%
<br />148,000.00 0,00 148,000.00 200,000 1.00%
<br />0,00 100,000.00 100,000 1,30%
<br />0.00 250,000.00 250,000.00 1.60%
<br />250,000,00 0,00 250,000.00 0.80%
<br />250,000.00 0.00 250,000 0.70%
<br />249,000.00 0,00 249,000,00 249,000 1.55%
<br />103,000.00 0.00 103,000.00 103,000 1.50%
<br />0.00 249,000.00 249,000 I,20%
<br />101,000.00 0,00 101,000.00 101,000 1.20%
<br />0.00 250,000.00 250,000,00 1.15%
<br />0.00 250,000.00 250,000.00 1.00%
<br />PRINTED 7/3/2017
<br />
|