|
LINE ITEM DETAIL BY COST CENTER OR SUB -FUNCTION
<br />!GENERAL GOVERNMENT
<br />111-195
<br />EXPENDITURE BY OBJECT RECAP ALL SUB -FUNCTIONS
<br />,PERSONNEL SERVICES OFWILcAllit
<br />WAGES AND SALARIES
<br />6102 F.T. REGULAR -WAGES &SALARIES
<br />6103 FULLTIME-REGULAR-OVERTIME
<br />6104 PART TIME -WAGES & SALARIES
<br />6105 TEMPORARY -WAGES & SALARIES
<br />6107 OVERTIME-PARTTIME
<br />TOTAL WAGES AND SALARIES
<br />OTHER GROSS EARNINGS
<br />6108 SEVERANCE PAY
<br />TOTAL OTHER GROSS EARNINGS
<br />EMPLOYER CONTRIBUTIONS
<br />6121 PERA CONTRIBUTIONS
<br />6122 FICA/MEDICARE CONTRIBUTIONS
<br />6123 ICMA RETIREMENT TRUST
<br />6131 GROUP INSURANCE .
<br />6133 WORKERS COMP INSURANCE PREMIUM
<br />TOTAL EMPLOYER CONTRIBUTIONS
<br />Total PERSONNEL SERVICES
<br />SUPPLIES
<br />OFFICE SUPPLIES
<br />6203 DUPLICATING SUPPLY & COPY PAPE
<br />6204 STATIONERY, ENVELOPES & FORMS
<br />6206 FILM, MICROFILM, TAPES, DISKS
<br />6208 MISCELLANEOUS OFFICE SUPPLIES
<br />TOTAL OFFICE SUPPLIES
<br />OPERATING SUPPLIES •
<br />6221 CLEANING SUPPLIES
<br />6223 GASOLINE
<br />6225 DIESEL FUEL
<br />6231 UNIFORMS & TURN -OUT GEAR
<br />6247 HAPPY DAYS SUPPLIES
<br />6249 MISCELLANEOUS OPERATING SUPPLY
<br />6246 MARKETING
<br />TOTAL OPERATING SUPPLIES
<br />REPAIR AND MAINTENANCE SUPPLIES
<br />. 6257 OTHER VEHICLE PARTS
<br />6259 BUILDING MAINT/REPAIR SUPPLIES
<br />TOTAL REPAIR AND MAINTENANCE SUPPLIES -
<br />SMALL TOOLS AND MINOR EQUIPMENT
<br />6281 SMALL TOOLS & MINOR EQUIPMENT
<br />TOTAL SMALL TOOLS AND MINOR EQUIPMENT
<br />Total SUPPLIES
<br />-2014 Actual- -2015 Actual- -2016 Actual- -2017 Adopted- -2018 Requested -
<br />863,097 968,935 1,126,849 1,245,262 1,387,486
<br />2,025 299 5,632 5,000 5,000
<br />90,486 90,128 103,374 126,363 115,354
<br />• 49,117 29,115 63,618 51,468 58,500
<br />236 - 119 - -
<br />1,004,961 1,088,477 1,299,592 1,428,093 1,566,340
<br />54 6,762 -
<br />54 6,762
<br />66,015 80,460 ' 87,685 103,683 109,066
<br />. 72,919 86,873 93,057 113,376 124,905
<br />2,000 2,032 1,968 2,000 2,000
<br />106,666 130,817 150,040 135,299 169,206
<br />8,411 8,648 9,668 15,966 16,677
<br />256,011 308,830 342,418 370,324 421,854
<br />1,261,026 1,404, 069 1,642,010 1,798,417 1,988,194
<br />1,712
<br />3,417
<br />107
<br />6,191
<br />11,427
<br />3,299 3,283 3,500 3,250
<br />2,557 1,878 3,750 3,500
<br />5,402 3,335 • 7,800 7,825
<br />11,258 • 8,496 15,050 14,575
<br />1,776 963 1,043 2,500. 2,500
<br />3,130 2,201 1,613 3,000 3,000
<br />214 52 792 2,000 2,000
<br />1,710 1,181 1,500 1,850
<br />7,000 10,000 10,000 11,250 11,750
<br />33,139 29,167 29,248 31,100 35,250
<br />- - 18,000 10,000 5,000
<br />45,259 44,093 61,877 61,350 61,350
<br />399 367 604 1,500 1,800
<br />4,711 2,419 2,727 5,000 5,000
<br />5,110 . 2,786 3,331 6,500 6,800
<br />37,151 40,659 53,098 51,150 56,450
<br />37,151 .40,659 53,098 51,150 56,450
<br />98,947 98,796 126,802 134,050 139,175
<br />OTHER SERVICES & CHARGES
<br />PROFESSIONAL SERVICES
<br />6302 AUDITING & ACCOUNTING SERVICES
<br />6304 LEGAL FEES •
<br />6305 MEDICAL/PSYCHOLOGICAL FEES
<br />6306 PERSONNELTESTING & RECRUITMT
<br />6315 MISCELLANEOUS PROFESSIONALSER
<br />TOTAL PROFESSIONAL SERVICES
<br />COMMUNICATION
<br />6321 TELEPHONE
<br />6322 POSTAGE
<br />6323 CELLULAR PHONES
<br />6325 LONG DISTANCE CHARGES
<br />TOTAL COMMUNICATION
<br />27,200 . 27,650 29,610 29,900 30,500
<br />12 2, 341 126,355 122,179 127,000 127,000
<br />15,958 10,304 13,132 16,000 16,000
<br />921 1,497 1,125 3,500 2,000
<br />62,557 67,545 122,249 153,471 168,588
<br />228,977 233,351 288,295 329,871 , .344,088
<br />10,826 10,827 11,667 16,140 16,040
<br />10,481 9,599 12,075 14,700 15,000
<br />3,592 4,112 4,479 5,250 5,300
<br />24,899 24,538 28,221 36,090 36,340
<br />-13-
<br />
|