|
ORDER NO. 95771
<br />Deficient Estimated Town Bridge
<br />County Township Bridaes Needs Apportionment
<br />Marshall 5 $ 1,344,720 $ 167,959
<br />Martin 12 2,260,124 282,296
<br />Meeker 2 - -
<br />Mille Lacs 0 - -
<br />Morrison 8 2,037,456 254,484
<br />Mower 38 5,700,660 712,029
<br />Murray 7 1,437,000 179,485
<br />Nicollet 0
<br />Nobles 2 363,605 45,415
<br />Norman 5 806,031 100,676
<br />Olmsted 1 87,000 10,867
<br />Otter Tail 2 315,838 39,449
<br />Pennington 0 - -
<br />Pine 1 203,949 25,474
<br />Pipestone 25 2,498,200 312,032
<br />Polk 7 1,209, 968 151,129
<br />Pope 1 275,000 34,348
<br />Ramsey 0 - -
<br />Red Lake 3 356,304 44,503
<br />Redwood 39 6,091,693 760,870
<br />Renville 16 2,830,993 353,599
<br />Rice 2 180,144 22,501
<br />Rock 6 949,370 118,579
<br />Roseau 6 897,280 112,073
<br />St. Louis 15 6,133,138 766,047
<br />Scott 1 124,800 15,588
<br />Sherburne 0 -
<br />Sibley 2 725,000 90,555
<br />Stearns 2 230,256 28,760
<br />Steele 8 1,718,064 214,591
<br />Stevens 1 170,976 21,355
<br />Swift 5 708,793 88,530
<br />Todd 3 617,163 77,085
<br />Traverse 2 558,904 69,809
<br />Wabasha 2 253,464 31,658
<br />Wadena 2 901,290 112,574
<br />Waseca 1 202,675 25,315
<br />Washington 0 - -
<br />Watonwan 5 1,976,135 246,825
<br />Wilkin 10 1,596,015 199,347
<br />Winona 5 608,400 75,991
<br />Wright 3 938,624 117,238
<br />Yellow Medicine 8 1,630,918 203,707
<br />TOTAL 490 $ 91,645,502 $ 11,446,790
<br />7
<br />
|